GLEN REGION EVENT 4, DRESSER RAND, PAINTED POST NY
22-Jul-01                        
                             
Cls Pos Num Driver Make Run 1 Run 2 Run 3 Run 4 Best Pts PAX Pts Nov
SS 1t 11 MATTHEW GERMOND CHEVROLET 68.932 68.860 71.367 64.665 64.665 101 53.672 90  
SS 2t 64 GRANT LAUGHLIN CHEVROLET 82.359 70.569 67.811 66.580 65.446 99 54.320 89  
SS 3 12 JOESEPH KILMER PONTIAC 80.844 72.621 67.676 65.914 65.914 98 54.709 88  
SS 4 114 LANNY TRACY CHEVROLET 72.691 70.507 72.013 68.086 68.086 95 56.511 85  
SS 5 6 MINDY LAUGHLIN CHEVROLET 73.642 78.503 74.814 O/C 68.902 94 57.189 84  
AS 1t 46 SKIP TESTUT HONDA 73.283 69.436 66.134 66.920 63.404 101 51.801 93  
AS 2t 7 PHIL CORNELL BMW 68.957 67.346 63.835 66.950 63.835 99 52.153 92  
AS 3 240 ERIC NAVESTAD HONDA 76.009 70.936 66.743 69.152 66.258 96 54.133 89  
AS 4 9 ED HURD PORSCHE 68.405 69.322 74.508 69.004 67.728 94 55.334 87  
CS 1t 77 RICH CHERNOSKY TOYOTA 71.399 70.393 78.456 69.793 69.038 101 55.507 87  
CS 2 78 JEANNE PETERSON TOYOTA 74.773 71.416 74.108 69.833 69.833 99 56.146 86  
CS 3 87 HEATHER SAWYER TOYOTA 81.487 76.897 74.799 71.214 71.214 97 57.256 84  
DS 1t 216 ALAN SMITH DODGE 68.774 66.295 63.305 64.780 63.305 101 50.391 96  
DS 2 43 TODD TOTMAN PLYMOUTH 69.759 71.127 68.708 66.028 64.478 98 51.324 94  
FS 1t 21 MARK LOCKHART FORD 74.795 70.013 70.078 71.597 70.013 101 56.500 85  
GS 1t 19 BRIAN TYBURSKI MAZDA 63.855 63.367 63.002 61.618 61.030 101 48.153 101  
GS 2t 34 TOM MIKULKA EAGLE 72.647 65.102 O/C 65.423 65.102 94 51.365 94  
GS 3 9 JOHN LOCKHART BMW 77.611 68.609 75.729 66.952 65.411 93 51.609 93  
GS 4 71 GEOFFREY PETERSON VOLKSWAGEN 75.963 69.922 70.137 68.960 68.141 90 53.763 90  
HS 1t 72 PETE RANDALL HONDA O/C 77.621 83.332 73.048 71.015 101 55.463 87  
HS 2 30 EBEN BULLOCK NISSAN O/C 75.263 74.141 73.099 71.356 100 55.729 86  
HS 3 2 JAMES GUBLO CHEVROLET 86.459 83.700 76.657 76.861 76.657 93 59.869 80  
DSP 1t 1 CHRIS WIGHTMAN BMW 66.819 67.450 66.470 69.410 64.466 101 52.798 91  
ESP 1t 89 LYNN HURD FORD 72.543 O/C 67.789 69.782 66.040 101 54.285 89  
ESP 2 13 CAMERON BULLOCK CHEVROLET 75.040 75.113 71.661 72.789 69.189 95 56.873 85  
ESP 3 1 SHAWN MCGROGAN FORD 75.363 71.807 71.029 72.861 69.264 95 56.935 85  
FSP 1t 15 CASEY CREAMER AUSTIN 68.259 O/C 67.382 64.732 64.732 101 52.757 91  
ST 1t 34 BRET BAUER VOLKSWAGEN 84.333 69.058 65.783 63.320 63.320 101 49.516 97  
ST 2t 178 KENNETH PIERCE BMW 69.229 69.446 70.131 70.843 68.974 92 53.938 89  
ST 3 333 BENJAMIN COX SUBARU 73.284 69.995 73.918 73.676 69.374 91 54.250 89  
ST 4 278 GREG PIERCE BMW 73.767 74.557 71.772 O/C 69.795 91 54.580 88  
ST 5 78 JOHN PIERCE BMW 73.260 75.265 71.708 72.083 71.708 88 56.076 86  
SM 1t 17 GARRICK GOH SUBARU 63.618 65.272 70.549 62.139 62.139 101 52.321 92  
CP 1t 96 ZOREN BULLOCK CHEVROLET 71.275 73.730 69.716 75.668 67.018 101 57.367 84  
AM 1t 1 JOHN FLORENCE BOBSEY 72.821 69.846 68.825 69.166 68.825 101 68.825 70  
CM 1t 144 KENT SAWYER REYNARD 65.706 O/C O/C O/C 58.322 101 53.890 89  
CM 2 44 BRIAN SCOTTI REYNARD 70.880 66.519 64.482 62.372 61.745 94 57.052 84  


Last Updated on 8/5/01
By Paul Schelling