| Glen Region SCCA |
|---|
| Pax Championship Points - Sat Oct 28 21:25:19 2017 |
| Total Members: 57 |
| Event # | Event Name |
|---|---|
| 1 | WGIPaddock |
| 2 | Elmira College Domes |
| 3 | Watkins Glen Paddock |
| 4 | Ithaca Mall |
| 5 | EC Domes |
| 6 | Corning Community College |
| 7 | Ithaca Mall |
| 8 | Watkins Glen Paddock |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David C | 786.14 | 594.20 | 95.95 | 99.82 | 99.41 | 97.84 | 99.15 | 96.98 | 101.00 | 95.99 |
| 2 | Nile H | 674.09 | 585.05 | 95.64 | 97.73 | 95.74 | 98.68 | 101.00 | 96.26 | 89.04 | |
| 3 | Brett B | 768.11 | 580.14 | 96.12 | 95.37 | 95.69 | 96.31 | 95.30 | 99.11 | 97.54 | 92.67 |
| 4 | Kyle C | 672.09 | 579.45 | 92.65 | 92.64 | 97.44 | 96.74 | 99.45 | 99.17 | 94.00 | |
| 5 | Mark L | 571.99 | 571.99 | 96.01 | 96.39 | 92.17 | 96.26 | 95.85 | 95.31 | ||
| 6 | Scott A | 550.96 | 550.96 | 93.24 | 91.81 | 90.84 | 93.26 | 90.68 | 91.13 | ||
| 7 | Keith C | 729.02 | 550.58 | 89.17 | 91.92 | 90.84 | 90.46 | 89.87 | 92.91 | 94.58 | 89.27 |
| 8 | Pat S | 622.98 | 536.47 | 87.66 | 88.97 | 89.49 | 89.50 | 93.02 | 87.83 | 86.51 | |
| 9 | Dan L | 700.77 | 530.19 | 88.65 | 87.18 | 86.10 | 87.95 | 88.39 | 89.43 | 88.59 | 84.48 |
| 10 | Bob L | 602.27 | 520.50 | 86.23 | 85.94 | 87.06 | 85.62 | 88.80 | 86.85 | 81.77 | |
| 11 | Carol P | 519.51 | 519.51 | 87.81 | 87.89 | 86.18 | 89.58 | 89.45 | 78.60 | ||
| 12 | Mike R | 519.15 | 519.15 | 82.59 | 89.19 | 86.91 | 85.72 | 88.54 | 86.20 | ||
| 13 | James C | 498.35 | 498.35 | 101.00 | 99.68 | 101.00 | 99.48 | 97.19 | |||
| 14 | Andrew H | 470.27 | 470.27 | 97.87 | 92.96 | 96.48 | 93.88 | 89.08 | |||
| 15 | Scott P | 469.66 | 469.66 | 93.50 | 93.02 | 95.48 | 94.48 | 93.18 | |||
| 16 | Cody C | 464.27 | 464.27 | 92.65 | 93.95 | 94.37 | 93.11 | 90.19 | |||
| 17 | Rob P | 391.80 | 391.80 | 98.41 | 101.00 | 96.09 | 96.30 | ||||
| 18 | Matteo S | 391.40 | 391.40 | 96.38 | 96.80 | 98.63 | 99.59 | ||||
| 19 | Matthew H | 385.20 | 385.20 | 96.61 | 98.44 | 96.62 | 93.53 | ||||
| 20 | Colin R | 380.33 | 380.33 | 94.18 | 95.54 | 96.43 | 94.18 | ||||
| 21 | Ryan R | 375.92 | 375.92 | 93.15 | 93.24 | 96.86 | 92.67 | ||||
| 22 | Bruce C | 371.22 | 371.22 | 97.28 | 94.03 | 90.85 | 89.06 | ||||
| 23 | Steve E | 369.79 | 369.79 | 92.56 | 93.67 | 91.42 | 92.14 | ||||
| 24 | Jacob M | 347.04 | 347.04 | 85.13 | 88.32 | 87.86 | 85.73 | ||||
| 25 | Kevin H | 300.81 | 300.81 | 99.88 | 99.93 | 101.00 | |||||
| 26 | Roderick Y | 289.20 | 289.20 | 95.98 | 96.55 | 96.67 | |||||
| 27 | Joe S | 287.95 | 287.95 | 96.21 | 98.26 | 93.48 | |||||
| 28 | Mark M | 282.94 | 282.94 | 93.99 | 95.91 | 93.04 | |||||
| 29 | Seth C | 267.14 | 267.14 | 89.65 | 90.02 | 87.47 | |||||
| 30 | Chris D | 260.90 | 260.90 | 89.50 | 87.80 | 83.60 | |||||
| 31 | Kevin L | 243.83 | 243.83 | 83.73 | 80.78 | 79.32 | |||||
| 32 | Mike Y | 198.87 | 198.87 | 97.87 | 101.00 | ||||||
| 33 | Cameron M | 197.10 | 197.10 | 101.00 | 96.10 | ||||||
| 34 | Tom J | 190.99 | 190.99 | 95.54 | 95.45 | ||||||
| 35 | Ryan S | 190.11 | 190.11 | 95.54 | 94.57 | ||||||
| 36 | Peter L | 189.86 | 189.86 | 96.96 | 92.90 | ||||||
| 37 | Curtis S | 188.24 | 188.24 | 94.92 | 93.32 | ||||||
| 38 | Krystalyn Y | 186.24 | 186.24 | 93.78 | 92.46 | ||||||
| 39 | Brad A | 184.81 | 184.81 | 93.27 | 91.54 | ||||||
| 40 | Glen W | 181.78 | 181.78 | 92.74 | 89.04 | ||||||
| 41 | Cody W | 181.45 | 181.45 | 92.00 | 89.45 | ||||||
| 42 | Danielle H | 178.41 | 178.41 | 90.03 | 88.38 | ||||||
| 43 | Matt C | 177.06 | 177.06 | 91.13 | 85.93 | ||||||
| 44 | Casey C | 176.66 | 176.66 | 92.22 | 84.44 | ||||||
| 45 | Bryan R | 175.54 | 175.54 | 89.08 | 86.46 | ||||||
| 46 | Mike H | 174.87 | 174.87 | 85.19 | 89.68 | ||||||
| 47 | William C | 173.27 | 173.27 | 89.11 | 84.16 | ||||||
| 48 | Josh T | 168.95 | 168.95 | 84.10 | 84.85 | ||||||
| 49 | Brian K | 165.35 | 165.35 | 83.21 | 82.14 | ||||||
| 50 | Michael H | 160.44 | 160.44 | 81.77 | 78.67 | ||||||
| 51 | William H | 99.80 | 99.80 | 99.80 | |||||||
| 52 | Jeff R | 97.77 | 97.77 | 97.77 | |||||||
| 53 | Cody C | 96.50 | 96.50 | 96.50 | |||||||
| 54 | Allan K | 95.82 | 95.82 | 95.82 | |||||||
| 55 | Samuel K | 95.68 | 95.68 | 95.68 | |||||||
| 56 | Panagiotis S | 94.53 | 94.53 | 94.53 | |||||||
| 57 | Joseph M | 94.47 | 94.47 | 94.47 | |||||||
| 58 | Kyle B | 94.43 | 94.43 | 94.43 | |||||||
| 59 | David R | 94.40 | 94.40 | 94.40 | |||||||
| 60 | David D | 92.68 | 92.68 | 92.68 | |||||||
| 61 | Steven D | 92.64 | 92.64 | 92.64 | |||||||
| 62 | Michael D | 92.59 | 92.59 | 92.59 | |||||||
| 63 | Pat B | 92.38 | 92.38 | 92.38 | |||||||
| 64 | Polzella M | 92.24 | 92.24 | 92.24 | |||||||
| 65 | Douglas M | 92.17 | 92.17 | 92.17 | |||||||
| 66 | Mark A | 91.79 | 91.79 | 91.79 | |||||||
| 67 | Trevor R | 91.35 | 91.35 | 91.35 | |||||||
| 68 | Dave R | 91.18 | 91.18 | 91.18 | |||||||
| 69 | Steven C | 90.37 | 90.37 | 90.37 | |||||||
| 70 | Gary D | 90.15 | 90.15 | 90.15 | |||||||
| 71 | Adam B | 90.06 | 90.06 | 90.06 | |||||||
| 72 | Greg P | 89.41 | 89.41 | 89.41 | |||||||
| 73 | Dana W | 89.04 | 89.04 | 89.04 | |||||||
| 74 | Scott M | 88.94 | 88.94 | 88.94 | |||||||
| 75 | Jack M | 88.83 | 88.83 | 88.83 | |||||||
| 76 | Hugh F | 88.80 | 88.80 | 88.80 | |||||||
| 77 | Cynthia S | 88.72 | 88.72 | 88.72 | |||||||
| 78 | Eric P | 88.46 | 88.46 | 88.46 | |||||||
| 79 | Mark E | 88.35 | 88.35 | 88.35 | |||||||
| 80 | Cam R | 88.34 | 88.34 | 88.34 | |||||||
| 81 | Joseph C | 87.98 | 87.98 | 87.98 | |||||||
| 82 | Kyle K | 87.86 | 87.86 | 87.86 | |||||||
| 83 | Ken M | 87.40 | 87.40 | 87.40 | |||||||
| 84 | Tyler P | 87.24 | 87.24 | 87.24 | |||||||
| 85 | Sebastion B | 87.03 | 87.03 | 87.03 | |||||||
| 86 | Cody M | 86.80 | 86.80 | 86.80 | |||||||
| 87 | Nicholas D | 86.55 | 86.55 | 86.55 | |||||||
| 88 | John R | 86.21 | 86.21 | 86.21 | |||||||
| 89 | John B | 86.19 | 86.19 | 86.19 | |||||||
| 90 | Zack B | 86.04 | 86.04 | 86.04 | |||||||
| 91 | Corry S | 85.96 | 85.96 | 85.96 | |||||||
| 92 | Jared W | 85.86 | 85.86 | 85.86 | |||||||
| 93 | Dave R | 85.82 | 85.82 | 85.82 | |||||||
| 94 | Peter B | 85.71 | 85.71 | 85.71 | |||||||
| 95 | Aaron S | 85.63 | 85.63 | 85.63 | |||||||
| 96 | Weed D | 84.76 | 84.76 | 84.76 | |||||||
| 97 | Kathryn C | 84.72 | 84.72 | 84.72 | |||||||
| 98 | Alexandra K | 84.65 | 84.65 | 84.65 | |||||||
| 99 | Michael S | 84.52 | 84.52 | 84.52 | |||||||
| 100 | Andy H | 84.46 | 84.46 | 84.46 | |||||||
| 101 | Eric V | 83.54 | 83.54 | 83.54 | |||||||
| 102 | Andrew R | 83.48 | 83.48 | 83.48 | |||||||
| 103 | Joe K | 82.33 | 82.33 | 82.33 | |||||||
| 104 | Bennie B | 81.92 | 81.92 | 81.92 | |||||||
| 105 | Bronson R | 81.72 | 81.72 | 81.72 | |||||||
| 106 | Brad K | 80.37 | 80.37 | 80.37 | |||||||
| 107 | Steve G | 79.56 | 79.56 | 79.56 | |||||||
| 108 | Cole K | 74.16 | 74.16 | 74.16 | |||||||
| 109 | Tom D | 71.07 | 71.07 | 71.07 | |||||||
| 110 | Seth C | 0 | 0 | *89.65 | *90.02 | ||||||
| 111 | Bruce C | 0 | 0 | *97.28 | |||||||
| 112 | Steve E | 0 | 0 | *91.42 | |||||||
| 113 | Nile H | 0 | 0 | *95.64 | *97.73 | *95.74 | *98.68 | *101.00 | *96.26 | ||
| 114 | Andrew H | 0 | 0 | *97.87 | *96.48 | ||||||
| 115 | Andrew H | 0 | 0 | *92.96 | *93.88 | ||||||
| 116 | Rob P | 0 | 0 | *96.09 | |||||||
| 117 | Carol P | 0 | 0 | *87.81 | *87.89 | *86.18 | *89.58 | *89.45 | |||
| 118 | Colin R | 0 | 0 | *94.18 | *95.54 | *96.43 | |||||
| 119 | Bryan R | 0 | 0 | *89.08 | |||||||
| 120 | Roderick Y | 0 | 0 | *95.98 |
Points Method: Percentage (time#1/time * 100.000)