| Glen Region SCCA |
|---|
| Pax Championship Points - Mon Aug 27 23:15:10 2018 |
| Total Members: 30 |
| Event # | Event Name |
|---|---|
| 1 | WGIPaddock |
| 2 | CCC |
| 3 | Seneca Army Depot |
| 4 | Elmira College Domes |
| 5 | Arnot Mall |
| 6 | 6-SAD |
| 7 | 07-SAD |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin H | 591.88 | 591.88 | 97.76 | 99.40 | 96.77 | 101.00 | 101.00 | 95.95 | |
| 2 | Mark L | 580.95 | 580.95 | 96.09 | 96.43 | 94.74 | 99.77 | 96.02 | 97.90 | |
| 3 | Ryan S | 569.10 | 569.10 | 93.42 | 98.13 | 92.10 | 96.44 | 94.87 | 94.14 | |
| 4 | Keith C | 653.06 | 561.63 | 93.94 | 95.97 | 92.24 | 93.57 | 92.63 | 93.28 | 91.43 |
| 5 | David C | 646.08 | 558.48 | 93.54 | 94.13 | 93.73 | 87.60 | 93.45 | 93.64 | 89.99 |
| 6 | Nile H | 555.86 | 555.86 | 90.52 | 96.18 | 91.79 | 95.41 | 93.02 | 88.94 | |
| 7 | Mark M | 552.99 | 552.99 | 86.23 | 95.49 | 94.40 | 89.09 | 95.00 | 92.78 | |
| 8 | Brett B | 604.04 | 522.54 | 87.96 | 89.04 | 85.58 | 86.97 | 88.05 | 84.94 | 81.50 |
| 9 | Kyle C | 476.64 | 476.64 | 98.79 | 94.76 | 94.61 | 95.23 | 93.25 | ||
| 10 | Dan L | 442.29 | 442.29 | 87.28 | 88.54 | 89.14 | 90.83 | 86.50 | ||
| 11 | Pat S | 429.57 | 429.57 | 90.86 | 84.44 | 85.92 | 87.55 | 80.80 | ||
| 12 | Mike R | 429.21 | 429.21 | 86.80 | 81.38 | 90.01 | 86.66 | 84.36 | ||
| 13 | Bob L | 424.68 | 424.68 | 80.18 | 83.38 | 88.61 | 87.51 | 85.00 | ||
| 14 | Joseph S | 384.16 | 384.16 | 96.87 | 93.28 | 97.84 | 96.17 | |||
| 15 | Collin R | 377.32 | 377.32 | 94.73 | 94.75 | 94.93 | 92.91 | |||
| 16 | Curtis S | 374.95 | 374.95 | 93.70 | 98.17 | 89.87 | 93.21 | |||
| 17 | James C | 292.66 | 292.66 | 93.17 | 101.00 | 98.49 | ||||
| 18 | Bruce C | 276.55 | 276.55 | 93.45 | 94.06 | 89.04 | ||||
| 19 | Isaac K | 267.27 | 267.27 | 88.31 | 91.21 | 87.75 | ||||
| 20 | Matt C | 259.65 | 259.65 | 84.85 | 88.28 | 86.52 | ||||
| 21 | Banik R | 245.73 | 245.73 | 80.29 | 80.32 | 85.12 | ||||
| 22 | Chris M | 202.00 | 202.00 | 101.00 | 101.00 | |||||
| 23 | Cody C | 199.74 | 199.74 | 98.74 | 101.00 | |||||
| 24 | Mark K | 198.60 | 198.60 | 99.59 | 99.01 | |||||
| 25 | Alex J | 197.78 | 197.78 | 99.80 | 97.98 | |||||
| 26 | Brian W | 197.42 | 197.42 | 98.82 | 98.60 | |||||
| 27 | Mike Y | 191.35 | 191.35 | 92.77 | 98.58 | |||||
| 28 | Clarke L | 190.15 | 190.15 | 95.75 | 94.40 | |||||
| 29 | Jason M | 186.58 | 186.58 | 93.76 | 92.82 | |||||
| 30 | Andy H | 183.06 | 183.06 | 93.62 | 89.44 | |||||
| 31 | Emma T | 182.91 | 182.91 | 91.69 | 91.22 | |||||
| 32 | Talon H | 181.71 | 181.71 | 92.14 | 89.57 | |||||
| 33 | Steve E | 181.19 | 181.19 | 93.41 | 87.78 | |||||
| 34 | Seth C | 177.63 | 177.63 | 89.90 | 87.73 | |||||
| 35 | Scott P | 176.70 | 176.70 | 89.60 | 87.10 | |||||
| 36 | James C | 170.18 | 170.18 | 85.44 | 84.74 | |||||
| 37 | Carol P | 170.10 | 170.10 | 87.54 | 82.56 | |||||
| 38 | Nick D | 168.90 | 168.90 | 86.17 | 82.73 | |||||
| 39 | Andrew W | 149.00 | 149.00 | 68.06 | 80.94 | |||||
| 40 | Peter L | 101.00 | 101.00 | 101.00 | ||||||
| 41 | Chris G | 99.17 | 99.17 | 99.17 | ||||||
| 42 | Nick P | 99.14 | 99.14 | 99.14 | ||||||
| 43 | J Scott M | 98.48 | 98.48 | 98.48 | ||||||
| 44 | William H | 98.24 | 98.24 | 98.24 | ||||||
| 45 | DC C | 97.29 | 97.29 | 97.29 | ||||||
| 46 | Robert P | 97.25 | 97.25 | 97.25 | ||||||
| 47 | Andrew E | 96.75 | 96.75 | 96.75 | ||||||
| 48 | Marcus K | 96.03 | 96.03 | 96.03 | ||||||
| 49 | Oysseus A | 95.15 | 95.15 | 95.15 | ||||||
| 50 | Sean Havens | 95.01 | 95.01 | 95.01 | ||||||
| 51 | Ziheng S | 94.97 | 94.97 | 94.97 | ||||||
| 52 | Stefan N | 94.23 | 94.23 | 94.23 | ||||||
| 53 | Steve L | 94.04 | 94.04 | 94.04 | ||||||
| 54 | Panagiotis S | 93.96 | 93.96 | 93.96 | ||||||
| 55 | Zachary Y | 93.95 | 93.95 | 93.95 | ||||||
| 56 | Jason M | 93.78 | 93.78 | 93.78 | ||||||
| 57 | Everett B | 93.29 | 93.29 | 93.29 | ||||||
| 58 | Bruce H | 93.08 | 93.08 | 93.08 | ||||||
| 59 | Dana S | 92.79 | 92.79 | 92.79 | ||||||
| 60 | Anthony C | 92.50 | 92.50 | 92.50 | ||||||
| 61 | Tim M | 92.47 | 92.47 | 92.47 | ||||||
| 62 | Corey S | 92.41 | 92.41 | 92.41 | ||||||
| 63 | David H | 91.98 | 91.98 | 91.98 | ||||||
| 64 | Dave R | 91.85 | 91.85 | 91.85 | ||||||
| 65 | Ryan R | 91.84 | 91.84 | 91.84 | ||||||
| 66 | Jacob M | 91.60 | 91.60 | 91.60 | ||||||
| 67 | Kieth C | 91.38 | 91.38 | 91.38 | ||||||
| 68 | Chris C | 91.27 | 91.27 | 91.27 | ||||||
| 69 | Jeffery G | 91.25 | 91.25 | 91.25 | ||||||
| 70 | Brian R | 91.25 | 91.25 | 91.25 | ||||||
| 71 | Steven C | 91.04 | 91.04 | 91.04 | ||||||
| 72 | Zak S | 90.71 | 90.71 | 90.71 | ||||||
| 73 | Doug K | 90.56 | 90.56 | 90.56 | ||||||
| 74 | William E | 90.27 | 90.27 | 90.27 | ||||||
| 75 | Matthew F | 90.05 | 90.05 | 90.05 | ||||||
| 76 | Joe W | 89.73 | 89.73 | 89.73 | ||||||
| 77 | Zejun Z | 89.65 | 89.65 | 89.65 | ||||||
| 78 | Jason R | 89.51 | 89.51 | 89.51 | ||||||
| 79 | Cameron L | 89.40 | 89.40 | 89.40 | ||||||
| 80 | Phil M | 89.14 | 89.14 | 89.14 | ||||||
| 81 | Jon W | 88.90 | 88.90 | 88.90 | ||||||
| 82 | Makenzie S | 88.71 | 88.71 | 88.71 | ||||||
| 83 | Mark E | 87.88 | 87.88 | 87.88 | ||||||
| 84 | Scott A | 87.47 | 87.47 | 87.47 | ||||||
| 85 | Mike T | 86.97 | 86.97 | 86.97 | ||||||
| 86 | George T | 86.71 | 86.71 | 86.71 | ||||||
| 87 | Steve M | 86.19 | 86.19 | 86.19 | ||||||
| 88 | Brian B | 85.61 | 85.61 | 85.61 | ||||||
| 89 | Alexandra K | 85.43 | 85.43 | 85.43 | ||||||
| 90 | David C | 85.02 | 85.02 | 85.02 | ||||||
| 91 | Mike H | 85.00 | 85.00 | 85.00 | ||||||
| 92 | Derek W | 84.96 | 84.96 | 84.96 | ||||||
| 93 | Zack B | 84.30 | 84.30 | 84.30 | ||||||
| 94 | Erick V | 84.13 | 84.13 | 84.13 | ||||||
| 95 | Hugh F | 83.32 | 83.32 | 83.32 | ||||||
| 96 | Josh T | 82.52 | 82.52 | 82.52 | ||||||
| 97 | Cynthia S | 82.35 | 82.35 | 82.35 | ||||||
| 98 | Russell H | 79.51 | 79.51 | 79.51 | ||||||
| 99 | Dana W | 79.51 | 79.51 | 79.51 | ||||||
| 100 | Nick G | 78.66 | 78.66 | 78.66 | ||||||
| 101 | Tom D | 73.99 | 73.99 | 73.99 | ||||||
| 102 | Tim C | 72.04 | 72.04 | 72.04 | ||||||
| 103 | James A | 0 | 0 | |||||||
| 104 | Tyler P | 0 | 0 | |||||||
| 105 | Sam C | 0 | 0 | |||||||
| 106 | Ben C | 0 | 0 | |||||||
| 107 | 0 | 0 | ||||||||
| 108 | Jon W | 0 | 0 | |||||||
| 109 | David C | 0 | 0 | *93.54 | *94.13 | *93.73 | *87.60 | *93.45 | *93.64 | |
| 110 | Steve E | 0 | 0 | *93.41 | ||||||
| 111 | Scott P | 0 | 0 | *89.60 | ||||||
| 112 | Hugh F | 0 | 0 | |||||||
| 113 | James C | 0 | 0 | *85.44 | ||||||
| 114 | Brian W | 0 | 0 | *98.82 | ||||||
| 115 | Gregg V | 0 | 0 | |||||||
| 116 | Tom L | 0 | 0 | |||||||
| 117 | Bruce C | 0 | 0 | *89.04 |
Points Method: Percentage (time#1/time * 100.000)