| Glen Region SCCA |
|---|
| Pax Championship Points - Sat Oct 26 07:09:43 2019 |
| Total Members: 7 |
| Event # | Event Name |
|---|---|
| 1 | WatkinsGlenPaddock |
| 2 | Arnot Mall Solo #2 |
| 3 | CNYOOR |
| 4 | 04-CCC |
| 5 | FLR-OOR |
| 6 | 6 - Arnot Mall |
| 7 | 07 WGI |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin H | 603.12 | 603.12 | 101 | 98.12 | 101 | 101 | 101 | 101 | |
| 2 | Mark M | 569.83 | 569.83 | 93.75 | 97.64 | 92.86 | 92.88 | 96.74 | 95.96 | |
| 3 | kyle c | 555.36 | 555.36 | 91.37 | 93.89 | 90.92 | 93.95 | 91.03 | 94.20 | |
| 4 | Nile H | 639.96 | 552.63 | 88.48 | 93.69 | 87.33 | 93.88 | 88.53 | 96.37 | 91.68 |
| 5 | Keith C | 542.50 | 542.50 | 88.04 | 90.86 | 85.90 | 92.86 | 94.30 | 90.54 | |
| 6 | Scott A | 541.02 | 541.02 | 91.72 | 88.64 | 89.72 | 89.35 | 91.87 | 89.72 | |
| 7 | David C | 535.05 | 535.05 | 90.67 | 87.96 | 88.87 | 87.74 | 90.57 | 89.24 | |
| 8 | Mike R | 527.25 | 527.25 | 92.00 | 88.69 | 82.41 | 88.19 | 90.60 | 85.36 | |
| 9 | Brett B | 518.66 | 518.66 | 85.04 | 80.99 | 87.47 | 87.93 | 90.62 | 86.61 | |
| 10 | Dan L | 515.69 | 515.69 | 85.07 | 88.76 | 86.71 | 82.54 | 88.52 | 84.09 | |
| 11 | Bob L | 507.78 | 507.78 | 81.20 | 86.32 | 85.13 | 84.05 | 88.27 | 82.81 | |
| 12 | Cody C | 475.38 | 475.38 | 90.39 | 101 | 91.79 | 96.00 | 96.20 | ||
| 13 | Roderick Y | 386.92 | 386.92 | 96.94 | 95.39 | 97.92 | 96.67 | |||
| 14 | Will H | 364.95 | 364.95 | 91.69 | 88.78 | 93.50 | 90.98 | |||
| 15 | Jake H | 355.85 | 355.85 | 84.88 | 89.08 | 92.73 | 89.16 | |||
| 16 | James C | 290.25 | 290.25 | 96.47 | 94.55 | 99.23 | ||||
| 17 | Ryan R | 285.43 | 285.43 | 96.50 | 94.61 | 94.32 | ||||
| 18 | Steve E | 279.50 | 279.50 | 91.22 | 94.17 | 94.11 | ||||
| 19 | Bruce C | 276.26 | 276.26 | 91.97 | 90.65 | 93.64 | ||||
| 20 | Leonard O | 246.74 | 246.74 | 78.79 | 83.95 | 84.00 | ||||
| 21 | Michael W | 190.16 | 190.16 | 95.28 | 94.88 | |||||
| 22 | Ryan H | 188.66 | 188.66 | 97.09 | 91.57 | |||||
| 23 | Greg B | 184.96 | 184.96 | 92.76 | 92.20 | |||||
| 24 | Kyle M | 181.32 | 181.32 | 91.28 | 90.04 | |||||
| 25 | Tim B | 174.23 | 174.23 | 87.64 | 86.59 | |||||
| 26 | Josh T | 172.99 | 172.99 | 84.72 | 88.27 | |||||
| 27 | Zack B | 170.76 | 170.76 | 83.79 | 86.97 | |||||
| 28 | Shaun A | 170.34 | 170.34 | 85.55 | 84.79 | |||||
| 29 | Steve S | 167.38 | 167.38 | 83.52 | 83.86 | |||||
| 30 | Danielle J | 157.44 | 157.44 | 75.76 | 81.68 | |||||
| 31 | chris m | 101.00 | 101.00 | 101 | ||||||
| 32 | dave p | 99.72 | 99.72 | 99.72 | ||||||
| 33 | Peter L | 98.84 | 98.84 | 98.84 | ||||||
| 34 | mark k | 98.64 | 98.64 | 98.64 | ||||||
| 35 | Mike Y | 97.20 | 97.20 | 97.20 | ||||||
| 36 | Rob P | 96.77 | 96.77 | 96.77 | ||||||
| 37 | George M | 96.77 | 96.77 | 96.77 | ||||||
| 38 | Travis M | 96.51 | 96.51 | 96.51 | ||||||
| 39 | Colin R | 96.35 | 96.35 | 96.35 | ||||||
| 40 | Rob P | 95.93 | 95.93 | 95.93 | ||||||
| 41 | Troy B | 95.77 | 95.77 | 95.77 | ||||||
| 42 | john h | 94.92 | 94.92 | 94.92 | ||||||
| 43 | David H | 94.11 | 94.11 | 94.11 | ||||||
| 44 | Collin R | 93.67 | 93.67 | 93.67 | ||||||
| 45 | Scott N | 93.01 | 93.01 | 93.01 | ||||||
| 46 | Richard B | 92.94 | 92.94 | 92.94 | ||||||
| 47 | Danielle H | 92.71 | 92.71 | 92.71 | ||||||
| 48 | Cody W | 92.45 | 92.45 | 92.45 | ||||||
| 49 | Andrew H | 92.31 | 92.31 | 92.31 | ||||||
| 50 | Seth C | 92.17 | 92.17 | 92.17 | ||||||
| 51 | Gregory T | 91.99 | 91.99 | 91.99 | ||||||
| 52 | Dylan B | 91.78 | 91.78 | 91.78 | ||||||
| 53 | Will B | 91.08 | 91.08 | 91.08 | ||||||
| 54 | Dana S | 91.02 | 91.02 | 91.02 | ||||||
| 55 | Cullen N | 90.72 | 90.72 | 90.72 | ||||||
| 56 | Joseph C | 90.66 | 90.66 | 90.66 | ||||||
| 57 | Cynthia S | 90.46 | 90.46 | 90.46 | ||||||
| 58 | Cam R | 90.16 | 90.16 | 90.16 | ||||||
| 59 | Caleb I | 88.78 | 88.78 | 88.78 | ||||||
| 60 | Matt W | 88.36 | 88.36 | 88.36 | ||||||
| 61 | Peter B | 88.10 | 88.10 | 88.10 | ||||||
| 62 | Chris D | 88.09 | 88.09 | 88.09 | ||||||
| 63 | Glen W | 88.09 | 88.09 | 88.09 | ||||||
| 64 | Dante L | 88.04 | 88.04 | 88.04 | ||||||
| 65 | Mike D | 88.03 | 88.03 | 88.03 | ||||||
| 66 | Mike S | 87.82 | 87.82 | 87.82 | ||||||
| 67 | Chris M | 87.72 | 87.72 | 87.72 | ||||||
| 68 | Charles M | 87.61 | 87.61 | 87.61 | ||||||
| 69 | Dan K | 87.26 | 87.26 | 87.26 | ||||||
| 70 | John M | 87.24 | 87.24 | 87.24 | ||||||
| 71 | John S | 86.93 | 86.93 | 86.93 | ||||||
| 72 | JUstin W | 86.72 | 86.72 | 86.72 | ||||||
| 73 | Curtis S | 86.68 | 86.68 | 86.68 | ||||||
| 74 | Nick D | 86.59 | 86.59 | 86.59 | ||||||
| 75 | Greg S | 86.49 | 86.49 | 86.49 | ||||||
| 76 | Mark E | 86.39 | 86.39 | 86.39 | ||||||
| 77 | Andy D | 86.07 | 86.07 | 86.07 | ||||||
| 78 | Bill G | 86.05 | 86.05 | 86.05 | ||||||
| 79 | William H | 85.00 | 85.00 | 85.00 | ||||||
| 80 | Scott W | 84.98 | 84.98 | 84.98 | ||||||
| 81 | Kevin S | 84.85 | 84.85 | 84.85 | ||||||
| 82 | Dana W | 84.71 | 84.71 | 84.71 | ||||||
| 83 | Brian D | 84.24 | 84.24 | 84.24 | ||||||
| 84 | Dave R | 84.13 | 84.13 | 84.13 | ||||||
| 85 | Erick V | 83.83 | 83.83 | 83.83 | ||||||
| 86 | Alan Z | 83.00 | 83.00 | 83.00 | ||||||
| 87 | Ryan B | 82.84 | 82.84 | 82.84 | ||||||
| 88 | Mike W | 82.73 | 82.73 | 82.73 | ||||||
| 89 | Alan S | 82.71 | 82.71 | 82.71 | ||||||
| 90 | William H | 82.68 | 82.68 | 82.68 | ||||||
| 91 | Jennifer C | 80.62 | 80.62 | 80.62 | ||||||
| 92 | Mike A | 79.51 | 79.51 | 79.51 | ||||||
| 93 | Matthew S | 79.31 | 79.31 | 79.31 | ||||||
| 94 | Rod B | 79.04 | 79.04 | 79.04 | ||||||
| 95 | Brad K | 76.90 | 76.90 | 76.90 | ||||||
| 96 | Abraham C | 73.45 | 73.45 | 73.45 | ||||||
| 97 | Ryan N | 70.92 | 70.92 | 70.92 | ||||||
| 98 | Charlie H | 67.82 | 67.82 | 67.82 | ||||||
| 99 | Elise M | 67.66 | 67.66 | 67.66 | ||||||
| 100 | Tamy M | 64.37 | 64.37 | 64.37 | ||||||
| 101 | Julius C | 20.00 | 20.00 | 20.00 | ||||||
| 102 | Jake H | 0 | 0 | *84.88 | ||||||
| 103 | Mike R | 0 | 0 | *92.00 | * 99.22 | |||||
| 104 | Kyle C | 0 | 0 | *91.37 | *93.89 | *90.92 | *91.03 | |||
| 105 | Brett B | 0 | 0 | *85.04 | ||||||
| 106 | Cody C | 0 | 0 | *90.39 | *91.79 |
Points Method: Percentage (time#1/time * 100.000)