2022 Glen Region Autocross Championship
Event #4 Arnot Mall Sears Auto Center Lot
 
SS - Street         Raw Time           Best time   Points PAX
1 000 Vincent F 2018 Porsche 911 GT3 Red 20.809 20.56 19.946 20.274 20.941 18.984 101.00 16.060
          20.335 19.671 129.595 19.414 18.984
          19.494 19.365 19.013 19.394 20.424
          18.993 20.024 19.695 19.631  
B - Street         Raw Time           Best time   Points PAX
1 4 Kyle M 2006 BMW Z4 M Black 22.631+2 21.473 20.761+1 21.969 21.359 20.308 101.00 16.612
          20.995 20.849 20.873 20.841 21.367
          20.862 20.988 21.189 20.713 21.420+1
          20.308 21.031 21.168 20.679 20.669
C - Street         Raw Time           Best time   Points PAX
1 7 Nile H 2005 Honda S2000 Blue 21.323 23.385 OC 20.528 20.383 20.46 19.962 101.00 16.169
          20.702 20.983 20.509 20.762 20.108
          20.582 20.528 20.813 20.171 20.199
          20.959 20.346 20.258 20.071 19.962
D -Street         Raw Time           Best time   Points PAX
1 159 Scott N 2016 Ford Focus RS Blue 19.948 19.968 19.539 19.323 19.289 19.060 101.00 15.381
          19.060 19.675 19.248 19.152 19.178
          19.129 19.359      
                   
2 76 Will H 2018 Subaru WRX Blue 20.399 19.942 19.596 19.419+1 19.450   19.085   99.87 15.410
          19.394 19.202+1 19.444+1 19.348 19.407
          19.808 19.295 19.338 19.310 19.452
          19.244 19.149 19.166 19.155 19.085
3 67 Jakob H 2018 Subaru WRX Blue 20.351 19.897 19.761 19.702+1 19.951   19.284   98.84 15.562
          19.386 19.437 19.312 19.639 19.383
          20.155 19.284 19.311 19.817 19.468
          19.432 19.540 19.741 19.463  
4 14 Bill H 1998 BMW M3 Black 22.956 22.691 23.103 22.421 22.584   21.525   88.55 17.371
          23.431 21.885 21.942 22.202 22.027
          22.443 22.538 21.874 22.247 21.525
          21.788 21.668 21.818 21.793 21.833
E - Street         Raw Time           Best time   Points PAX
1 67 Mark M 1999 Mazda Miata Blue OC 19838 19.356 20.017 19.625 19.356 101.00 15.330
          20.064 19.669 19.474 22.066+1 20.451
          19.921+1 20.202 19.449 19.503 22.434
          19.847 19.867      
2 167 Nick D 2002 Toyota MR2 Blue 20.257   19.736+1 19.967 19.602   19.386   99.85 15.353
          19.633 19.568 20.29 19.386 19.687+1
          19.618 19.585 20.249 19.593 20.23
          20.035        
3 71 Mark B 1999 Mazda Miata Black 20.492 19.843 19.704 23.837 19.835   19.508   99.22 15.450
          20.488 19.655 19.826 19.508 20.154
          19.516 19.861 19.75 19.639 19.947
          20.089 19.953 19.688 19.758 26.697
4 14 Bruce C 1996 Mazda Miata Blue 22.720 22.370 22.157 22.036 21.978   20.898   92.62 16.551
          22.095 21.576 21.755 20.898 21.345
          22.076 21.661 21.620 21.487 22.117
          21.229 21.403 21.704 21.609 21.418
5 114 Rob C 1996 Mazda Miata Blue 23.207 22.450 22.435 22.409 22.348   21.116   91.67 16.724
          22.245 21.860 21.863 22.295 21.936
          21.688 21.442 21.683 21.416 21.460
          21.382 21.335 21.411 21.307 21.116
F - Street         Raw Time           Best time   Points PAX
1 69 George P 2019 Nissan 370Z Blue 21.067 20.520 20.736 20.763 20.577 19.644 101.00 15.990
          20.577 19.919 19.966 20.086 19.967
          20.425 19.972 20.472 20.360 20.139
          20.665 19.822 20.253 19.644 19.644
2 12 Jim M 2003 Jaguar S Type R Silver 22.728 22.408 21.880 21.773 21.168   21.135   92.95 17.204
          21.411 21.233 21.571 21.386+1 21.135
G - Street         Raw Time           Best time   Points PAX
1 73 Gerrit V Mazdaspeed 3 Red 22.144 21.866 21.851 21.395 21.244 20.021 101.00 15.896
          21.245 20.930 20.616 20.625 20.573
          21.292 20.574 20.736 20.700 20.339
          20.517 20.704 20.528 20.460 20.021
2 32 Donald G 2013 Lincoln MKZ Silver 22.230 21.248 21.727 21.435+1 21.601   21.107   94.85 16.759
          21.522 21.788 22.007 22.410+1 22.429
          21.647 21.107 21.494 21.407 21.670
          21.680 21.595 21.909 21.491 21.737
3 11 Derin B 2003 Mitsubishi Diamante Silver 27.027 26.337 25.467 25.107 OC   24.381   82.12 19.358
          24.965 25.119 24.381 24.556 24.435
H - Street         Raw Time           Best time   Points PAX
1 41 John C 2012 Honda Civic Si Black 20.488 20.241 20.452 20.098 20.224 19.574 101.00 15.385
          20.008 19.817 19.981 19.868 19.574
          19.678+1 19.751 19.743+1 20.006 19.760
          20.156+1 20.205 24.484 19.861 19.730
2 4 Greg T 2009 Mini Cooper S Silver 21.996 21.565 21.523 21.263 21.008   20.538   95.31 16.143
          21.204 20.992 21.263 20.678 21.284+1
          20.699 20.651 20.740 20.789 20.541
          20.711 20.538 20.740 20.942 20.685
3 186 Michael A 2017 VW Golf Sportwagen White 22.093 22.655 22.500 22.031 22.057   21.612   90.57 16.987
          22.001 22.172 22.149 21.936 22.249
          22.585 22.020 22.239 21.948 21.750
          21.657 21.612 21.673    
4 68 Bryson B 2010 Subaru Legacy Blue 23.491 22.541 22.740 22.450 22.525   22.066   88.71 17.344
          22.601 23.264 22.582 22.503 22.334
          28.746 22.090 22.297 22.236 22.160  
          22.449 22.232 22.180 22.048 22.066
Street Touring  - U         Raw Time           Best time   Points PAX
1 15 Kevin H 2007 Ford Mustang GT Grey 22.614OC 21.057 21.439 21.070 20.788 20.570 101.00 17.053
          21.188 20.674 20.570 21.482+1  
          21.526 21.030+1 20.893+1 20.930 20.939
          21.131+1 21.115 20.616+1 20.711+1 20.818
Solo Spec - C         Raw Time           Best time   Points PAX
1 72 Lon O 2015 Scion FR-S Red 24.353 22.488 22.195 22.290 21.250 20.205 101.00 16.345
          43.118 21.589 21.494 21.309 21.509
          21.891 20.584 21.481 20.685 20.414
          21.205 21.007 20.476 20.469 20.201
Classic American Muscle - C   Raw Time           Best time   Points PAX
1 52 Eric L 2001 Pontiac Trans Am WS6 Red 23.300 22.603 22.284 21.970 21.787 21.426 101.00 17.548
          21.463 21.426 21.609 21.546  
                   
                   
Street Modified         Raw Time           Best time   Points PAX
3 37 Shane N 1987 Ford Mustang Blue 22.411 21.435OC 21.230 21.438 49.500+3 20.005 101.00 17.364
          21.144 21.186 21.101 21.483 20.965
          21.483 20.753 20.549 20.515 20.669
          20.005 20.214 20.257 20.883  
E-Modified         Raw Time           Best time   Points PAX
1 1 Robert L 1987 Mazda RX7 Green 20.009+1 19.732 19.719 20.789 20.545 19.719 101.00 17.925
          20.655 20.458 20.465 20.650 20.840