| Glen Region SCCA |
|---|
| Pax Championship Points - Mon Oct 20 21:45:27 2025 |
| Total Members: 53 |
| Event # | Event Name |
|---|---|
| 1 | ArnotMall |
| 2 | 02-CCC1 |
| 5 | Watkins Glen 1 |
| 6 | Chemung Speedrome |
| 7 | 07-CCC |
| 8 | Watkins Glen 2 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark M | 597.15 | 597.15 | 101.00 | 98.91 | 95.73 | 101.00 | 101.00 | 99.51 | ||
| 2 | Matt L | 683.96 | 591.16 | 94.54 | 101.00 | 92.80 | 99.51 | 97.37 | 97.74 | 101.00 | |
| 3 | Timothy P | 582.48 | 582.48 | 98.71 | 92.90 | 98.16 | 96.71 | 98.18 | 97.82 | ||
| 4 | Greg B | 567.99 | 567.99 | 95.90 | 91.52 | 95.84 | 95.08 | 94.33 | 95.32 | ||
| 5 | Josh T | 566.58 | 566.58 | 95.52 | 94.73 | 93.77 | 94.58 | 93.08 | 94.90 | ||
| 6 | Rob C | 560.85 | 560.85 | 93.78 | 83.78 | 91.11 | 97.69 | 96.42 | 98.07 | ||
| 7 | Chaz T | 733.15 | 558.51 | 93.72 | 91.87 | 86.54 | 93.75 | 91.68 | 91.04 | 88.10 | 96.45 |
| 8 | Jake B | 721.85 | 551.11 | 82.54 | 93.39 | 88.20 | 93.31 | 92.14 | 88.53 | 93.00 | 90.74 |
| 9 | Larry B | 525.20 | 525.20 | 85.68 | 90.06 | 89.42 | 89.69 | 84.74 | 85.61 | ||
| 10 | Don G | 512.21 | 512.21 | 88.74 | 86.71 | 81.87 | 84.81 | 83.75 | 86.33 | ||
| 11 | Mitch Z | 468.26 | 468.26 | 94.02 | 94.24 | 94.00 | 93.28 | 92.72 | |||
| 12 | Greg C | 458.03 | 458.03 | 88.67 | 90.78 | 95.11 | 91.76 | 91.71 | |||
| 13 | Nile H | 449.10 | 449.10 | 84.40 | 94.06 | 91.75 | 91.51 | 87.38 | |||
| 14 | Glenn W | 448.18 | 448.18 | 84.29 | 92.71 | 91.72 | 89.42 | 90.04 | |||
| 15 | Leonard O | 429.55 | 429.55 | 80.42 | 90.14 | 85.43 | 89.01 | 84.55 | |||
| 16 | Mark L | 390.19 | 390.19 | 97.46 | 98.78 | 101.00 | 92.95 | ||||
| 17 | Oleg G | 385.87 | 385.87 | 98.32 | 96.52 | 97.53 | 93.50 | ||||
| 18 | Greg T | 283.87 | 283.87 | 95.44 | 91.75 | 96.68 | |||||
| 19 | Bailey M | 281.85 | 281.85 | 92.79 | 92.54 | 96.52 | |||||
| 20 | Darwin M | 281.19 | 281.19 | 94.95 | 90.26 | 95.98 | |||||
| 21 | Darryl L | 277.81 | 277.81 | 91.78 | 95.03 | 91.00 | |||||
| 22 | Stephen L | 277.08 | 277.08 | 91.49 | 94.64 | 90.95 | |||||
| 23 | Alex B | 273.01 | 273.01 | 92.78 | 92.22 | 88.01 | |||||
| 24 | Patrick B | 266.53 | 266.53 | 91.85 | 83.23 | 91.45 | |||||
| 25 | Bob L | 248.16 | 248.16 | 85.86 | 83.10 | 79.20 | |||||
| 26 | Tim B | 244.85 | 244.85 | 76.36 | 87.19 | 81.30 | |||||
| 27 | Bruce C | 196.34 | 196.34 | 99.34 | 97.00 | ||||||
| 28 | Jason M | 195.14 | 195.14 | 97.79 | 97.35 | ||||||
| 29 | Tad M | 191.60 | 191.60 | 97.72 | 93.88 | ||||||
| 30 | Brian B | 191.57 | 191.57 | 95.77 | 95.80 | ||||||
| 31 | Martin B | 183.34 | 183.34 | 93.24 | 90.10 | ||||||
| 32 | Lucas J | 178.50 | 178.50 | 93.54 | 84.96 | ||||||
| 33 | Seth P | 175.42 | 175.42 | 91.24 | 84.18 | ||||||
| 34 | Jack T | 174.89 | 174.89 | 87.31 | 87.58 | ||||||
| 35 | Ethan C | 173.92 | 173.92 | 85.34 | 88.58 | ||||||
| 36 | Jason K | 170.42 | 170.42 | 88.43 | 81.99 | ||||||
| 37 | Janae H | 164.05 | 164.05 | 86.01 | 78.04 | ||||||
| 38 | Lynn T | 133.87 | 133.87 | 20.00 | 62.42 | 51.45 | |||||
| 39 | Will H | 98.15 | 98.15 | 98.15 | |||||||
| 40 | Ryan Y | 96.59 | 96.59 | 96.59 | |||||||
| 41 | Paul S | 96.37 | 96.37 | 96.37 | |||||||
| 42 | David L | 96.36 | 96.36 | 96.36 | |||||||
| 43 | Michael C | 96.24 | 96.24 | 96.24 | |||||||
| 44 | Allan K | 96.21 | 96.21 | 96.21 | |||||||
| 45 | Gary Y | 96.19 | 96.19 | 96.19 | |||||||
| 46 | Dan D | 94.66 | 94.66 | 94.66 | |||||||
| 47 | Dan K | 93.45 | 93.45 | 93.45 | |||||||
| 48 | Bill H | 92.19 | 92.19 | 92.19 | |||||||
| 49 | Mike D | 91.47 | 91.47 | 91.47 | |||||||
| 50 | Pete D | 91.18 | 91.18 | 91.18 | |||||||
| 51 | Alex D | 91.11 | 91.11 | 91.11 | |||||||
| 52 | Gary D | 90.97 | 90.97 | 90.97 | |||||||
| 53 | Dave C | 90.48 | 90.48 | 90.48 | |||||||
| 54 | Kate H | 88.02 | 88.02 | 88.02 | |||||||
| 55 | Nille H | 86.42 | 86.42 | 86.42 | |||||||
| 56 | Alan S | 85.80 | 85.80 | 85.80 | |||||||
| 57 | Trace B | 85.45 | 85.45 | 85.45 | |||||||
| 58 | SHAUN V | 85.43 | 85.43 | 85.43 | |||||||
| 59 | Ryan S | 84.68 | 84.68 | 84.68 | |||||||
| 60 | Kevin K | 82.29 | 82.29 | 82.29 | |||||||
| 61 | Matt G | 72.30 | 72.30 | 72.30 | |||||||
| 62 | Mitch Z | 0 | 0 | *94.02 | |||||||
| 63 | Rob C | 0 | 0 | *98.07 | |||||||
| 64 | Greg B | 0 | 0 | *95.84 | *95.08 | *94.33 | *95.32 | ||||
| 65 | Rob C | 0 | 0 | *96.42 | |||||||
| 66 | Larry B | 0 | 0 | *89.69 | *84.74 | ||||||
| 67 | Chaz T | 0 | 0 | *93.72 | *91.87 | *86.54 | *93.75 | *91.68 | *91.04 | *88.10 | |
| 68 | Greg C | 0 | 0 | *95.11 | *91.76 | *91.71 | |||||
| 69 | Larry B | 0 | 0 | *85.68 | *90.06 | ||||||
| 70 | Rob C | 0 | 0 | *83.78 | |||||||
| 71 | Seth P | 0 | 0 | *91.24 |
Points Method: Percentage (time#1/time * 100.000)