Glen Region's "May Madness" Regional Race run May 23-24, 1998
(Sanction #98-RS-83P             WGI Long Course with Loop - 3.400 Miles)
(Timed electronically with the Chronomix CC737 - Software by RJK Systems)
  
Official Race Results Group 1  FP, GP, HP, DSR, GT4, GT5, SRF, and Legends
Margin of Victory: 2.250 Seconds               19 Starters  17 Finishers
 
  OA  CP Class Car Region Driver                 Sponsor                             Best Lap   Speed   Laps
   1   1 SRF    50 Phil   David Noel             Dual Temp / ASI Controls            2:18.081   88.643   10
   2   2 SRF    81 MVR    Mark Fickenscher                                           2:17.723   88.874   10
   3   3 SRF    27 Susq   Peter P. Phillips, Jr. Phillips Racing Enterprises         2:16.786   89.482   10
   4   4 SRF    88 FLR    Chris Pluta                                                2:17.955   88.724   10
   5   5 SRF    44 Susq   Vic Kicera             Lancaster Mortgage                  2:19.129   87.975   10
   6   6 SRF    94 NNJR   Michael F. Feno        Rapid Graphics / Euro-Tire          2:18.656   88.276   10
   7   1 GT4    68 FLR    Mark Dennis                                                2:18.216   88.557   10
   8   7 SRF    26 NYR    James Liu              10/10 Optics / Dynasty Motorsports  2:21.180   86.697   10
   9   8 SRF    89 NER    Geoff Pinello          Corporate Impressions               2:21.759   86.343   10
  10   9 SRF    73 NER    Bob Devol              Bob Devol Communications            2:24.356   84.790   10
  11  10 SRF    91 Susq   Don MacCluskie                                             2:25.277   84.252   10
  12  11 SRF     4 NYR    Jim Aranda             Oceanside Service Station           2:27.907   82.754   10
  13   1 GT5    12 WDC    Jim Sinclair                                               2:36.573   78.174    9
  14  12 SRF    43 Phil   Adam Zimmerman         Two Rivers Cardiology Associates    2:34.981   78.977    8 NR
  15   1 HP      1 NER    A. J. Statts III                                           3:14.243   63.013    7
  16  13 SRF    33 FLR    Russell Jaslow         Don't Drink Then Drive!             2:20.333   87.221    6 NR
  17  14 SRF    14 FL     David Lloyd            Jesus Saves Racing                  2:21.788   86.326    5 NR
DNF      FP     74 CNY    Joseph Zingaro         Scuderia Zingaro Hoosier            2:45.326   74.035    2 NR
DNF      SRF    09 WDC    Edmund Huang           Frontier Network Solutions          3:22.168             1 NR
DNS      SRF    32 WDC    Wayne Block            Block Bus Systems/Mntclr-Canom
DNS      GP     03 FLR    Chris McAllister       McAllister's Sign & Imprint
DNS      FP     83 Glen   Bob Rynone             Dory Racing
  
                                         Class and Race Summary
Over all Leaders: 50 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Moldt
SRF    50  10     23:14.020  87.803    2.250     34.0       27     2:16.786     89.482 Lap 5      Chief of Timing & Scoring
GT4    68  10     23:51.716  85.491              34.0       68     2:18.216     88.557 Lap 6
GT5    12   9     24:03.939  76.291              30.6       12     2:36.573     78.174 Lap 4
HP      1   7     23:38.239  60.412              23.8        1     3:14.243     63.013 Lap 5
FP                                                          74     2:45.326     74.035 Lap 2
  
  
Official Race Results Group 2  FA, FC, FF, CF, FM, S2000, and CSR
Margin of Victory: 27.599 Seconds              32 Starters  32 Finishers
  
 
  OA  CP Class Car Region Driver              Car Desc.    Sponsor                              Best Lap   Speed   Laps
   1   1 FC*    14 NYR    Andy Lally          Bowman       Highcroft Racing                     1:56.469  105.092   12
   2   2 FC*    75 FL     Guy Cosmo           Van Dieman   TRAAC Insurance/Valvoline            1:58.152  103.595   12
   3   1 FC     11 CNY    Brad Wright         Van Dieman   Wrightech Machine & Tool             2:00.149  101.873   12
   4   2 FC     13 WDC    R. J. Shaffer       Van Dieman   Shaffer Racing                       2:01.075  101.094   12
   5   1 S2000  94 WDC    David Dullum        Lola                                              2:02.440   99.967   12
   6   1 FM     45 StCt   David E. Anderson   FM           Golden Bones Pet Resort              2:03.269   99.295   12
   7   1 FA     73 NYR    Bill Moore          Ralt         Titan Security                       2:03.695   98.953   12
   8   3 FC     51 NYR    Douglas Spranger    Reynard                                           2:04.624   98.215   12
   9   2 S2000   1 FLR    Chuck Krueger       Swift DB2    Krueger Tuned Racing                 2:05.665   97.401   12
  10   4 FC     15 Phil   Vincent R. Zarate   Van Dieman   Zarate Racing/Advanced Building Sys  2:05.916   97.207   12
  11   2 FM     21 Phil   Tuck Hunter         Mazda        Upland Springs Farm                  2:04.904   97.995   12
  12   1 FF     41 NYR    Glenn Cordova       Swift        Hot Shoe Racing                      2:06.955   96.412   12
  13   2 FF     84 Phil   Dave Petzko         Reynard                                           2:06.301   96.911   11
  14   3 FF     89 Glen   Bob Buono           Reynard      Safety Kleen                         2:07.434   96.049   11
  15   5 FC     88 NYR    David Wilkow        Van Dieman                                        2:07.804   95.771   11
  16   4 FF     18 StCt   Tom Marmins         VanDiemen    ABC Travel                           2:08.881   94.971   11
  17   5 FF     87 NePa   Al Raguckas         Swift        Synergyn Racing Oil                  2:09.368   94.613   11
  18   3 FC*    64 CSCCA  Rolando Quintanilla Van Diemann  Transportes Quintanilla/GT Bicycles  1:58.408  103.371   11
  19   1 CF      2 SJR    Douglas Dans        Crossle                                           2:12.310   92.510   11
  20   2 CF      7 Phil   Greg Kokolus        PRS 82       Leslie/Haugh Racing Services         2:13.597   91.618   11
  21   3 CF     16 NYR    Carl Beranardis     Lola                                              2:15.997   90.001   11
  22   1 CSR    10 FLR    Michael A. Jacobs   Wsift        Jacobs Motorsports LTD.              2:07.394   96.079   11
  23   6 FF      8 NYR    Steven Maxwell      Van Dieman                                        2:09.485   94.528   10 NR
  24   4 CF     27 FLR    Mark Loucks         Lola                                              2:17.217   89.201   10
  25   5 CF     74 SJR    Timothy Vitt        Gemini                                            2:19.957   87.455   10
  26   6 CF     48 NYR    John Marino         Crossle                                           2:22.127   86.120   10
  27   7 CF     24 NePa   Darryl F. Shoff     PRS 80       Leslie/Haughn Racing Services        2:24.407   84.760   10
  28   8 CF     35 NER    Eric Presbrey       VanDieman 80                                      2:26.778   83.391   10
  29   9 CF     38 NER    Harry VonErtfelda   Crossle                                           2:15.659   90.226    8 NR
  30   6 FC     17 NNJR   Oscar Rossini       Van Dieman   Tricolors Racing/AirCargo Internat.  2:01.019  101.141    7 NR
  31   4 FC*     4 Chic   Jon Herb            Tatuus RC97  Invincible Sports Wear               1:58.265  103.496    6 NR
  32   2 CSR    44 FLR    John Faulkner       WSR          Same/Doyle Group                     2:11.622   92.993    6 NR
DNS      FC     71 Susq   Darryl Kane         Van Dieman
DNS      FC      5 WDC    Bob Shaffer         Reynard      Shaffer Racing
DNS      FF     46 StCt   Marcia Anderson     Swift DB     Golden Bones Pet Resort
DNS      FA     76 Glen   Wilber Dowdle       Ralt         Bully Hill Vineyards
DNS      CSR     6 FLR    Bruce Pogue         Tiga 79
  
                                         Class and Race Summary
Over all Leaders: 14 Lap 1 - 12
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Moldt
FC*    14  12     23:27.988 104.319   27.599     40.8       14     1:56.469    105.092 Lap 6      Chief of Timing & Scoring
FC     11  12     24:18.270 100.722   22.967     40.8       11     2:00.149    101.873 Lap 8
S2000  94  12     24:41.316  99.155   42.311     40.8       94     2:02.440     99.967 Lap 8
FM     45  12     24:51.671  98.466   35.303     40.8       45     2:03.269     99.295 Lap 5
FA     73  12     25:20.843  96.578   13 Laps    40.8       73     2:03.695     98.953 Lap 3
FF     41  12     25:34.843  95.697    1 Lap     40.8       84     2:06.301     96.911 Lap 4
CF      2  11     24:56.791  89.952    4.654     37.4        2     2:12.310     92.510 Lap 8
CSR    10  11     25:39.318  87.467    5 Laps    37.4       10     2:07.394     96.079 Lap 3
  
  
Official Race Results Group 3  GT1, GT2, GT3, EP, AS, ASR & SPC
Margin of Victory: 22.339 Seconds              11 Starters   8 Finishers
  
 
  OA  CP Class Car Region Driver               Car Desc. Sponsor                         Best Lap   Speed   Laps
   1   1 GT1    57 FLR    Wayne Pluta          Olds      Pluta Capital Management        2:10.718   93.636   11
   2   1 GT2    38 FLR    Jeff Beckenbach      Nissan                                    2:13.273   91.841   11
   3   1 AS     47 Glen   Bret Seafuse         Mustang   JBS Motorsports                 2:16.353   89.767   11
   4   2 GT1    53 NYR    Tom Scheuren         Camaro    Diablo Racing                   2:16.024   89.984   11
   5   2 AS     87 CNY    Jeffery S. Philliips Camaro    J&J Automotive Racing Products  2:16.415   89.726   11
   6   3 AS     15 CNY    Mike Fantacone       Camaro    Bombard Chevy                   2:16.668   89.560   11
   7   4 AS     37 Glen   Jim Seafuse          Mustang   JBS Motorsports                 2:19.051   88.025   11
   8   5 AS     32 Phil   Kurt Omensetter      Chevy     Phoenix/Ponitac-Buick-GMC       2:27.094   83.212   10
DNF      GT1    52 MoHud  Jeannette Udwary     Corvette  TAC's & Automotion              2:56.750   69.250    2 NR
DNF      GT1     2 Glen   Jim Brown            Camaro                                    2:57.027             1 NR
DNF      AS     23 Glen   Tom Brown            Camaro                                                         0 NR
  
                                         Class and Race Summary
Over all Leaders: 57 Lap 1 - 11
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Moldt
GT1    57  11     24:17.204  92.396   58.432     37.4       57     2:10.718     93.636 Lap 3      Chief of Timing & Scoring
GT2    38  11     24:39.543  91.001              37.4       38     2:13.273     91.841 Lap 9
AS     47  11     25:14.903  88.876   10.996     37.4       47     2:16.353     89.767 Lap 7
  
  
Official Race Results Group 4  Formula Vee & Formula 500
Margin of Victory:  3.404 Seconds              10 Starters   8 Finishers
  
 
  OA  CP Class Car Region Driver           Car Desc.    Sponsor                             Best Lap   Speed   Laps
   1   1 F500    2 Glen   Scott Congdon    KBS V        Ithaca Rec Sports/BFL Audio         2:10.543   93.762   11
   2   2 F500   74 MoHud  Harry Krakenburg Invader                                          2:11.478   93.095   11
   3   1 FV     54 Phil   Bruce McIntosh   Caldwell     Saveen Foreign Motors               2:25.824   83.936   10
   4   2 FV     21 Glen   Gary Viccaro     BRD          ITT Automotive Autograph Shoppe     2:25.733   83.989   10
   5   3 FV     82 BMnt   Tammy Oswald     Viper                                            2:31.484   80.800   10
   6   4 FV     96 Phil   Bill Connery     Zeitler      Nick's Garage                       2:35.478   78.724   10
   7   5 FV     41 Glen   Bobby Basso      Protoform    Mother's $                          2:36.779   78.071   10
   8   6 FV     12 WNY    Frank Westgate   BRD          Frank Westgate/P&NP Computer Serv.  2:27.758   82.838    7 NR
DNF      FV     77 WNY    Dennis Potocki   BRD Flamingo Kendall Oil & Interworks            2:27.018   83.255    4 NR
DNF      FV     23 FLR    Bob Swnehart     Lynx                                             3:27.700   58.931    2 NR
DNS      FV     11 FLR    Fred Schwab      F&F PP '98   F&F Performace Products
  
                                         Class and Race Summary
Over all Leaders:  2 Lap 1 - 11
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Marie S. Moldt
F500    2  11     24:24.121  91.959    3.404     37.4        2     2:10.543     93.762 Lap 11     Chief of Timing & Scoring
FV     54  10     24:42.086  82.586   44.439     34.0       21     2:25.733     83.989 Lap 7      Posted at: 2:50 p.m.
  
  
Official Race Results Group 5  SSA, SSB, SSC, T1, T2, ITE & ITC
Margin of Victory: 56.965 Seconds              23 Starters  22 Finishers
  
 
  OA  CP Class Car Region Driver                Car Desc. Sponsor                             Best Lap   Speed   Laps
   1   1 ITE     8 NePa   Jon Valentine         Corvette  Monro                             2:16.819   89.461   10
   2   2 ITE    20 Glen   Jim Thomson           Firebird                                    2:23.638   85.214   10
   3   1 T2     66 FLR    Steve Wheller         Toyota    Bob Henderson                     2:25.120   84.343   10
   4   1 SSA    86 CFla   Bob Henderson         BMW                                         2:25.149   84.327   10
   5   3 ITE    64 WDC    Dermot Ennis          VW GTI                                      2:26.956   83.290   10
   6   2 SSA    46 WNY    Tim Elliott           Honda     The Battery & Starter Co.         2:30.009   81.595   10
   7   1 SSC    81 WNY    Joel Solly            Neon      Kumho Tires                       2:31.464   80.811   10
   8   1 SSB    28 NePa   Rick Sherman          Mazda     Brickhouse Services               2:32.261   80.388   10
   9   2 SSB     7 FLR    John Williamson       Nissan    Fr. Domminic                      2:35.011   78.962    9
  10   1 ITC     5 Glen   Tom O'Conner          VW        Gallery Income Tax                2:34.958   78.989    9
  11   2 ITC    51 CNY    Ed Heffron            Scirocco  Heffron Racing                    2:35.218   78.856    9
  12   3 SSB    84 CNY    John Barnes           Neon                                        2:35.533   78.697    9
  13   4 SSB    40 FLR    Mary Hartman          Neon      Paul Brown Motors                 2:37.767   77.582    9
  14   3 ITC    91 FLR    Scott McAllister      VW        Mt. Read AAMCO                    2:38.585   77.182    9
  15   2 SSC    85 WNY    Sean Patrick Speisz   Neon                                        2:39.047   76.958    9
  16   3 SSC    10 OVR    Phil Alspach          Neon      TCR Group/OMI/Dead Carp Racing    2:39.227   76.871    9
  17   4 SSC     6 NY     John Boloni           Neon      J. B. Construction/IMPACT PARTS   2:38.785   77.085    9
  18   4 ITC    13 NER    Samuel Rolle          VW        Target Custom Mfg. & NC           2:44.059   74.607    9
  19   5 ITC    99 WNY    Mary DelRusso Britton VW        RCR Gary                          2:43.840   74.707    9
  20   6 ITC    09 FLR    Bob McDonald          VW        Mt. Read AAMCO/Kurt's Garage      2:36.639   78.141    9
  21   7 ITC    15 WNY    Joe Gumkowski         Mercury   Lipsitz, Green, Fabringer, Roll,- 2:50.400   71.830    8
  22   8 ITC    58 FLR    Gary R. Ernst         Ford      Gary R. Ernst                     2:56.790   69.234    6 NR
DNF      ITE     2 Glen   Vic Franzese          Pontiac                                     2:47.274   73.173    2 NR
  
                                         Class and Race Summary
Over all Leaders:  8 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race d st.   Car     Best Lap     Speed             Marie S. Moldt
ITE     8  10     23:16.009  87.678   56.965     34.0        8     2:16.819     89.461 Lap 2      Chief of Timing & Scoring
T2     66  10     24:20.823  83.788              34.0       66     2:25.120     84.343 Lap 10     Posted at: 3:55 p.m.
SSA    86  10     24:22.058  83.717   50.823     34.0       86     2:25.149     84.327 Lap 3
SSC    81  10     25:28.047  80.102    1 Lap     34.0       81     2:31.464     80.811 Lap 10
SSB    28  10     25:33.894  79.796    1 Lap     34.0       28     2:32.261     80.388 Lap 10
ITC     5   9     23:34.414  77.883    0.605     30.6        5     2:34.958     78.989 Lap 5
  
  
Official Race Results Group 6  ITA, ITB, ITS & RX7
Margin of Victory: 0.475 Seconds               40 Starters  35 Finishers
  
 
  OA  CP Class Car Region Driver              Car Desc.   Sponsor                              Best Lap   Speed   Laps
   1   1 ITS    04 WDC    Chris Dreyden       Mazda RX7   Dadson Racing                        2:22.176   86.090   10
   2   2 ITS    57 NYR    Richard Bocanegra   Mazda                                            2:22.205   86.072   10
   3   1 ITA    49 FLR    Don Girven          Mazda RX3                                        2:23.725   85.162   10
   4   2 ITA    83 FLR    James Iovino        Nissan      Heritage Jeweleres                   2:22.862   85.677   10
   5   3 ITS    11 NER    Roy DeLonga         Mazda       T/ONE                                2:24.663   84.610   10
   6   4 ITS    14 NNJ    John Grzech         Datsun                                           2:25.527   84.108   10
   7   5 ITS    09 WDC    Jim Cummings        Datsun                                           2:24.033   84.980   10
   8   6 ITS    52 Glen   Richard Madia       Datsun 260Z Geneva Foreign Sports/HSS Insurance  2:27.024   83.251   10
DISQ     ITB    43 Phil   Shane VanHarttenben VW          Import Sports Rally Motorsport                           10
   9   1 ITB    15 Phil   Marty Rugackas      BMW         Sir Speedy                           2:27.426   83.024   10
  10   2 ITB    65 Glen   Greg Subtelny       Volvo                                            2:29.645   81.793   10
  11   3 ITB    96 Phil   Steve Lockett       Geo Storm                                        2:30.049   81.573   10
  12   4 ITB    18 NYR    Paul Sedia          BMW 318i                                         2:30.578   81.286   10
  13   3 ITA     9 CNY    Rom Simmons         Mazda       Karen Simmons                        2:32.349   80.341   10
  14   5 ITB     3 WNY    Tim Sager           BMW                                              2:31.930   80.563   10
  15   7 ITS    30 WDC    Al DeFazio          Mazda       EJD Financial Service                2:33.008   79.995   10
  16   4 ITA    26 FLR    Richard Smith       Honda Civic                                      2:32.382   80.324   10
  17   6 ITB    89 MoHud  Mike Pelersi        VW Golf                                          2:30.918   81.103   10
  18   7 ITB    97 NNJ    Joel High           VW                                               2:33.792   79.588   10
  19   5 ITA    81 NER    Christopher Hetzer  Toyota                                           2:33.863   79.551   10
  20   8 ITB    41 CNY    Edward Tucker       BMW                                              2:33.552   79.712   10
  21   6 ITA    53 CNY    Bruce Fehlman       Mazda       Fehlman Bros. Automotive             2:36.401   78.260   10
  22   7 ITA    71 FLR    Steve Baxter        Toyota                                           2:35.010   78.962   10
  23   8 ITA     5 FLR    John Eberhardt      Toyota      Same                                 2:31.870   80.595   10
  24   9 ITA    59 NeOH   David Stupar        Honda                                            2:36.445   78.238   10
  25   9 ITB    86 FLR    Frank Swiador       Ford Pinto                                       2:37.026   77.948   10
  26  10 ITB    56 Glen   Nathan K. Hamlisch  Toyota                                           2:36.871   78.025   10
  27  11 ITB    17 WNY    Robert Byers        VW                                               2:32.225   80.407   10
  28  10 ITA    87 NeOH   Jon Stupar          Mazda                                            2:41.218   75.922   10
  29  12 ITB    13 Glen   Daniel DeBell       Volvo       Ithaca Foreign Car Service           2:27.565   82.946    9 NR
  30  13 ITB    44 MoHud  Todd Boice          VW          PPG                                  2:32.829   80.089    9 NR
  31  14 ITB    38 FLR    Daniel Thiel        Volvo                                            2:27.528   82.967    8 NR
  32  15 ITB    08 FLR    Kurt Thiel          Volvo                                            2:36.630   78.145    7 NR
  33   8 ITS    25 Phil   Philip Davis        Datsun                                           2:34.202   79.376    7 NR
  34  16 ITB    33 FLR    Michael Cianciosi   VW          Cianciosi Racing                     2:47.449   73.096    7 NR
DNF      ITS    51 WNY    Russell Strate      Datsun                                           2:28.760   82.280    4 NR
DNF      ITB    34 MoHud  Bob Behrens         BMW         Albany Foreign Auto Service          2:28.484   82.433    4 NR
DNF      ITB    48 OVR    Bob Antonie         Volvo       Rife's Autobody                      2:34.531   79.207    4 NR
DNF      ITS    54 FLR    Nancy Thomas        Alfa Romeo                                       2:41.002   76.023    4 NR
DNF      ITS    88 Glen   Dale Crans          Datsun      Coots Construction                   5:38.229   36.188    2 NR
DNS      ITA    39 NER    Jennifer Argyle     Honda CRXsi Loctite/Walker Honda
  
     Car 43 Disqualified; all cars moved up
                                         Class and Race Summary
Over all Leaders: 04 Lap 1 - 10
  
Class Car Laps   Total time  Speed    Margin  Race d st.   Car     Best Lap     Speed             Marie S. Moldt
ITS    04  10     54:16.883  37.581    0.475     34.0       04     2:22.176     86.090 Lap 10     Chief of Timing & Scoring
ITA    49  10     54:25.581  37.481    2.503     34.0       83     2:22.862     85.677 Lap 10     Posted at: 5:12 p.m.
ITB    15  10     54:54.928  37.148   10.164     34.0       15     2:27.426     83.024 Lap 6