Group 1R: ITA, ITE, ITS, T1, T2

Event:   Sanction #00-RS-132-P
Run:   Group 1R: ITA, ITE, ITS, T1, and T2
Date:   07/30/2000
Time:   9:30:00 AM  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 83 Jim Iovino 02:41.344 4 75.863 02:42.014 04:19.232 ITA Nissan 240sx 148924 FLR Heritage Jewelers JS1
2 00 Brian R. Blizzard 02:42.174 4 75.474 02:44.848 04:19.597 ITA VW Golf GT1 249762 MHR JS1
3 40 Frankie Pietiocol 02:47.115 4 73.243 02:50.443 04:23.262 ITA VW Golf GT1 280184 MHR JS1
4 74 David L. Adams 02:48.058 4 72.832 02:49.253 04:21.878 ITA Honda 268769 ATL JS1
5 16 Fred Ferguson 02:48.229 5 72.758 02:49.689 04:20.291 ITE BMW 273923 NER JS1
6 38 Richard "Soapy" Madia 02:48.665 5 72.570 02:49.174 04:25.953 ITS Datsun 210948 GLN Geneva Foreign Sports JS1
7 5 Russell Strate Jr. 02:50.455 3 71.808 02:50.469 04:28.024 ITS Datsun 001951 WNY JS1
8 44 Chris Camadella 02:50.619 4 71.739 02:50.925 04:28.941 ITS Porsche 944 182497 GLN CB Motorsports JS1
9 13 Pat Kane 02:51.528 5 71.359 02:52.078 04:23.667 ITS Ford Probe 095594 NEO Kane's Auto JS1
10 33 Jay Hughes 02:51.892 4 71.208 02:54.821 04:30.418 ITS Nissan 089787 FLR Macedon Collision JS1
11 63 Steve Baxter 02:52.227 4 71.069 02:55.203 04:33.121 ITS Mazda 247724 FLR KB Information Systems JS1
12 81 William Roediger 02:52.515 4 70.950 02:54.795 04:34.223 ITA Honda CRX 119820 NEO Roediger Construction JS1
13 29 Elliott Coyle 02:53.492 5 70.551 02:54.431 04:36.859 ITA Honda 188502 STC JS1
14 06 Enrik (Rick) Benazic 02:55.726 4 69.654 02:58.317 04:38.624 ITA Toyota Corolla 271169 NYR JS1
15 34 Mark Formel 02:56.756 5 69.248 02:58.928 04:35.836 ITE Camaro 281966 MHR JS1
16 02 Rich Smith 02:58.085 3 68.731 03:00.189 10:21.158 ITA Honda 228896 FLR Splat Racing JS1
17 87 Bryon Beiler 03:00.773 4 67.709 03:01.143 04:38.087 ITA Honda 216041 BMR JS1
18 54 Nancy Thomas 03:00.779 5 67.707 03:01.764 04:42.265 ITS Alfa Romeo 237634 FLR JS1
19 39 Jennifer Argyle 03:01.695 5 67.366 03:03.189 04:39.844 ITA Honda 115161 NER Western Todd Communications JS1
20 26 Bill Miskoe 03:03.472 4 66.713 03:03.716 04:40.906 ITS Datsun 281355 NER JS1
21 37 Robert Dimond Jr. 03:08.508 2 64.931 03:09.704 03:41.152 ITS Datsun 228228 KCR JS1
22 27 Ray Longhitano 03:08.812 3 64.826 03:09.769 04:01.186 ITS Honda 081520 NEO Jim Lucas JS1
23 90 Roger Dowd 03:11.958 2 63.764 03:13.465 03:26.833 ITA Toyota 271898 NER Roger Dowd JS1
24 20 Jim Thomson 03:33.425 2 57.350 03:34.503 03:33.425 ITE Pontiac 223665 GLN Glen Motor Inn JS1
25 15 Michael Frost --:--:--.--- - - --:--:--.--- --:--:--.--- ITA BMW 2002 tii 220866 NNJ Kiceniuk Auto JS1
26 84 James Walker Jr. --:--:--.--- - - --:--:--.--- --:--:--.--- ITA Saturn 225395 DET SPS, Hoosier JS1
27 1 Michael Mazziotti --:--:--.--- - - --:--:--.--- --:--:--.--- ITA Honda 223107 STC Pine Hollow Service JS1
28 36 Earl L. Beam --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Chevy 241685 SUS Lawrence Chevrolet JS1
29 65 Jerry Lancaster --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Pontiac 164569 NEO L&L Racing JS1
30 6 Joe Zanavich --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Ford Mustang 282033 NER JRC Transportation JS1
31 8 Jon Valentine --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Corvette 115674 NEP Monro Muffler & Brakes JS1
32 4 Will Dannert --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Corvette 137185 NEP Bonner Chevrolet JS1
33 31 Ron Holmes --:--:--.--- - - --:--:--.--- --:--:--.--- ITS Mazda 220411 NER WAM - Northstar JS1


Last Updated on 8/6/00
By Pasquale Scopelliti