Group 2R: FA,FC,FF,CF,FM,ASR

Event:   Sanction #00-RS-132-P
Run:   Group 2R: FA, FC, FF, CF, FM, and ASR
Date:   07/30/2000
Time:   10:15:00 AM
                 
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class
1 83 J. Zaluckyj 02:30.429 1 81.367 02:33.340 02:36.001 FC
2 84 Dave Petzko 02:33.111 1 79.942 02:34.415 02:35.080 FF
3 89 Bob Buono 02:33.842 1 79.562 02:34.500 02:38.241 FF
4 16 Nick Clark 02:34.638 1 79.153 02:38.934 02:42.507 FC
5 58 Anderson Chu 02:34.717 1 79.112 02:36.039 02:36.039 CF
6 79 Steve Stas 02:34.885 1 79.026 02:37.881 02:42.362 FF
7 7 Bill Tebbutt 02:35.405 7 78.762 02:36.170 02:36.443 FF
8 20 Bruce Kafenbaun 02:36.116 6 78.403 02:37.341 02:37.341 FC
9 82 Thomas G. Smith 02:36.925 7 77.999 02:40.974 02:42.399 CF
10 88 David Wilklow 02:38.211 1 77.365 02:43.262 02:44.708 FC
11 61 Dan Pyanowski 02:38.593 6 77.179 02:39.436 02:43.217 FF
12 9 Tim Proctor 02:39.537 6 76.722 02:39.751 02:43.528 CF
13 44 Kent Sawyer 02:41.857 6 75.622 02:42.360 02:46.787 FF
14 27 Mark Loucks 02:42.643 1 75.257 02:44.366 02:44.597 CF
15 74 Lawrence Hendrickson 02:47.594 7 73.034 02:50.004 02:51.910 CF
16 17 Peter Klein 02:47.766 6 72.959 02:48.277 02:49.224 CF
17 97 John T. Mayo 02:48.418 1 72.676 02:52.104 02:55.955 FM
18 72 Greg Kokolus 02:48.927 7 72.457 02:49.751 02:50.731 CF
19 6 Brian Scotti 02:50.914 1 71.615 02:54.131 02:57.624 FC
20 51 Lawrence Nye Jr. --:--:--.--- - - --:--:--.--- --:--:--.--- CF
21 8 Doug Akin --:--:--.--- - - --:--:--.--- --:--:--.--- FF
22 11 Brad Wright --:--:--.--- - - --:--:--.--- --:--:--.--- FC
23 24 Charles Cook --:--:--.--- - - --:--:--.--- --:--:--.--- FC
24 71 Paul Sweeny --:--:--.--- - - --:--:--.--- --:--:--.--- FC
25 99 Christopher Vohl --:--:--.--- - - --:--:--.--- --:--:--.--- FF
26 98 Joe Schandl --:--:--.--- - - --:--:--.--- --:--:--.--- CF


Last Updated on 8/6/00
By Pasquale Scopelliti