Group 2R: FA,FC,FF,CF,FM,ASR

August Sprints
Group 2R: FA, FC, FF, CF, FM, and ASR
07/30/2000 at Watkins Glen International
                     
O/P C/P CLS No. Name Laps Best Lap In Lap AveSpd Car Make Mem# Reg Sponsor
1 1 FC 83 J. Zaluckyj 8 02:30.429 1 69.8 VanDieman 178175 MHR BBY Racing
2 1 FF 89 Bob Buono 8 02:33.842 1 69.4 Reynard 237155 GLN Safety Kleen Corp
3 1 CF 58 Anderson Chu 8 02:34.717 1 69.2 Crossle 32F 222113 WDC
4 2 FF 84 Dave Petzko 8 02:33.111 1 69.2 Reynard 171695 PHL
5 3 FF 7 Bill Tebbutt 8 02:35.405 7 69.1 Swift DB1 239574 WNY Britain West Motorsport
6 2 FC 20 Bruce Kafenbaun 8 02:36.116 6 68.4 VanDieman 259352 NYR Hi Tech Racing
7 4 FF 61 Dan Pyanowski 8 02:38.593 6 68.1 VanDieman 232679 WNY Buffalo Motorsports Services
8 2 CF 9 Tim Proctor 8 02:39.537 6 67.8 VanDieman 262225 SJR Pace Setter Engineering / J.W. King
9 5 FF 79 Steve Stas 8 02:34.885 1 67.7 VanDieman 197389 NNJ Monoposte Enterprise
10 6 FF 44 Kent Sawyer 8 02:41.857 6 67.5 Reynard 264749 GLN www.neairphoto.com
11 3 CF 27 Mark Loucks 8 02:42.643 1 67.2 Lola 250741 FLR
12 4 CF 82 Thomas G. Smith 8 02:36.925 7 66.4 Crossle 161521 SJR Laps to Conquer M.S.
13 5 CF 17 Peter Klein 8 02:47.766 6 66.2 Lola 047299 NYR
14 3 FC 88 David Wilklow 8 02:38.211 1 65.8 VanDieman RF95 219689 NYR DRB
15 6 CF 74 Lawrence Hendrickson 8 02:47.594 7 65.5 Gemini 81R 283538 PHL
16 7 CF 72 Greg Kokolus 8 02:48.927 7 65.1 PRS 221597 PHL Multimedia Staging
17 1 FM 97 John T. Mayo 8 02:48.418 1 65.0 FM 177006 NYR Mayo
18 4 FC 6 Brian Scotti 8 02:50.914 1 64.7 VanDieman 257485 GLN
19 5 FC 16 Nick Clark 7 02:34.638 1 67.3 Swift DB6 260315 NER
DNS DNS FC 11 Brad Wright 0 --:--:--.--- - - VanDieman 082374 CNY Wrightech
DNS DNS FC 24 Charles Cook 0 --:--:--.--- - - Swift 246694 NYR
DNS DNS FC 71 Paul Sweeny 0 --:--:--.--- - - VanDieman 1220715 NER
DNS DNS FF 99 Christopher Vohl 0 --:--:--.--- - - Zink 216541 NYR Village Auto Works
DNS DNS CF 98 Joe Schandl 0 --:--:--.--- - - Royale 177963 SJR East Forward Freight
DNS DNS CF 51 Lawrence Nye Jr. 0 --:--:--.--- - - PRS 274226 GLN Flatt Auto Racing
DNS DNS FF 8 Doug Akin 0 --:--:--.--- - - Kittyhawk 000100 DET


Last Updated on 8/6/00
By Pasquale Scopelliti