Group 3R: CSR, DSR, SRF, S2000

Event:   Sanction #00-RS-132-P  
Run:   Group 3R: CSR, DSR, SRF, and S2000  
Date:   07/30/2000    
Time:   11:00:00 AM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 18 Jack Little 02:51.991 6 71.167 02:52.683 02:52.683 S2 Lola 266976 NER JS3
2 88 Chris Pluta 02:52.589 6 70.920 02:56.895 02:57.185 SRF SRF 225593 FLR JS3
3 89 Geoff Pinello 02:54.651 2 70.083 03:01.615 02:54.651 SRF SRF 198914 NER Davis Auto Body JS3
4 2 Tony Gigliotti 02:55.662 6 69.679 02:56.794 02:56.794 SRF SRF 283040 FLA JS3
5 4 Herb Sweeney IV 03:01.724 7 67.355 03:02.397 03:01.724 SRF SRF 273550 PHL Sweeney Racing JS3
6 81 Mark Fickenscher 03:03.076 1 66.857 03:05.105 04:41.084 SRF SRF 067070 MVR JS3
7 44 Bill Scully 03:03.886 2 66.563 03:04.432 03:04.432 SRF SRF 207098 NNJ Park Ridge, NJ JS3
8 33 Russell Jaslow 03:12.194 6 63.686 03:14.973 03:16.985 SRF SRF 089705 FLR JS3
9 6 Steve Stas 03:19.843 2 61.248 03:21.179 03:53.143 SRF SRF 197389 NNJ Motion Dynamics JS3
10 24 Jack Ireton-Hewitt 03:22.383 1 60.479 03:29.890 03:49.041 SRF SRF 244750 CNY Motion Dynamics JS3
11 26 James Liu 03:22.818 7 60.350 03:24.167 03:22.818 SRF SRF 231288 NYR 10/10 Optics JS3
12 10 Michael A. Jacobs --:--:--.--- - - --:--:--.--- --:--:--.--- CSR VanDieman 226186 FLR JS3
13 73 Bob Devol --:--:--.--- - - --:--:--.--- --:--:--.--- SRF SRF 083012 NER Bob Devol Communications JS3
14 43 John T. Mayo III --:--:--.--- - - --:--:--.--- --:--:--.--- S2 Swift DB2 281902 NYR JS3


Last Updated on 8/6/00
By Pasquale Scopelliti