Group 4R: Volvo Historic Series

August Sprints
Group 4R: Volvo Historic Series
07/30/2000 at Watkins Glen International
                     
O/P C/P CLS No. Name Laps Best Lap In Lap AveSpd Car Make Mem# Reg Sponsor
1 1 VHS3 90 Paul Paparella 7 03:07.742 4 60.1 BMW 2002 tii 123356 NNJ Moe's Tavern
2 1 VHS2 18 Rich Kushner 7 03:08.855 5 59.8 Volvo 097054 SUS Swedish Mtrs.
3 2 VHS2 97 Patricia Enzman 7 03:06.348 7 59.6 Volvo 000000 NNJ Alspach Racing
4 3 VHS2 1 Duane Matejka 7 03:03.374 4 58.8 Volvo P1800 253368 NNJ Goodyear / IPD
5 2 VHS3 24 Joseph Boruch 7 03:09.979 5 58.8 Triumph TR3 262853 NNJ The Roadster Factory
6 3 VHS3 43 Bill Zick 7 03:12.662 4 58.7 BMW 205195 NNJ Kiceniuk Automotive
7 4 VHS2 40 Jim Stem 7 03:23.067 6 55.8 Volvo 253885 WDC Mullins Fabracations
8 1 VHS1 67 Charlie Pond 7 03:22.328 6 54.8 MG Midget 282855 MHR Pond & Woier Eng.
9 1 VHS4 96 Manfred Moehring 7 03:25.814 2 54.2 Porsche 911 162047 NER Polar Bev./Racing Against Leukemia
10 5 VHS2 80 Bruce Saunders 7 03:16.916 6 53.8 Volvo 267828 PLH
11 2 VHS1 03 Joseph A. Genovese Jr. 7 03:32.303 4 53.1 MG Midget 271609 MHR Kim's Motorsports
12 3 VHS1 0 Geoff Lotman 7 03:37.129 7 52.8 Sprite 265540 SJR
13 4 VHS1 63 Dave Smith 6 03:50.366 3 50.3 AH Sprite 106919 WDC
14 4 VHS3 60 Thomas P. Burke 6 03:53.250 2 48.4 Capri 236317 CNY Topaz Multimedia
15 5 VHS1 34 Tom Morris 6 04:13.543 3 46.6 Austin Healey 246144 NNJ Volvo Historic
16 5 VHS3 99 Dennis Thoney 5 03:11.401 4 57.5 Datsun 240Z 210190 NNJ Ctm Auto Body
DNF DNF VHS1 8 Tom Minuto 2 04:09.785 2 45.8 MG Midget 285046 NNJ Frenchy's Garage
DNF DNF VHS4 50 Joseph Foglia 1 04:51.357 1 40.2 Corvette 213448 NNJ
DNF DNF VHS3 66 Steve McChesney 1 05:01.454 1 39.2 BMW 2002 210304 NNJ S &S Diversified
DNS DNS VHS2 31 James E. Hayes 0 --:--:--.--- - - Alfa Romeo 255776 NER
DNS DNS VHS4 69 Brion Tompkins 0 --:--:--.--- - - Corvette 263326 NNJ Furever Animals, Inc
DNS DNS VHS4 11 Robert A. Hurley 0 --:--:--.--- - - Porsche 911 230488 FLR


Last Updated on 8/6/00
By Pasquale Scopelliti