Group 5R: ITB, ITC, SSB, SSC, SRX7

Event:   Sanction #00-RS-132-P
Run:   Group 5R: ITB, ITC, SSB, SSC, and SRX7
Date:   07/30/2000
Time:   1:45:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 88 Daniel Thiel 02:34.138 9 79.409 02:34.788 02:34.138 ITB Volvo 070640 FLR Kurt's Garage JS5
2 45 David Skultety 02:34.262 8 79.346 02:34.996 02:34.996 SSB Acura Integra 278156 NER JS5
3 94 Lee Kauffman 02:35.314 9 78.808 02:36.451 02:35.314 ITC Ford 169997 WDC JS5
4 54 Brian Cooper 02:35.662 8 78.632 02:36.126 02:36.126 SSB Neon 228391 GLN Paul Brown Dodge JS5
5 21 Thom O'Connor 02:35.850 8 78.537 02:35.983 02:35.983 SSC Nissan 200sx 074591 MHR APG JS5
6 14 Ed Tucker 02:35.871 9 78.526 02:37.184 02:35.871 ITB BMW 260710 CNY JS5
7 27 Daniel Jones 02:35.876 7 78.524 02:36.379 02:36.379 SRX7 Mazda 136290 WDC Overseas Imports Ltd. JS5
8 65 Greg Subtelny 02:36.390 7 78.266 02:38.020 02:38.020 ITB Volvo 133730 GLN Ithaca Foreign Car Service JS5
9 95 Todd Redmond 02:36.950 8 77.987 02:37.175 02:36.950 ITB Alfa Romeo 268000 NNJ Redmond Motorsports/Eurotec Motors JS5
10 97 Joel High 02:37.896 8 77.519 02:38.579 02:38.579 ITB VW Rabbit 093282 NNJ JS5
11 28 Joseph Ottati 02:39.258 9 76.856 02:39.877 02:39.258 ITB Volvo 277868 GLN Joe Ottati JS5
12 17 Eric Pedersen 02:40.782 7 76.128 02:41.604 02:42.245 ITB BMW 220923 NER Performance Auto JS5
13 8 Gene Giorgisi 02:41.778 9 75.659 02:43.769 02:41.778 ITB VW 277051 NNJ JS5
14 56 Nathan K. Hamlisch 02:42.113 8 75.503 02:43.638 02:46.344 ITB Toyota 250138 GLN JS5
15 10 T.J. Hanifan 02:42.937 8 75.121 02:42.962 02:45.423 ITC VW Rabbit 261308 MHR The Orchard Tavern JS5
16 46 Johannes Krauss 02:43.021 8 75.082 02:43.350 02:45.287 ITC VW Scirocco 009091 NYR Hansel 'N Gretel JS5
17 33 Michael Cianciosi 02:43.174 8 75.012 02:43.479 02:43.479 ITB VW 094007 FLR Cianciosi Enterprises JS5
18 11 Jack Burrows 02:44.218 8 74.535 02:44.871 02:46.632 ITC Dodge 080303 WDC Anna Johnson JS5
19 18 Phil Hollenbeck 02:44.729 8 74.304 02:45.441 02:49.165 ITC Fiesta 191280 GLN JS5
20 43 Dave English 02:46.761 8 73.398 02:47.438 02:48.374 ITC VW Rabbit 082593 WNY Zoom Racing JS5
21 5 Marty Raguckas 02:47.111 3 73.245 02:47.245 03:10.118 ITB BMW 236162 PHL Sir Speedy JS5
22 4 Lew Giesy 02:49.839 2 72.068 02:58.416 02:49.839 SSB Neon 092889 FLR Paul Brown Motors JS5
23 15 Joe Gumkowski 02:50.122 4 71.948 02:50.598 03:26.282 ITC Mercury Lynx 099089 WNY Lipsitz, Green, et al JS5
24 41 Chris Johnson 02:51.821 3 71.237 02:56.104 03:31.509 ITC Ford Escort 267407 NER Electric Johnson JS5
25 99 Jerry Monaghan 02:55.686 8 69.670 02:56.082 02:55.686 ITB VW 242931 NNJ Village Auto Works JS5
26 66 James Knittel 02:56.933 8 69.179 03:01.960 02:56.933 ITC Fiat 259312 CIN JS5
27 03 Scott McAllister 03:02.041 7 67.238 03:02.496 03:02.496 ITC Ford Fiesta 208398 FLR Mt. Read AAMCO JS5
28 58 Gary R. Ernst 03:03.137 7 66.835 03:05.238 03:05.238 ITC Mercury 259940 FLR JS5
29 13 Barton Weinberg --:--:--.--- - - --:--:--.--- --:--:--.--- ITC VW 247728 WDC New German Performance JS5
30 51 Tom O'Connor --:--:--.--- - - --:--:--.--- --:--:--.--- ITC VW Rabbit 177779 GLN Gallery Income Tax JS5
31 35 Horace A. Ott --:--:--.--- - - --:--:--.--- --:--:--.--- ITB Volvo 235064 PHL JS5


Last Updated on 8/6/00
By Pasquale Scopelliti