Group 5R: ITB, ITC, SSB, SSC, SRX7

August Sprints
Group 5R: ITB, ITC, SSB, SSC, and SRX7
07/30/2000 at Watkins Glen International
                     
O/P C/P CLS No. Name Laps Best Lap In Lap AveSpd Car Make Mem# Reg Sponsor
1 1 SSB 45 David Skultety 9 02:34.262 8 77.0 Acura Integra 278156 NER
2 1 ITB 88 Daniel Thiel 9 02:34.138 9 77.0 Volvo 070640 FLR Kurt's Garage
3 2 ITB 97 Joel High 9 02:37.896 8 75.9 VW Rabbit 093282 NNJ
4 2 SSB 54 Brian Cooper 9 02:35.662 8 75.7 Neon 228391 GLN Paul Brown Dodge
5 1 SSC 21 Thom O'Connor 9 02:35.850 8 75.7 Nissan 200sx 074591 MHR APG
6 3 ITB 65 Greg Subtelny 9 02:36.390 7 75.0 Volvo 133730 GLN Ithaca Foreign Car Service
7 1 ITC 94 Lee Kauffman 9 02:35.314 9 74.9 Ford 169997 WDC
8 4 ITB 14 Ed Tucker 9 02:35.871 9 74.9 BMW 260710 CNY
9 1 SRX7 27 Daniel Jones 9 02:35.876 7 74.8 Mazda 136290 WDC Overseas Imports Ltd.
10 2 ITC 46 Johannes Krauss 9 02:43.021 8 73.1 VW Scirocco 009091 NYR Hansel 'N Gretel
11 3 ITC 10 T.J. Hanifan 9 02:42.937 8 73.1 VW Rabbit 261308 MHR The Orchard Tavern
12 5 ITB 28 Joseph Ottati 9 02:39.258 9 72.9 Volvo 277868 GLN Joe Ottati
13 6 ITB 17 Eric Pedersen 9 02:40.782 7 72.2 BMW 220923 NER Performance Auto
14 7 ITB 56 Nathan K. Hamlisch 9 02:42.113 8 71.8 Toyota 250138 GLN
15 4 ITC 18 Phil Hollenbeck 9 02:44.729 8 71.8 Fiesta 191280 GLN
16 8 ITB 33 Michael Cianciosi 9 02:43.174 8 71.7 VW 094007 FLR Cianciosi Enterprises
17 5 ITC 11 Jack Burrows 9 02:44.218 8 71.3 Dodge 080303 WDC Anna Johnson
18 9 ITB 8 Gene Giorgisi 9 02:41.778 9 70.9 VW 277051 NNJ
19 6 ITC 43 Dave English 9 02:46.761 8 70.8 VW Rabbit 082593 WNY Zoom Racing
20 10 ITB 95 Todd Redmond 8 02:36.950 8 74.4 Alfa Romeo 268000 NNJ Redmond Motorsports/Eurotec Motors
21 11 ITB 99 Jerry Monaghan 8 02:55.686 8 67.9 VW 242931 NNJ Village Auto Works
22 12 ITB 5 Marty Raguckas 8 02:47.111 3 67.5 BMW 236162 PHL Sir Speedy
23 7 ITC 03 Scott McAllister 8 03:02.041 7 65.3 Ford Fiesta 208398 FLR Mt. Read AAMCO
24 8 ITC 58 Gary R. Ernst 8 03:03.137 7 64.6 Mercury 259940 FLR
25 9 ITC 15 Joe Gumkowski 8 02:50.122 4 62.9 Mercury Lynx 099089 WNY Lipsitz, Green, et al
26 10 ITC 66 James Knittel 8 02:56.933 8 62.4 Fiat 259312 CIN
27 11 ITC 41 Chris Johnson 4 02:51.821 3 65.6 Ford Escort 267407 NER Electric Johnson
DNF DNF SSB 4 Lew Giesy 2 02:49.839 2 69.8 Neon 092889 FLR Paul Brown Motors
DNS DNS ITC 13 Barton Weinberg 0 --:--:--.--- - - VW 247728 WDC New German Performance
DNS DNS ITC 51 Tom O'Connor 0 --:--:--.--- - - VW Rabbit 177779 GLN Gallery Income Tax
DNS DNS ITB 35 Horace A. Ott 0 --:--:--.--- - - Volvo 235064 PHL


Last Updated on 8/6/00
By Pasquale Scopelliti