Group 6R: EF, FP, GP, HP, GT4, GT5, GTP, SP, LGNDS

Event:   Sanction #00-RS-132-P
Run:   Group 6R: EP,FP,GP,HP,GT4,GT5,GTP,SP,LGNDS
Date:   07/30/2000
Time:   2:30:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 3 Mark Lydell 02:19.992 10 87.434 02:21.138 02:19.992 EP MGB 242139 NER Lydell Motors Ltd. JS6
2 80 Kevin Dennis 02:21.161 9 86.710 02:21.774 02:22.409 GP Nissan 185879 FLR Goodyear JS6
3 19 Gary Moore 02:21.633 10 86.421 02:21.642 02:21.633 SP 2000 Cuplite 223789 FLR T-Shirt Express JS6
4 83 Bob Rynone 02:28.069 7 82.664 02:29.394 02:28.069 FP Spitfire 062472 GLN Dory Racing JS6
5 44 Les Apple 02:28.967 7 82.166 02:29.600 02:28.967 EP MGB 237696 MHR Saturn of Albany JS6
6 17 Andy Lengel 02:30.640 7 81.253 02:31.011 02:34.742 EP Alfa Romeo 273308 NEP Restore Collision Center JS6
7 68 David Dartt 02:31.000 7 81.060 02:31.104 02:31.104 LGND Ford Coup 284048 MHR Elf JS6
8 82 Lorne Fritz 02:32.703 7 80.156 02:33.556 02:33.870 EP Triumph 041479 NEP Sports Car Haven JS6
9 0 Dave Austin 02:33.917 7 79.523 02:34.157 02:40.817 EP MGB 281480 MHR Amsterdam Family Parctice JS6
10 71 Pat Simpson 02:38.354 2 77.295 02:38.448 02:42.301 GP BMW 237705 WDC JS6
11 99 Bob Dowie 02:44.138 1 74.571 02:47.167 03:20.569 GT5 Nissan Sentra 142559 NNJ JS6
12 60 Ken Pearce --:--:--.--- - - --:--:--.--- --:--:--.--- HP Austin Healey 118290 FLR Ken Pearce JS6
13 70 John Birk --:--:--.--- - - --:--:--.--- --:--:--.--- GT4 Datsun 102075 WDC JS6
14 37 Jeff Wenzel --:--:--.--- - - --:--:--.--- --:--:--.--- GT5 Honda 000000 GLN JS6
15 87 William Morgan Jr. --:--:--.--- - - --:--:--.--- --:--:--.--- SP 7/8 ProStock 282791 NER Family Motorsports JS6


Last Updated on 8/6/00
By Pasquale Scopelliti