Group 7R: FV, F500

Event:   Sanction #00-RS-132-P
Run:   Group 7R: FV and F500
Date:   07/30/2000
Time:   3:15:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 81 Ray Carmody 02:23.872 7 85.076 02:24.126 02:32.327 FV Protoform 115107 GLN JS7
2 44 Rich DeLuca 02:24.109 8 84.936 02:25.477 02:27.268 F500 Invader 201138 NYR JS7
3 3 Michael O'Brien 02:25.984 5 83.845 02:26.033 02:27.141 FV Womer EV-3 128139 GLN CDI Corp JS7
4 20 Harry Schneider 02:26.342 5 83.640 02:26.635 02:28.630 FV Adams Aero 134449 NNJ JS7
5 27 James Knab 02:27.517 5 82.973 02:29.332 02:27.517 FV BRD 247769 FLR Jim O'Brien Construction JS7
6 36 Curt Bennett 02:27.956 7 82.727 02:28.040 02:28.559 FV Caldwell 084369 NEP Sports Car Haven JS7
7 56 Peter Nielsen 02:28.306 5 82.532 02:28.669 02:30.075 FV BRD 011954 GLN JS7
8 23 Bob Swinehart 02:32.878 3 80.064 02:35.103 02:35.103 FV Lynx 198357 FLR JS7
9 96 William Connery 02:46.460 6 73.531 02:46.511 02:46.511 FV Mysterian 220144 PHL Race Ready Technology JS7


Last Updated on 8/6/00
By Pasquale Scopelliti