Group 7R: FV, F500

August Sprints
Group 7R: FV and F500
07/30/2000 at Watkins Glen International
                     
O/P C/P CLS No. Name Laps Best Lap In Lap AveSpd Car Make Mem# Reg Sponsor
1 1 FV 81 Ray Carmody 9 02:23.872 7 79.8 Protoform 115107 GLN
2 1 F500 44 Rich DeLuca 9 02:24.109 8 79.0 Invader 201138 NYR
3 2 FV 3 Michael O'Brien 9 02:25.984 5 78.8 Womer EV-3 128139 GLN CDI Corp
4 3 FV 20 Harry Schneider 9 02:26.342 5 78.2 Adams Aero 134449 NNJ
5 4 FV 36 Curt Bennett 9 02:27.956 7 78.2 Caldwell 084369 NEP Sports Car Haven
6 5 FV 56 Peter Nielsen 9 02:28.306 5 77.9 BRD 011954 GLN
7 6 FV 23 Bob Swinehart 9 02:32.878 3 75.2 Lynx 198357 FLR
8 7 FV 96 William Connery 8 02:46.460 6 69.9 Mysterian 220144 PHL Race Ready Technology
9 8 FV 27 James Knab 5 02:27.517 5 75.0 BRD 247769 FLR Jim O'Brien Construction


Last Updated on 8/6/00
By Pasquale Scopelliti