Group 8R: GT1, GT2, GT3, AS

Event:   Sanction #00-RS-132-P
Run:   Group 8R: GT1, GT2, GT3, and AS
Date:   07/30/2000
Time:   4:00:00 PM
                 
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class
1 48 Keith Bauer 02:11.627 9 92.990 02:13.132 02:13.159 GT2
2 2 Jim Brown 02:14.715 3 90.858 02:15.024 02:21.185 GT1
3 12 Woodson Byron Duncan 02:17.865 5 88.783 02:19.301 03:11.522 GT1
4 11 James Sheridan 02:20.123 5 87.352 02:20.323 02:20.661 AS
5 72 Travis Stevens 02:20.953 5 86.837 02:21.592 02:22.992 AS
6 51 Kenneth Hull 02:38.305 6 77.319 02:38.343 02:40.636 GT3
7 38 Jeff Beckenbach --:--:--.--- - - --:--:--.--- --:--:--.--- GT2
8 76 John C. Sheridan --:--:--.--- - - --:--:--.--- --:--:--.--- AS


Last Updated on 8/6/00
By Pasquale Scopelliti