Group 1R: T1, T2, SSB, SSC

Event:   Sanction #00-N-50-S
Run:   Group 1R: T1, T2, SSB, and SSC
Date:   07/16/2000
Time:   9:30:00 AM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 10 Emmanuel Crouvisier 02:14.758 10 90.829 02:15.156 02:16.383 T1 Dodge 282836 NEO TIVZPER.com GN1
2 31 John Yarosz 02:14.784 10 90.812 02:15.379 02:19.964 T2 Firebird 151124 NEP GN1
3 99 Tom Oates 02:16.694 11 89.543 02:16.705 02:26.069 T2 Camaro 269126 PHL Hoosier / EasyCar / BG GN1
4 44 Morgan Reese 02:18.705 4 88.245 02:19.718 03:02.208 T1 Dodge Viper 270568 NYR DV8 GN1
5 69 Devin Shaw 02:22.076 6 86.151 02:22.410 02:24.671 T2 BMW 256843 WDC Devin Shaw GN1
6 17 Brian Shanfeld 02:22.936 7 85.633 02:23.120 02:25.338 SSB Honda 240303 OVR Honda R&D GN1
7 63 Travis Washay 02:23.099 8 85.535 02:23.574 02:25.369 SSB BMW 160337 NER Spectro / Hoosier GN1
8 30 Jim Ocuto 02:23.245 13 85.448 02:23.799 02:26.028 SSB Mazda Miata 197743 CNY Kumho/Mazda Motorsports GN1
9 88 Gerald Alaimo, Sr. 02:23.478 12 85.309 02:23.548 02:25.809 SSB Mazda Miata 137714 FLR Kumho Tire / Red Line GN1
10 92 Harry Manning 02:23.632 13 85.218 02:24.385 02:25.279 SSB Mazda 181670 MIL BFG / Hawk Brake / Red Line GN1
11 8 Gerald Alaimo, Jr. 02:23.737 8 85.156 02:24.117 02:25.675 SSB Mazda 261993 FLR Kumho Tire GN1
12 78 Tom Bogar 02:24.201 5 84.882 02:24.500 02:25.244 SSB Mazda Miata 198661 NER Hoosier / Autex Mazda GN1
13 1 Ken Payson 02:24.542 14 84.681 02:24.740 02:24.542 SSC Nissan 200sx 024928 NER BFG / Nissan GN1
14 33 John Fernandez 02:24.753 10 84.558 02:24.953 02:24.953 SSC Neon 121881 DET Hoosier Tire GN1
15 97 Dominic Cimino 02:25.584 7 84.075 02:25.658 02:26.395 SSB Neon 055796 NNJ Dom Cimino GN1
16 71 Larry Dulude 02:28.324 11 82.522 02:28.566 02:29.845 SSC Dodge 102695 NER Permatex GN1
17 3 Barry D. Brown 02:28.556 11 82.393 02:28.660 02:31.278 SSC Nissan 201662 WDC GN1
18 7 Don Caldwell 02:28.963 13 82.168 02:29.136 02:28.963 SSC Nissan 057760 WDC Dura / Kumho Tires GN1
19 84 Edwin Robinson 02:29.431 10 81.911 02:30.493 02:31.451 SSC Neon 267674 CNY The Dump Boutique GN1
20 96 Leonard Schrader 02:30.283 6 81.446 02:30.366 02:35.283 SSC Neon 083050 NNJ Reinertsen Motors GN1
21 90 Kjell Skavnes 02:31.584 5 80.747 02:31.604 02:37.260 SSB Neon 083052 NNJ GN1
22 86 Bill Baten 03:20.695 1 60.988 --:--:--.--- 03:20.695 T2 Camaro 251504 IND Masters / Hibler Chevy GN1


Last Updated on 7/31/00
By Pasquale Scopelliti