Group 2R: EP, FP, GP, HP, GT4, GT5

The 53rd Glen Nationals
Sanction #00-N-50-S
Group 2R: EP, FP, GP, HP, GT4, and GT5
07/16/2000 at Watkins Glen International
                   
                   
Pos. C/P No. Class Name Car Make Mem# Reg Sponsor Laps Best Laptime In Lap
1 1 13 EP Bob Boig Mazda Miata 001505 NER Red Line Oil 14 02:11.380 5
2 1 18 GT4 Jamie Houseman Honda CRX 211103 CNY Houseman Autosport 14 02:12.314 10
3 2 48 EP Don Girven Mazda RX3 088646 FLR 14 02:14.644 14
4 3 5 EP Eric R. Krueger MGB 133488 14 02:11.270 5
5 4 1 EP John Nusberg Mazda RX7 212583 NER 14 02:14.827 4
6 5 2 EP Charles Vacarro Mazda 146288 NYR Alternative Auto / AP2 14 02:15.806 11
7 2 75 GT4 Leigh Hess Hines Nissan 175370 WDC 14 02:16.158 5
8 1 74 FP David Kicak MG 043628 GLN Jerry Doner 14 02:18.164 6
9 2 78 FP Walter "Les" Handley Porsche 006720 PHL Air Cooled Racing 14 02:20.917 12
10 3 24 GT4 Frank Vilardi Honda CRX 158172 NYR Graphic Speed 14 02:20.405 9
11 6 83 EP Jim Iovino Nissan 240sx 148924 FLR Heritage Jewelers 14 02:21.342 5
12 1 26 GT5 Chris Fox Nissan 200sx 047296 WDC Red Line 14 02:18.373 11
13 2 87 GT5 Jacob (Jay) Iliohan Alfa Romeo 170125 WNY FlexOvit USA, Inc. 14 02:20.687 13
14 4 8 GT4 Joseph Zingaro Honda Civic 237438 CNY Goodyear / Carquest 13 02:19.857 12
15 1 4 HP Ron Bartell MG Midget 120984 NER Valvoline / Hoosier 13 02:22.566 7
16 3 50 FP Tom Burdge Porsche 914 186383 NNJ Amwell "ACE" Hardware 13 02:23.399 11
17 2 41 HP Randy Canfield AH Sprite 002470 WDC Winners' Circle / Red Line Oil 13 02:23.297 11
18 3 81 HP Dan Collinshaw AH Sprite 071063 GLN Precision Peter's 13 02:23.619 13
19 1 80 GP Mark Dennis Nissan 510 221061 FLR Kevin Dennis 13 02:22.404 5
20 7 17 EP Howard Gerstein Mazda 201429 PHL Dzamantoni Family 13 02:21.164 3
21 5 64 GT4 David Hammer VW Rabbit 145479 MBR Lake Erie Motorsport 13 02:33.064 4
22 6 71 GT4 Bill Hornack Honda CRX 067285 NEO 13 02:33.283 13
23 2 58 GP Lona Bradbury AH Sprite 057312 NNJ C Fur / B + Z Racing 12 02:37.986 9
24 3 30 GT5 Robert Tarzwell Mazda 239630 FLR 12 02:33.629 1
25 4 67 GT5 Bill Crosby Ausitn Mini 190286 FLR CDA Machine 12 02:34.723 12
26 5 57 GT5 Dan Patelson Datsun 069374 NYR Pilotracin@aol.com 12 02:39.933 12
27 4 93 FP Harold L. Flescher AH Sprite 054307 NER C.A.R.S., Camptoar 11 02:12.894 7
28 7 9 GT4 Wilson Wright Nissan 200sx 058899 NER Glick Nissan 10 02:11.808 4
29 6 99 GT5 Andre Zawislak Nissan Sentra 229093 NYR Village Auto 8 02:18.035 4
30 4 91 HP Sean Thompson AH Sprite 199166 WDC S&M Auto Supply 7 02:30.747 6
DNF DNF 23 GP Mark McAllister Triumph Sptifire 180427 FLR McAllister's Sign 6 02:22.563 5
DNF DNF 77 FP Bill Hunter Honda CRX 150705 WDC Sheila Hunter/Hanover HondaSports 3 02:39.827 1
DNF DNF 97 GT4 John Lawrence Saab 009410 WNY Pat Lawrence 1 02:19.154 1
DNF DNF 69 GP Greg Masters Datsun 106816 WDC Datsun Dynamics 1 02:27.055 1
DNS DNS 66 EP Jerry Hinkle Lotus 007426 WDC Chesapeake Resource 0 --:--:--.--- -
                   
Lap Record: Car 93 Harold Flescher 2:12.894 92.103 MPH  


Last Updated on 7/31/00
By Pasquale Scopelliti