Group 6R: SRF

The 53rd Glen Nationals
Sanction #00-N-50-S
Group 6R: SRF
07/16/2000 at Watkins Glen International
                   
                   
Pos. C/P No. Class Name Car Make Mem# Reg Sponsor Laps Best Laptime In Lap
1 1 65 SRF Richard Spicer SRF 188503 WDC Spicer Racing Engines, Inc. 14 02:16.918 9
2 2 6 SRF Chris Dyson SRF 268039 14 02:17.228 13
3 3 46 SRF Andy Bentinck-Smith SRF 217281 NER 14 02:16.920 12
4 4 05 SRF Lee S. Shumosic SRF 237987 NER 14 02:16.549 12
5 5 04 SRF Trevor Hopwood SRF 261077 STC TLV Racing / Motion Dynamics 14 02:18.162 9
6 6 01 SRF Chris Curren SRF 209758 WDC Hagerman Racing Eng. 14 02:17.458 14
7 7 11 SRF John Giambalvo SRF 214072 WDC York Oil Service 14 02:18.518 14
8 8 50 SRF David Noel SRF 117489 PHL Dual Temp 14 02:19.340 14
9 9 5 SRF Doug Garrison SRF 193596 MHR Garrison Motorsports 14 02:19.028 12
10 10 62 SRF Ellis Shafer SRF 000000 PHL Dual Temp Co. 14 02:19.262 14
11 11 89 SRF Geoff Pinello SRF 198914 NER Davis Auto Body 14 02:20.428 13
12 12 8 SRF Dale Furnia SRF 187496 NYR 14 02:20.303 13
13 13 33 SRF Russell Jaslow SRF 089705 FLR 14 02:21.105 10
14 14 88 SRF Chris Pluta SRF 225593 FLR 14 02:22.470 12
15 15 26 SRF James Liu SRF 231288 NYR 10/10 Optics 14 02:21.740 7
16 16 57 SRF John Walsh SRF 174885 FLR Trained Seals Racing 14 02:24.398 8
17 17 24 SRF David Lloyd SRF 242454 FLR Motion Dynamics 14 02:30.910 10
18 18 15 SRF Francis Galashan SRF 261899 PHL 13 02:21.352 12
19 19 2 SRF Tony Dodson SRF 267066 WDC Frederick Glass Shop 13 02:17.474 9
20 20 27 SRF John Frank SRF 210247 WDC 13 02:17.198 13
21 21 66 SRF John Steinmetz SRF 152086 NYR Motion Dynamics 13 02:17.414 9
DNF DNF 94 SRF Michael F. Feno SRF 111676 NJR EuroTire / Rapid Graphics 5 02:31.147 1
DNS DNS 12 SRF Federico Burgos SRF 231452 NYR 0 --:--:--.--- -


Last Updated on 7/31/00
By Pasquale Scopelliti