Group 7R: FF, FC

Event:   Sanction #00-N-50-S
Run:   Group 7R: FF and FC
Date:   07/16/2000
Time:   3:15:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 39 Chris Fahan 01:54.855 6 106.569 01:55.169 04:34.884 FC VanDieman 088837 NER Fahan Paving / Valvoline / Goodyear GN7
2 9 Mike Andersen 01:54.982 8 106.451 01:55.103 04:34.426 FC VanDieman RF00 191168 NNJ Andersen Kish Racing GN7
3 55 Piero Rodarte 01:55.136 6 106.309 01:55.245 04:35.298 FC FC 2000 285218 CHI Prodigy GN7
4 15 Guillermo Rojas 01:55.841 9 105.662 01:56.583 04:34.585 FC VanDieman 281407 SDR Prodigy / Motorcraft GN7
5 3 Tom Sabiel Jr. 01:56.097 7 105.429 01:56.567 04:34.983 FC VanDieman 227658 NNJ Wurth, Shadow Racing GN7
6 00 Jeremy Hill 01:57.037 6 104.582 01:57.964 04:34.691 FC Photoa 256493 GLN GN7
7 11 Scott Willard 01:57.051 6 104.570 01:57.702 04:34.524 FC VanDieman 104565 NER CNS Group GN7
8 59 Christopher Burke 01:57.349 6 104.304 01:57.911 04:31.641 FC VanDieman 188052 NYR Valvoline GN7
9 67 Dennis Macchio 01:58.330 6 103.440 01:58.409 04:33.770 FC VanDieman 092567 ATL GN7
10 96 Robert Wright 01:58.437 4 103.346 01:58.498 04:32.451 FC VanDieman RF98 047526 MHR Valvoline GN7
11 24 Matt Pulano 01:58.553 7 103.245 01:58.653 04:33.159 FC VanDieman 255257 GLN Automotion GN7
12 71 Bob Layman 01:58.896 6 102.947 01:59.470 04:30.890 FC VanDieman RF98 009424 DET GN7
13 1 Richard Bartolacci 01:59.770 5 102.196 01:59.809 04:29.947 FC VanDieman 195877 PHL GN7
14 17 Oscar L. Rossini 02:00.738 5 101.377 02:01.488 04:30.552 FC Carbir 248259 NNJ Tricolors Racing / Aircargo Inter. GN7
15 6 Richard Zobar 02:00.760 5 101.358 02:02.506 03:27.945 FC VanDieman RF99 187293 PHL Zober Industries, Inc. GN7
16 16 Bryan Pacelli 02:01.042 6 101.122 02:01.169 04:30.661 FC VanDieman 272987 NYR Greisiger Motorsports GN7
17 13 Douglas Kniffin 02:01.544 8 100.704 02:02.069 04:30.779 FC VanDieman 236319 NYR Greisiger Motorsports GN7
18 73 Steve Blaschak 02:02.194 7 100.169 02:03.817 02:32.214 FC VanDieman 101440 NEP GN7
19 37 Joseph Parsons 02:03.898 6 98.791 02:03.963 02:04.601 FF Swift DB6 194450 NEP Investment Advisors GN7
20 20 Joe Tesone 02:04.670 8 98.179 02:04.887 04:25.950 FC VanDieman 097415 STC GN7
21 91 Tim Dunn 02:04.738 7 98.126 02:05.548 04:26.838 FF VanDieman 098319 GLN Valvoline / Oracle GN7
22 08 Steven Maxwell 02:05.655 4 97.410 02:06.234 04:15.289 FF Swift DB1 240977 NER Finish Line Graphics GN7
23 31 Christopher Dona 02:05.803 4 97.295 02:05.877 04:14.601 FF Crossle 45F 246485 NER Rexxon Engineering / Goodyear GN7
24 79 Steve Stas 02:06.338 4 96.883 02:06.492 03:29.538 FF VanDieman 197389 NNJ Monoposte Enterprise GN7
25 03 Nicholas Palacio 02:06.443 4 96.803 02:06.528 03:27.173 FF Swift DB1 259259 WDC Jose L. Palacio GN7
26 82 Richard Leslie Jr. 02:06.454 5 96.794 02:06.543 04:01.472 FF Swift DB1 000000 NEP Leslie Haugh Racing GN7
27 2 Mike Scanlan 02:07.032 6 96.354 02:07.295 04:34.944 FF Swift 157203 NYR 1-800-PART STOP GN7
28 7 Bill Tebbutt 02:07.127 6 96.282 02:07.881 04:34.583 FF Swift DB1 239574 WNY Britain West Motorsport GN7
29 51 Colin Murphy 02:07.456 3 96.033 02:08.958 04:07.013 FC Reynard 259588 NER Last Minute Racing GN7
30 29 David Dexter 02:07.469 7 96.023 02:09.387 04:07.101 FC Piper DF2C 154725 NER Refining Ore GN7
31 84 Dave Petzko 02:07.503 6 95.998 02:08.191 04:34.671 FF Reynard 171695 PHL GN7
32 77 Paul Manahan 02:07.621 7 95.909 02:07.644 04:34.910 FF Swift DB6 185580 NYR Paul Manahan GN7
33 14 Richard Knoblauch 02:07.830 7 95.752 02:07.979 04:34.457 FF Vector 008971 WDC Kropp Tool / Kenson Automotive GN7
34 46 Robert Albani 02:10.888 3 93.515 02:11.677 04:29.891 FF Swift DB1 229095 NYR GN7
35 8 David Wilklow 02:13.280 6 91.837 02:14.160 04:32.403 FC VanDieman RF95 219689 NYR DRB GN7
36 21 Kevin Boeckle 02:07.940 3 95.670 02:08.481 02:23.793 FC VanDieman 263941 NER Rent A Wreck GN7
37 11 Brad Wright --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman 082374 CNY Wrightech GN7
38 67 Dennis Macchio --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman 092567 ATL GN7
39 3 Tom Sabiel Jr. --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman 227658 NNJ Wurth, Shadow Racing GN7
40 18 Frank X. Arvan --:--:--.--- - - --:--:--.--- --:--:--.--- FF A-Works 197154 DET A-Works LLC GN7


Last Updated on 7/31/00
By Pasquale Scopelliti