Group 1: ITB, ITC, SSB, SSC, SRX7

Event:   May Memorials on Saturday
Run:   Group 1 Qualifying Results
Date:   05/20/2000
Time:   2:33:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 54 Brian Cooper 02:28.739 11 82.292 02:28.754 02:28.739 SSB Neon Paul Brown Dodge Glen
2 38 Daniel Thiel 02:29.012 10 82.141 02:29.336 02:34.721 ITB     FLR
3 7 David Brumsted 02:29.471 4 81.889 02:29.803 02:31.076 ITB Volvo Ithaca Foreign Car Glen
4 21 Thom O'Connor 02:35.452 10 78.738 02:36.500 02:36.500 SSC Nissan 200sx APG Motorsports MoHud
5 10 T.J. Hanifan 02:37.992 9 77.472 02:39.081 02:39.081 ITC VW The Orchard Tavern MoHud
6 27 Meg Meyer 02:43.974 8 74.646 02:44.806 02:46.942 ITC Honda JJ's Auto/Shallow Pockets Racing WNY
7 41 Chris Johnson 02:44.050 10 74.611 02:44.704 02:44.050 ITC Ford Johnson Electric NER
8 1 Tom Rapp 02:44.157 8 74.563 02:44.367 02:44.513 SSB Neon X-TIER FLR
9 5 Tom O'Connor 02:44.618 8 74.354 02:45.251 02:45.251 ITC VW Rabbit Gallery Income Tax Glen
10 15 Joe Gumkowski 02:45.119 10 74.128 02:45.538 02:45.119 ITC Mercury Lynx Lipsitz, Green, Fahringer WNY
11 43 Dave English 02:45.595 10 73.915 02:46.063 02:45.595 ITC VW Rabbit Zoom Racing WNY
12 24 Tom Dolin 02:57.292 9 69.039 02:57.713 03:02.541 ITB VW GTi Tom Dolin MoHud
13 44 Todd Boice --:--:--.--- - - --:--:--.--- --:--:--.--- ITB VW Golf Saratoga Auto Body MoHud
14 4 Lewis Giesy --:--:--.--- - - --:--:--.--- --:--:--.--- SSB Neon Paul Brown Motors FLR
15 56 Nathan K. Hamlisch --:--:--.--- - - --:--:--.--- 02:08.117 ITB Toyota N/A Glen
16 9 John Weaver --:--:--.--- - - --:--:--.--- --:--:--.--- ITB BMW Kiceniuk Auto Phil
17 03 Scott McAllister --:--:--.--- - - --:--:--.--- --:--:--.--- ITC Ford Fiesta Mt. Read AAMCO FLR
18 26 Greg Subtelny --:--:--.--- - - --:--:--.--- --:--:--.--- ITB Alfa   Glen
19 40 Mary Hartman --:--:--.--- - - --:--:--.--- --:--:--.--- SSC Neon Paul Brown Dodge FLR