Group 4: FA, FC, FF, FM, CF, ASR

Event:   May Memorials on Saturday
Run:   Group 4 Qualifying Results
Date:   05/20/2000
Time:   1:33:00 PM  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 55 Doug Spranger 01:59.538 12 102.394 01:59.725 02:01.714 FA Ralt RT-41 Control Room Design NYR
2 89 Bob Buono 02:07.422 12 96.059 02:07.530 02:08.712 FF Reynard Safety Kleen Glen
3 16 Nick Clark 02:08.153 12 95.511 02:08.518 02:10.037 FC Swift   NER
4 30 Brian Cleary 02:10.137 13 94.055 02:10.375 02:13.878 FC VanDieman Allaire / Cold Fusion NER
5 37 Dennis Cleary 02:10.193 10 94.014 02:10.390 02:10.390 FC VanDieman   NER
6 44 Kent Sawyer 02:11.023 8 93.419 02:11.127 02:12.047 FF Reynard   Glen
7 79 Steve Stas 02:13.617 5 91.605 02:14.847 02:28.364 FF VanDieman Monoposte Enterprise NNJR
8 6 Brian Scotti 02:15.197 9 90.535 02:16.282 02:17.497 FC VanDieman   Glen
9 27 Mark Loucks 02:17.469 11 89.038 02:18.726 02:17.469 CF Lola Reasonable Auto Restorations FLR
10 51 Larry Nye 02:20.497 7 87.119 02:20.752 02:22.588 CF PRS Flatt Auto Racing Glen
11 20 Jim Novotny 02:21.014 10 86.800 02:21.681 03:24.300 FC VanDieman   WDC
12 1 John Merriman 02:28.422 4 82.468 02:39.926 03:26.482 CF Zink Z-16   NER
13 11 Brad Wright --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman WrighTech CNY
14 28 Paul Rieffle --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman Auto Palace StCt
15 38 David Scaife --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman Auto Palace StCt
16 71 Paul Sweeny --:--:--.--- - - --:--:--.--- --:--:--.--- FC VanDieman   NER
17 3 Kristopher Pendrak --:--:--.--- - - --:--:--.--- --:--:--.--- CF VanDieman Jones Machine WNY
18 46 Rich Droller --:--:--.--- - - --:--:--.--- --:--:--.--- CF Citation Z-16 Model Source LLC NER