Group 5: GT1, GT2, GT3, AS, ITA, ITE, ITS, T1, T2

Event:   May Memorials on Saturday
Run:   Group 5 Qualifying Results
Date:   05/20/2000  
Time:   2:35:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 88 Jeff Beckenbach 02:10.894 7 93.511 02:11.248 02:13.264 GT2 Nissan Macedon Collision FLR
2 48 Keith Bauer 02:15.063 6 90.624 02:15.777 02:16.247 GT2 Sunbeam Tiger White Tiger Racing Glen
3 47 Bret Seafuse 02:15.487 4 90.341 02:16.104 02:20.428 AS Ford Mustang JBS Motorsports Glen
4 37 Jim Seafuse 02:16.682 12 89.551 02:17.175 02:18.850 AS Ford Mustang JBS Motorsports Glen
5 8 Jon Valentine 02:17.322 13 89.134 02:17.751 02:17.322 ITE Corvette Monro Muffler NEPA
6 20 Jim Thomson 02:19.390 11 87.811 02:19.647 02:20.555 ITE Pontiac Glen Motor Inn Glen
7 16 Fred Ferouson 02:19.433 11 87.784 02:19.603 02:21.815 ITE BMW none NER
8 25 Don Jaffe 02:21.652 12 86.409 02:21.701 02:22.179 ITE BMW   NER
9 91 Kent Johnson 02:22.086 6 86.145 02:22.093 02:22.525 AS Ford   FLR
10 63 Steve Baxter 02:25.236 12 84.277 02:25.877 02:25.236 ITS Mazda KB Information Systems FLR
11 80 Bob MacDonald 02:25.287 9 84.247 02:25.859 02:38.838 ITA VW Mt. Read AAMCO FLR
12 00 Brian Blizzard 02:25.685 12 84.017 02:25.862 02:25.685 ITA VW Golf GT1   MoHud
13 97 Peter Smith 02:25.715 12 84.000 02:27.054 02:25.715 ITA Nissan Banana Foto MoHud
14 54 D. MacLean 02:27.331 8 83.078 02:28.569 02:29.370 ITS Alfa Romeo   FLR
15 26 Rich Smith 02:28.034 11 82.684 02:29.596 02:31.917 ITA Honda AutoCrafting FLR
16 34 Doug Holmes 02:28.111 8 82.641 02:28.209 02:31.190 ITS Mazda RX7 Driver NER
17 35 George F. Morris 02:28.243 12 82.567 02:28.399 02:28.243 ITA VW GTi Cianciosi Enterprises FLR
18 83 Jay Hughes 02:28.286 10 82.543 02:28.310 02:29.956 ITS   Macedon Collision FLR
19 44 Larry Hebeler 02:28.533 12 82.406 02:28.572 02:28.533 ITA Honda CRXsi BP Motorsports WNY
20 40 Frankie Pietiocol 02:29.099 9 82.093 02:29.118 02:32.921 ITA VW Golf GT1    
21 38 Richard "Soapy" Madia 02:30.388 3 81.389 02:30.588 02:35.922 ITS Datsun   Glen
22 3 Dave Canavan 02:31.574 10 80.753 02:33.231 02:33.823 ITA Mazda RX7   MoHud
23 58 Buddy Wenners 02:39.707 7 76.640 02:39.931 02:39.931 ITA Ford Escort GT Signs Unlimited/Marietta Auto Xchange NER
24 53 Peter Kummer --:--:--.--- - - --:--:--.--- --:--:--.--- ITS Nissan SER ME FLR
25 60 Tom Burke --:--:--.--- - - --:--:--.--- --:--:--.--- GT3 Capri Topaz Multimedia CNY
26 23 Dan Hall --:--:--.--- - - --:--:--.--- --:--:--.--- ITA Mazda RX7 DTMRacing.net CenPA
27 25 Don Jaffe --:--:--.--- - - --:--:--.--- --:--:--.--- ITE BMW   NER
28 8 Jon Valentine --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Corvette Monro Muffler NEPA
29 2 Vic Franzese --:--:--.--- - - --:--:--.--- --:--:--.--- ITE Firebird Glen Motor Inn Glen
30 86 Charles Boehly --:--:--.--- - - --:--:--.--- --:--:--.--- ITS Nissan Park Ave Chiropractic FLR
31 33 Richard Boehly --:--:--.--- - - --:--:--.--- --:--:--.--- ITS Nissan   FLR
32 71 Thomas Neilson --:--:--.--- - - --:--:--.--- --:--:--.--- T1 Ferrari 355 Algar Ferrari Phil