Group 5: GT1, GT2, GT3, AS, ITA, ITE, ITS, T1, T2

May Memorials on Saturday
Group 5: GT1, GT2, GT3, AS, ITA, ITE, ITS, T1, and T2
05/20/2000 at Watkins Glen International
                     
O/P C/P Class No. Name Laps Total Diff. Time Best Laptime In Lap Speed
1 1 GT2 88 Jeff Beckenbach 13 00:29:16.311   02:10.894 7 90.6
2 1 AS 47 Bret Seafuse 13 00:30:02.274 45.963 02:15.487 4 88.3
3 2 AS 37 Jim Seafuse 13 00:30:05.772 49.461 02:16.682 12 88.1
4 2 GT2 48 Keith Bauer 13 00:30:07.705 51.394 02:15.063 6 88.0
5 1 ITE 8 Jon Valentine 13 00:30:14.589 58.278 02:17.322 13 87.7
6 2 ITE 20 Jim Thomson 13 00:31:11.772 01:55.5 02:19.390 11 85.0
7 3 ITE 25 Don Jaffe 13 00:31:13.113 01:56.8 02:21.652 12 84.9
8 4 ITE 16 Fred Ferouson 13 00:31:14.193 01:57.9 02:19.433 11 84.9
9 1 ITS 63 Steve Baxter 12 00:29:30.787 -- 1 lap -- 02:25.236 12 82.9
10 1 ITA 00 Brian Blizzard 12 00:29:31.684 0.897 02:25.685 12 82.9
11 2 ITA 35 George F. Morris 12 00:30:05.126 34.339 02:28.243 12 81.4
12 2 ITS 54 D. MacLean 12 00:30:05.716 34.929 02:27.331 8 81.3
13 3 ITS 83 Jay Hughes 12 00:30:07.176 36.389 02:28.286 10 81.3
14 4 ITS 34 Doug Holmes 12 00:30:09.574 38.787 02:28.111 8 81.2
15 3 ITA 97 Peter Smith 12 00:30:16.238 45.451 02:25.715 12 80.9
16 4 ITA 26 Rich Smith 12 00:30:32.385 01:01.6 02:28.034 11 80.2
17 5 ITA 44 Larry Hebeler 12 00:30:36.808 01:06.0 02:28.533 12 80.0
18 5 ITS 38 Richard "Soapy" Madia 12 00:30:46.544 01:15.8 02:30.388 3 79.5
19 6 ITA 80 Bob MacDonald 11 00:27:12.522 -- 2 laps -- 02:25.287 9 82.5
20 7 ITA 3 Dave Canavan 11 00:29:50.280 02:37.8 02:31.574 10 75.2
21 8 ITA 58 Buddy Wenners 11 00:29:58.621 02:46.1 02:39.707 7 74.9
22 9 ITA 40 Frankie Pietiocol 11 00:31:19.453 04:06.9 02:29.099 9 71.6
23 3 AS 91 Kent Johnson 8 00:19:20.805 -- 5 laps -- 02:22.086 6 84.4
DNF DNF ITS 53 Peter Kummer 0 00:00:02.313 -- 13 laps -- --:--:--.--- - -