Group 1: ITB, ITC, SSB, SSCA, SRX7

Event:   May Memorials on Sunday
Run:   Group 1 Qualifying Results
Date:   05/21/2000
Time:   2:40:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 21 Thom O'Connor 01:47.910 11 113.428 01:49.276 01:49.508 SSC Nissan 200sx APG Motorsports MoHud
2 44 Todd Boice 01:48.144 11 113.182 01:49.291 01:50.534 ITB VW Golf Saratoga Auto Body MoHud
3 38 Daniel Thiel 01:48.461 6 112.852 01:48.490 01:48.826 ITB Volvo Kurt's Garage FLR
4 54 Brian Cooper 01:49.706 11 111.571 01:50.153 01:50.511 SSB Neon Paul Brown Dodge Glen
5 10 T.J. Hanifan 01:51.258 7 110.015 01:52.571 01:57.212 ITC VW The Orchard Tavern MoHud
6 26 Greg Subtelny 01:51.799 11 109.482 01:52.031 01:52.031 ITB Alfa   Glen
7 1 Tom Rapp 01:52.945 6 108.371 01:53.327 01:55.612 SSB Neon X-TIER FLR
8 56 Nathan K. Hamlisch 01:53.131 10 108.193 01:53.328 01:53.328 ITB Toyota N/A Glen
9 24 Tom Dolin 01:54.751 12 106.666 01:55.853 01:54.751 ITB VW GTi Tom Dolin MoHud
10 41 Chris Johnson 01:57.626 9 104.059 01:57.644 02:03.124 ITC Ford Johnson Electric NER
11 40 Mary Hartman 01:57.672 3 104.018 01:58.812 02:01.870 SSC Neon Paul Brown Dodge FLR
12 03 Scott McAllister 01:59.278 7 102.617 01:59.602 02:03.326 ITC Ford Fiesta Mt. Read AAMCO FLR
13 15 Joe Gumkowski 01:59.366 6 102.542 01:59.800 02:00.978 ITC Mercury Lynx Lipsitz, Green, Fahringer WNY
14 43 Dave English 02:05.538 9 97.500 02:06.132 02:09.513 ITC VW Rabbit Zoom Racing WNY
15 5 Tom O'Connor 02:08.328 2 95.381 02:08.562 02:12.781 ITC VW Rabbit Gallery Income Tax Glen
16 27 Meg Meyer 02:16.362 9 89.761 02:17.915 02:17.915 ITC Honda JJ's Auto/Shallow Pockets Racing WNY
17 7 David Brumsted --:--:--.--- - - --:--:--.--- --:--:--.--- ITB Volvo Ithaca Foreign Car Glen
18 03 Scott McAllister --:--:--.--- - - --:--:--.--- --:--:--.--- ITC Ford Fiesta Mt. Read AAMCO FLR
19 4 Lewis Giesy --:--:--.--- - - --:--:--.--- --:--:--.--- SSB Neon Paul Brown Motors FLR
20 80 Bob MacDonald --:--:--.--- - - --:--:--.--- --:--:--.--- ITA VW Mt. Read AAMCO FLR