Group 2: CSR, DSR, SRF, S2, EP, FP, GP, HP, GT4, GT5, GTP, Legends

Event:   May Memorials on Sunday
Run:   Group 2 Qualifying Results
Date:   05/21/2000
Time:   2:41:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 33 Jim Iovino 01:42.781 12 119.088 01:43.191 01:42.781 EP Nissan 240sx Heritage Jewelers FLR
2 73 Bob Devol 01:43.803 8 117.916 01:44.759 01:45.091 SRF SRF Devol Communications NER
3 81 Mark Fickenscher 01:44.081 8 117.601 01:44.265 01:46.564 SRF SRF   MahVal
4 88 Mike Smith 01:46.426 1 115.009 --:--:--.--- 01:46.426 S2 Tiga   FLR
5 32 Ralph Alexander 01:48.145 11 113.181 01:49.203 01:50.216 LGND Chevy Judy Alexander Glen
6 84 Louis Salamone 01:48.630 10 112.676 01:49.122 01:49.363 SRF SRF   NER
7 60 Ken Pearce 02:03.638 5 98.999 02:05.594 02:07.454 HP Austin Healey None FLR
8 83 Bob Rynone --:--:--.--- - - --:--:--.--- --:--:--.--- FP Spitfire Dory Racing Glen
9 22 Jerry Bergman --:--:--.--- - - --:--:--.--- --:--:--.--- DSR Beasley   WNY