Group 5: GT1, GT2, GT3, AS,ITA, ITE, ITS, T1, T2

Event:   May Memorials for Sunday
Run:   Group 5 Qualifying Results Results
Date:   05/21/2000
Time:   3:18:00 PM
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 48 Keith Bauer 01:27.781 12 139.438 01:28.104 01:28.474 GT2 Sunbeam Tiger 079308 GLN White Tiger Racing Glen
2 88 Jeff Beckenbach 01:29.271 5 137.111 01:30.696 01:45.616 GT2 Nissan 217385 FLR Macedon Collision FLR
3 91 Kent Johnson 01:31.214 12 134.190 01:31.250 01:31.620 AS Ford 267169 FLR FLR
4 00 Brian Blizzard 01:34.682 14 129.275 01:35.241 01:34.682 ITA VW Golf GT1 249762 MHR MoHud
5 97 Peter Smith 01:34.985 10 128.862 01:35.100 01:36.227 ITA Nissan 114863 MHR Banana Foto MoHud
6 53 Peter Kummer 01:35.328 14 128.399 01:35.682 01:35.328 ITS Nissan SER 085369 FLR ME FLR
7 54 D. MacLean 01:35.495 14 128.174 01:35.560 01:35.495 ITS Alfa Romeo 175506 FLR FLR
8 3 Dave Canavan 01:36.044 14 127.442 01:38.300 01:36.044 ITA Mazda RX7 207392 MHR MoHud
9 44 Larry Hebeler 01:36.652 14 126.640 01:37.361 01:36.652 ITA Honda CRXsi 242208 WNY BP Motorsports WNY
10 35 George F. Morris 01:37.252 13 125.859 01:37.965 01:38.771 ITA VW GTi 011481 FLR Cianciosi Enterprises FLR
11 63 Steve Baxter 01:37.254 13 125.856 01:37.657 01:38.591 ITS Mazda 247724 FLR KB Information Systems FLR
12 20 Jim Thomson 01:37.326 14 125.763 01:37.364 01:37.326 ITE Pontiac 223665 GLN Glen Motor Inn Glen
13 83 Jay Hughes 01:37.502 11 125.536 01:38.131 01:38.223 ITS   089787 FLR Macedon Collision FLR
14 38 Richard "Soapy" Madia 01:38.191 12 124.655 01:38.797 01:39.744 ITS Datsun 210948 GLN Glen
15 40 Frankie Pietiocol 01:39.655 4 122.824 01:40.313 01:40.313 ITA VW Golf GT1 280184 MHR MoHud
16 16 Fred Ferouson 01:42.192 2 119.775 01:42.526 01:44.809 ITE BMW 273923 NER none NER
17 58 Buddy Wenners 01:43.361 13 118.420 01:44.221 01:43.361 ITA Ford Escort GT 216857 NER SignsUnlimited/MariettaAutoXchng NER
18 34 Doug Holmes 02:11.521 1 93.065 --:--:--.--- 02:11.521 ITS Mazda RX7 122548 NER Driver NER
19 80 Bob MacDonald --:--:--.--- - - --:--:--.--- --:--:--.--- ITA VW 161477 FLR Mt. Read AAMCO FLR