Gp 1: FP, GP, HP, DSR, GT4, GT5, SRF, and Legends

OCTOBERFEST II
Gp 1: FP, GP, HP, DSR, GT4, GT5, SRF, and Legends
              10/15/00 at Watkins Glen International      
                     
O/P C/P No. Name Laps Best Lap In Lap Ave.Speed Class Car Make Mem# Reg Sponsor
1 1 22 Jerry Bergman 15 1:26,460 15 62.381 DSR Beasley 031937 WNY
2 1 78 Leigh Hesseltine 15 *1:29,143 14 61.091 GT4 Nissan 175370 WDC
3 1 99 Bob Dowie 15 1:29,933 9 60.251 GT5 Nissan 142559 NNJ Village Auto Works
4 1 88 Chris Pluta 15 1:31,417 4 59.313 SRF SRF 225593 FLR
5 2 57 John Walsh 15 1:31,454 5 59.272 SRF SRF 174885 FLR Trained Seals Racing
6 3 81 Mark Fickenscher 15 1:31,351 11 59.248 SRF SRF 067070 MVR
7 4 47 Ken Reilly 14 1:32,621 2 57.447 SRF SRF 227300 NER Racers' Edge
8 1 76 Peter Dehmler 14 1:35,693 14 56.684 GP Datsun 003933 FLR Nancy
9 5 75 David Dupont 14 1:38,395 11 54.965 SRF SRF 218911 NER
10 1 83 Bob Rynone 14 1:36,818 12 54.760 FP Spitfire 062472 GLN Rynone Racing / DORY
11 1 32 Ralph Alexander 14 1:38,160 4 54.408 LGND Chevy 188774 GLN
12 2 80 Bruce Saunders 14 1:38,325 5 52.556 FP Volvo 267828 PHL
13 1 59 Gibson Stine 12 1:50,993 12 48.781 HP AH Sprite 051302 CNY Stine Motorsports
                     
* New lap record:
  GT4 Leigh Hesseltine 1:29.143 minutes (98.983 mph)


Last Updated on 10/16/00
By Marie Heacox