| OCTOBERFEST II | ||||||||||
| Gp 2: GT1, GT2, GT3, EP, AS, ASR, and SP | ||||||||||
| 10/15/00 at Watkins Glen Internationa | ||||||||||
| O/P | C/P | No. | Name | Laps | Best Lap | In Lap | Ave.Speed | Class | Car Make | Mem# Reg Sponsor |
| 1 | 1 | 36 | Charles Baylor | 15 | 1:24,088 | 14 | 64.010 | GT1 | Monte Carlo | 161241 NEP |
| 2 | 2 | 12 | Jim Brown | 15 | 1:24,259 | 14 | 63.985 | GT1 | Covette | 072471 GLN |
| 3 | 1 | 47 | Bret Seafuse | 15 | * 1:26,244 | 4 | 62.627 | AS | Ford Mustang | 199906 GLN JBS Motorsports |
| 4 | 2 | 2 | Darin Kreiss | 15 | 1:26,707 | 4 | 62.151 | AS | Mustang | 211387 SUS |
| 5 | 3 | 37 | Jim Seafuse | 15 | 1:27,116 | 4 | 61.483 | AS | Ford Mustang | 199664 GLN JBS Motorsports |
| 6 | 1 | 19 | Gary Moore | 15 | * 1:29,209 | 2 | 61.023 | SP | 2000 Cuplite | 223789 FLR T-Shirt Express |
| 7 | 4 | 18 | Lonnie LaFave | 14 | 1:32,737 | 2 | 57.816 | AS | Camaro | 261332 FLR Berco |
| 8 | 5 | 56 | James Webb | 14 | 1:32,204 | 11 | 57.441 | AS | Camaro | 261337 GLN Morgan Air |
| 9 | 1 | 84 | Rich Stichter | 14 | 1:34,891 | 6 | 57.168 | GT3 | Pinto | 164251 SUS R&C Heavy Mechanical |
| 10 | 2 | 57 | Kenneth Hull | 14 | 1:35,117 | 5 | 56.168 | GT3 | Porsche 914 | 224123 NER LFCG Racing |
| 11 | 3 | 50 | Joseph Foglia | 13 | 1:32,660 | 5 | 54.256 | GT1 | Corvette | 213448 NNJ Mobile Auto Repair Service |
| 12 | 1 | 91 | Lee E. Miller | 13 | 1:39,759 | 2 | 53.858 | GT2 | Porsche | 211772 SUS |
| 13 | 3 | 66 | Gary Sommers | 13 | 1:40,735 | 1 | 52.781 | GT3 | Dodge | 088729 NYR FRA |
| 14 | 6 | 11 | James Sheridan | 11 | 1:31,313 | 9 | 59.505 | AS | Ford Mustang | 263804 MHR Gary's U-Pull-It/Sheridan Bros Racn |
| DNS | DNS | 83 | Rider Brice | 0 | --:--:--,--- | - | - | EP | Datsun 240Z | 242554 OVR Ace Toaster Co. |
| DNS | DNS | 41 | Jim V. Sheridan | 0 | --:--:--,--- | - | - | AS | Mustang | 215943 MHR Sheridan Bros. Racing |
| * New lap records: | ||||||||||
| SP Gary Moore 1:29.209 minutes (98.909 mph) | ||||||||||
| AS Bret Seafuse 1:26.244 minutes (102.310 mph) | ||||||||||
Last Updated on 11/20/00
By Pasquale Scopelliti