Gp 3: FA, FC,FF,CF, FM, S2000, and CSR

Event:   00-RS-190-P                  
Run:   GP3R                  
Date:   10/15/2000                  
Time:   10:45:00 AM                  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 70 Thomas Fatur 00:01:17,539 16 71.035 00:01:17,718 00:01:18,980 FC VanDiemen 219052 NER Hoosier Tire OF3
2 77 Alan D. Guibord 00:01:17,755 6 70.838 00:01:17,867 00:01:26,788 FC VanDiemen RF95 267190 NER ADSA Racing OF3
3 1 Bryan Pacelli 00:01:18,047 10 70.573 00:01:18,342 00:01:26,441 FC VanDiemen 272987 NYR OF3
4 13 Douglas Kniffin 00:01:18,096 11 70.529 00:01:18,459 00:01:20,836 FC VanDiemen 236319 NYR Wilson Safe OF3
5 11 Brad Wright 00:01:18,284 15 70.359 00:01:18,458 00:01:28,128 FC VanDieman 082374 CNY Wrightech OF3
6 16 Nick Clark 00:01:19,292 13 69.465 00:01:19,334 00:01:20,149 FC Swift DB6 260315 NER OF3
7 3 Tim Fogerson 00:01:19,480 13 69.300 00:01:19,668 00:01:20,351 FC Reynard 275281 NNJ OF3
8 47 Alan R. Guibord 00:01:21,024 13 67.980 00:01:21,515 00:01:21,735 FC VanDieman 267189 NER ADSA Racing OF3
9 88 Fred Knoll Jr. 00:01:21,438 8 67.634 00:01:21,573 00:01:22,682 S2 Lola 037773 NYR Knoll Awning OF3
10 55 Peter Ruggiero 00:01:21,721 10 67.400 00:01:23,099 00:01:23,099 FA Ralt RT-41 257512 NYR Doug Spranger/Control Room Design OF3
11 44 Kent Sawyer 00:01:21,932 12 67.226 00:01:21,949 00:01:22,549 FF Reynard 264749 GLN www.neairphoto.com OF3
12 89 Bob Buono 00:01:22,131 15 67.064 00:01:22,445 00:01:22,645 FF Reynard 237155 GLN Safety Kleen Corp OF3
13 43 Darryl Kane 00:01:22,143 11 67.054 00:01:22,149 00:01:22,164 FC VanDiemen 246268 SUS Software Partners OF3
14 93 Peter Symonds 00:01:22,295 12 66.930 00:01:22,427 00:01:23,020 FF VanDiemen RF90 103783 NER RIC Racing OF3
15 7 Bill Tebbutt 00:01:22,369 10 66.870 00:01:22,469 00:01:22,469 FF Swift DB1 239574 WNY Britain West Motorsport OF3
16 81 Harry VonErtfelda 00:01:23,184 9 66.215 00:01:23,456 00:01:25,209 FC VanDieman 256173 NER OF3
17 5 Lawrence Nye Jr. 00:01:25,014 12 64.789 00:01:25,632 00:01:25,813 CF PRS 274226 GLN Flatt Auto Racing OF3
18 27 Mark Loucks 00:01:25,074 11 64.744 00:01:25,517 00:01:26,423 CF Lola 250741 FLR OF3
19 6 Brian Scotti 00:01:25,307 13 64.567 00:01:25,486 00:01:25,740 FC VanDieman 257485 GLN OF3
20 76 Carl Bernardis 00:01:26,509 11 63.670 00:01:26,626 00:01:29,011 CF Lola 262468 NYR OF3
21 83 Rod Kendall 00:01:28,218 14 62.436 00:01:28,433 00:01:28,433 CF Crossle 45F 264646 NER OF3
22 8 Doug Akin 00:01:28,415 15 62.297 00:01:28,962 00:01:28,415 FF Kittyhawk 000100 DET OF3
23 31 Kris Pendrak 00:01:30,347 15 60.965 00:01:30,731 00:01:30,347 FC VanDiemen 250298 WNY OF3
24 99 Christopher Vohl --:--:--,--- - - --:--:--,--- 00:00:00,000 FF Zink 216541 NYR Village Auto Works OF3
25 71 Paul Sweeny --:--:--,--- - - --:--:--,--- --:--:--,--- FC VanDiemen 273667 NER OF3
26 09 Dom Seddio --:--:--,--- - - --:--:--,--- --:--:--,--- FF Swift DB1 251155 NYR PalioMotorworks OF3
27 79 Steve Stas --:--:--,--- - - --:--:--,--- --:--:--,--- FF VanDieman 197389 NNJ Monoposte Enterprise OF3
28 18 Jack Carruthers --:--:--,--- - - --:--:--,--- --:--:--,--- CF Lola 241234 NER OF3

Last Updated on 11/20/00
By Marie Heacox