Gp 4: FV and F500

Event:   00-RS-190-P                  
Run:   GP4R                  
Date:   10/15/2000                  
Time:   11:30:00 AM                  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 81 Ray Carmody 00:01:31,840 6 59.974 00:01:32,042 00:01:35,179 FV Protoform 115107 GLN OF4
2 79 Gary D. Britton 00:01:32,247 6 59.709 00:01:32,757 00:01:32,247 FV Lynx 080801 WNY Jeffrey OF4
3 43 Dick Stewart 00:01:32,535 6 59.523 00:01:32,813 00:01:34,566 FV Protoform 110427 MHR Bob & Carol OF4
4 10 Frederick D. Schwab 00:01:35,243 11 57.831 00:01:35,569 00:01:37,825 FV Edge II 251549 FLR F&F Performance / K&C Vinyl Graphic OF4
5 77 Dennis Potocki 00:01:35,407 11 57.732 00:01:35,498 00:01:38,562 FV BRD Flamingo 055440 WNY Kendall Oil / Interworks OF4
6 53 Dennis Richardson 00:01:35,413 11 57.728 00:01:35,578 00:01:36,489 FV Vandecar 162292 NER Monke/Dance OF4
7 72 Jeff Baringer 00:01:36,973 11 56.799 00:01:38,174 00:01:39,164 FV Gecko 1 259997 NYR Pioneer Online OF4
8 3 Jeremy Stackawitz 00:01:37,876 13 56.275 00:01:38,563 00:01:37,876 FV Zeitler 027080 NER OF4
9 56 Peter Nielsen 00:01:37,879 12 56.274 00:01:38,462 00:01:38,596 FV BRD 011954 GLN OF4
10 36 Dale Rader 00:01:38,075 7 56.161 00:01:38,959 00:01:40,427 FV MacNamara 275709 NEP OF2
11 82 Tammy Oswald 00:01:38,392 8 55.980 00:01:38,393 00:01:39,620 FV Viper FV2 137410 BMR OF4
12 64 Mike Murphy 00:01:46,609 3 51.665 00:01:47,351 00:01:47,732 F500 Zink 19 242843 PHL Bud Wilson's Auto OF4

Last Updated on 11/20/00
By Marie Heacox