Gp 5: SSB, SSC, T1, T2, and ITC

Event:   00-RS-190-P                  
Run:   GP5R                  
Date:   10/15/2000                  
Time:   1:00:00 PM                  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 18 Joel Lipperini 00:01:35,580 5 57.627 00:01:35,686 00:01:38,511 SSC Neon 018640 NEP Joel Lipperini OF5
2 54 Brian Cooper 00:01:36,618 7 57.008 00:01:36,649 00:01:40,348 SSB Neon 228391 GLN Paul Brown Dodge OF5
3 84 Edwin Robinson 00:01:36,815 3 56.892 00:01:36,994 00:01:39,530 SSC Neon 267674 CNY The Dump Boutique OF5
4 12 George Feldbauer 00:01:38,341 9 56.009 00:01:39,121 00:01:41,867 SSB Neon 040028 NNJ OF5
5 4 Lew Giesy 00:01:38,812 8 55.742 00:01:39,249 00:01:42,111 SSB Neon 092889 FLR Paul Brown Motors OF5
6 10 T.J. Hanifan 00:01:39,042 5 55.613 00:01:39,343 00:01:41,994 ITC VW Rabbit 261308 MHR The Orchard Tavern OF5
7 47 William Youngblood 00:01:39,196 9 55.526 00:01:39,327 00:02:11,618 ITC Honda Civic 253370 NEP OF5
8 42 Rick Gile 00:01:39,220 8 55.513 00:01:39,267 00:01:44,006 ITC VW 240412 NER RGile Granite Surface Pla OF5
9 21 Thom O'Connor 00:01:39,244 7 55.500 00:01:39,555 00:01:42,513 SSC Nissan 200sx 074591 MHR Autobahn OF5
10 38 Herb Minor 00:01:39,530 6 55.340 00:01:39,682 00:01:39,731 SSB Mazda 098602 CNY ScottTech, LLC OF5
11 98 Bruce Wappman 00:01:39,573 9 55.316 00:01:39,602 00:01:41,514 SSC Neon 274972 SUS Empire1.net OF5
12 46 Johannes Krauss 00:01:39,650 6 55.273 00:01:40,036 00:01:44,013 ITC VW Scirocco 009091 NYR Hansel 'N Gretel OF5
13 04 Alan Lesher 00:01:40,027 5 55.065 00:01:40,203 00:01:40,387 SSC Neon 119026 SUS Goodyear OF5
14 27 Meg Meyer 00:01:40,481 6 54.816 00:01:40,582 00:01:42,506 ITC Honda 269310 WNY JJ's Auto/Shallow Pockets Racing OF5
15 41 Chris Johnson 00:01:40,918 5 54.579 00:01:41,126 00:01:41,848 ITC Ford Escort 267407 NER Electric Johnson OF5
16 81 Mary K. Britton 00:01:46,416 4 51.759 00:01:46,451 00:01:52,362 ITC VW Rabbit 231789 WNY Jeffrey OF5
17 17 Rick Shaughnessy 00:01:46,580 8 51.679 00:01:47,431 00:01:48,349 ITC VW Rabbit 256549 CNY OF5
18 56 Gary R. Ernst 00:01:46,955 7 51.498 00:01:47,306 00:01:48,021 ITC Mercury 259940 FLR OF5
19 03 Scott McAllister 00:01:47,184 7 51.388 00:01:47,370 00:01:47,968 ITC Ford Fiesta 208398 FLR OF5
20 40 Mary Hartman 00:01:47,320 3 51.323 00:01:47,512 00:01:49,830 SSC Neon 116260 FLR Paul Brown Dodge OF5
21 55 Tom O'Connor 00:01:50,233 4 49.967 00:01:50,934 00:02:00,511 ITC VW Rabbit 177779 GLN Gallery Income Tax OF5

Last Updated on 10/16/00
By Marie Heacox