Gp 5: SSB, SSC, T1, T2, and ITC

OCTOBERFEST II
Gp 5: SSB, SSC, T1, T2, and ITC
10/15/00 at Watkins Glen International
                     
O/P C/P No. Name Laps Best Lap In Lap Ave.Speed Class Car Make Mem# Reg Sponsor
1 1 18 Joel Lipperini 10 1:35,580 5 57.031 SSC Neon 018640 NEP Joel Lipperini
2 1 54 Brian Cooper 10 1:36,618 7 56.578 SSB Neon 228391 GLN Paul Brown Dodge
3 2 84 Edwin Robinson 10 1:36,815 3 56.182 SSC Neon 267674 CNY The Dump Boutique
4 3 21 Thom O'Connor 10 1:39,244 7 54.941 SSC Nissan 200sx 074591 MHR Autobahn
5 1 46 Johannes Krauss 10 1:39,650 6 54.560 ITC VW Scirocco 009091 NYR Hansel 'N Gretel
6 2 38 Herb Minor 10 1:39,530 6 54.357 SSB Mazda 098602 CNY ScottTech, LLC
7 4 98 Bruce Wappman 10 1:39,573 9 54.174 SSC Neon 274972 SUS Empire1.net
8 3 4 Lew Giesy 10 1:38,812 8 54.075 SSB Neon 092889 FLR Paul Brown Motors
9 4 12 George Feldbauer 10 1:38,341 9 54.069 SSB Neon 040028 NNJ
10 2 42 Rick Gile 10 1:39,220 8 53.882 ITC VW 240412 NER RGile Granite Surface Pla
11 3 10 T.J. Hanifan 10 * 1:39,042 5 53.876 ITC VW Rabbit 261308 MHR The Orchard Tavern
12 4 27 Meg Meyer 10 1:40,481 6 53.626 ITC Honda 269310 WNY JJ's Auto/Shallow Pockets Racing
13 5 41 Chris Johnson 10 1:40,918 5 53.591 ITC Ford Escort 267407 NER Electric Johnson
14 6 47 William Youngblood 10 1:39,196 9 52.401 ITC Honda Civic 253370 NEP
15 7 81 Mary K. Britton 9 1:46,416 4 50.913 ITC VW Rabbit 231789 WNY Jeffrey
16 8 03 Scott McAllister 9 1:47,184 7 50.708 ITC Ford Fiesta 208398 FLR
17 9 56 Gary R. Ernst 9 1:46,955 7 50.702 ITC Mercury 259940 FLR
18 10 17 Rick Shaughnessy 9 1:46,580 8 50.596 ITC VW Rabbit 256549 CNY
19 5 40 Mary Hartman 9 1:47,320 3 50.349 SSC Neon 116260 FLR Paul Brown Dodge
20 6 04 Alan Lesher 8 1:40,027 5 54.212 SSC Neon 119026 SUS Goodyear
21 11 55 Tom O'Connor 6 1:50,233 4 48.237 ITC VW Rabbit 177779 GLN Gallery Income Tax
                     
    * New lap record:
  ITC T.J. Hanifan 1:39.042 minutes (89.089 mph)


Last Updated on 10/16/00
By Marie Heacox