Gp 6: ITA, ITB, and RX7

Event:   00-RS-190-P                  
Run:   GP6R                  
Date:   10/15/2000                  
Time:   1:45:00 PM                  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 95 Rich Smith 00:01:34,587 9 58.232 00:01:34,762 00:01:37,671 ITA Honda 228896 FLR Thanks Kim & Leo OF6
2 91 Louis O'Boyle 00:01:36,154 12 57.283 00:01:36,909 00:01:37,571 ITA Mazda RX7 276611 NEP Pittston Lumber OF6
3 65 Greg Subtelny 00:01:36,269 12 57.215 00:01:36,890 00:01:37,235 ITB Volvo 133730 GLN Ithaca Foreign Car Service OF6
4 77 Doug Geraci 00:01:38,132 14 56.128 00:01:38,449 00:01:38,132 ITB BMW 2002 276561 NNJ Excalibur Racing OF6
5 64 David F. Reulet 00:01:38,211 7 56.083 00:01:38,246 00:01:38,418 ITB VW Rabbit 196374 MHR NTL Racing / Sandra Reulet OF6
6 48 Joseph Ottati 00:01:38,252 14 56.060 00:01:38,416 00:01:38,252 ITB Volvo 277868 GLN Glendale Farm OF6
7 71 David Frieder 00:01:38,593 13 55.866 00:01:38,883 00:01:39,429 ITB Ford 218412 WNY MGP Racing / UB MBA Program OF6
8 1 Tim Sager 00:01:40,540 6 54.784 00:01:40,770 00:01:41,676 ITB VW 126923 WNY Shop Equipment Exchange OF6
9 58 Buddy Wenners 00:01:42,656 11 53.655 00:01:42,695 00:01:44,313 ITA Ford Escort GT 216857 NER SignsUnlimited/MariettaAutoXchng OF6
10 90 Jerry Monaghan 00:01:42,863 4 53.547 00:01:43,008 00:01:43,107 ITB VW 242931 NNJ Village Auto Works OF6
11 24 Tom Dolin 00:01:45,235 11 52.340 00:01:45,266 00:01:45,266 ITB VW GTi 076744 MHR Tom Dolin Sr. OF6
12 67 William Emery 00:01:48,209 11 50.901 00:01:48,555 00:01:48,555 ITA Mazda RX7 202404 GLN Wife OF6
13 23 Dan Hall 00:01:56,342 1 47.343 00:02:35,634 00:02:35,634 ITA Mazda RX7 264114 CPR DTMRacing.net OF6
14 33 Joseph Stadelmann --:--:--,--- - - --:--:--,--- --:--:--,--- ITA Porsche 914 181245 NER www.vroominc.com OF6

Last Updated on 10/16/00
By Marie Heacox