| OCTOBERFEST II | ||||||||||
| Gp 6: ITA, ITB, and RX7 | ||||||||||
| 10/15/00 at Watkins Glen International | ||||||||||
| O/P | C/P | No. | Name | Laps | Best Lap | In Lap | Ave.Speed | Class | Car Make | Mem# Reg Sponsor |
| 1 | 1 | 95 | Rich Smith | 14 | 1:34,587 | 9 | 56.025 | ITA | Honda | 228896 FLR Thanks Kim & Leo |
| 2 | 2 | 91 | Louis O'Boyle | 14 | 1:36,154 | 12 | 55.805 | ITA | Mazda RX7 | 276611 NEP Pittston Lumber |
| 3 | 1 | 65 | Greg Subtelny | 14 | 1:36,269 | 12 | 55.804 | ITB | Volvo | 133730 GLN Ithaca Foreign Car Service |
| 4 | 2 | 71 | David Frieder | 14 | 1:38,593 | 13 | 55.031 | ITB | Ford | 218412 WNY MGP Racing / UB MBA Program |
| 5 | 3 | 77 | Doug Geraci | 14 | 1:38,132 | 14 | 54.942 | ITB | BMW 2002 | 276561 NNJ Excalibur Racing |
| 6 | 4 | 48 | Joseph Ottati | 14 | 1:38,252 | 14 | 54.926 | ITB | Volvo | 277868 GLN Glendale Farm |
| 7 | 5 | 1 | Tim Sager | 14 | 1:40,540 | 6 | 53.997 | ITB | VW | 126923 WNY Shop Equipment Exchange |
| 8 | 6 | 90 | Jerry Monaghan | 14 | 1:42,863 | 4 | 52.875 | ITB | VW | 242931 NNJ Village Auto Works |
| 9 | 3 | 58 | Buddy Wenners | 14 | 1:42,656 | 11 | 52.344 | ITA | Ford Escort GT | 216857 NER SignsUnlimited/MariettaAutoXchng |
| 10 | 7 | 24 | Tom Dolin | 13 | 1:45,235 | 11 | 51.433 | ITB | VW GTi | 076744 MHR Tom Dolin Sr. |
| 11 | 4 | 67 | William Emery | 13 | 1:48,209 | 11 | 49.773 | ITA | Mazda RX7 | 202404 GLN Wife |
| 12 | 8 | 64 | David F. Reulet | 11 | 1:38,211 | 7 | 41.721 | ITB | VW Rabbit | 196374 MHR NTL Racing / Sandra Reulet |
| DNF | DNF | 23 | Dan Hall | 2 | 1:56,342 | 1 | 39.577 | ITA | Mazda RX7 | 264114 CPR DTMRacing.net |
| DNS | DNS | 33 | Joseph Stadelmann | 0 | --:--:--,--- | - | - | ITA | Porsche 914 | 181245 NER www.vroominc.com |
Last Updated on 10/16/00
By Marie Heacox