GP 7: ITE and ITS

Event:   00-RS-190-P                  
Run:   GP7R                  
Date:   10/15/2000                  
Time:   2:30:00 PM                  
                       
Pos. No. Name Best Laptime In Lap Speed 2nd Best Last Laptime Class Car Make Mem# Reg Sponsor Reg. No.
1 66 Stephen Savino, Jr. 00:01:23,578 6 65.903 00:01:23,624 00:01:24,600 ITE Porsche 944 244407 NER Northeast Towers, Inc. OF5
2 36 Earl L. Beam 00:01:25,025 12 64.781 00:01:25,561 00:01:25,561 ITE Chevy 241685 SUS 5 Star International OF5
3 8 Jon Valentine 00:01:27,141 2 63.208 00:01:27,339 00:01:30,614 ITE Corvette 115674 NEP Monro Muffler & Brakes OF5
4 20 Jim Thomson 00:01:28,927 6 61.938 00:01:30,213 00:01:33,375 ITE Pontiac 223665 GLN Glen Motor Inn OF5
5 92 Randall Grammes 00:01:29,050 7 61.853 00:01:29,527 00:01:31,441 ITE Mustang 203510 NNJ OF5
6 13 Marc Cefalo 00:01:29,077 6 61.834 00:01:30,202 00:01:33,127 ITS Mazda RX7 256244 NEP SpeedWorks OF6
7 26 Lee Rogers 00:01:29,388 7 61.619 00:01:29,562 00:01:33,693 ITE BMW 281680 WDC OF5
8 44 Chris Camadella 00:01:30,697 6 60.730 00:01:31,136 00:01:32,889 ITS Porsche 182497 GLN CB Motorsports OF6
9 28 Timothy Leithead 00:01:31,215 7 60.385 00:01:31,972 00:01:34,870 ITE BMW 281025 PHL VAL Motorsports OF5
10 2 Vic Franzese 00:01:31,278 6 60.343 00:01:31,471 00:01:33,780 ITE Firebird 195655 GLN Glen Motor Inn OF5
11 94 Brian D. Formel 00:01:31,390 4 60.269 00:01:31,600 00:01:33,782 ITE Malibu 284487 NER Formel Motor Co. OF5
12 63 Steve Baxter 00:01:31,823 6 59.985 00:01:32,037 00:01:33,952 ITS Mazda 247724 FLR KB Information Systems OF6
13 70 Nelson Davis 00:01:33,956 4 58.623 00:01:34,211 00:01:34,211 ITS Datsun 268763 NER OF6
14 51 Russell Strate Jr. 00:01:34,247 2 58.442 00:01:35,019 00:01:36,374 ITS Datsun 001951 WNY OF6
15 60 Ed Jenks 00:01:34,251 4 58.440 00:01:34,727 00:01:38,424 ITS Mazda 256485 SNJ OF6
16 86 Charles R. Boehly 00:01:34,523 5 58.272 00:01:35,523 00:01:39,131 ITS Nissan 216222 FLR Park Ave. Chiropractic OF6
17 38 Richard "Soapy" Madia 00:01:34,613 6 58.216 00:01:35,005 00:01:35,432 ITS Datsun 210948 GLN Geneva Foreign Sports OF6
18 93 Mike Cefalo 00:01:34,640 12 58.199 00:01:34,881 00:01:37,830 ITS Mazda 231719 NEP Speedworks OF6
19 87 F. Chris Marchand 00:01:34,769 5 58.120 00:01:35,996 00:01:39,087 ITS Ford Probe 277226 OVR Self OF6
20 53 Peter Kummer 00:01:34,900 4 58.040 00:01:35,190 00:01:36,625 ITS Nissan SER 085369 FLR Me OF6
21 16 Phil Parlato 00:01:35,185 12 57.866 00:01:35,304 00:01:42,737 ITS BMW 325i 270588 NYR Phil's Auto Body, Inc. OF6
22 54 Duncan MacLean 00:01:35,193 5 57.861 00:01:35,327 00:01:36,858 ITS Alfa Romeo 175506 FLR OF6
23 98 Joel Solly 00:01:35,294 4 57.800 00:01:35,586 00:01:39,422 ITS Honda 239922 WNY OF6
24 11 Eric Stahlman 00:01:35,601 5 57.614 00:01:35,642 00:01:36,874 ITS Alfa Romeo GTU 250139 WDC OF6
25 83 Tom Fitzgerald 00:01:36,568 4 57.038 00:01:37,205 00:01:37,609 ITS Datsun 287941 GLN Geneva Foreign Sports OF6
26 88 Richard Boehly 00:01:39,006 2 55.633 00:01:40,612 00:01:49,568 ITS Nissan 224001 FLR Park Ave. Chiropractic OF6
27 3 Chris Keene --:--:--,--- - - --:--:--,--- --:--:--,--- ITE Firebird 253275 PHL Phoenix Pontiac/Buick/GMC OF5

Last Updated on 10/16/00
By Marie Heacox