July Sprints
Group 4: ITE, ITS, SSA, SSB, SSC, T1, and T2
July 29, 2001 at Watkins Glen International
                   
O/P C/P Car Name Laps Best Time Ave. Speed Class Car Make Mem# Reg Sponsor
1 1 66 Bob Henderson 12 02:12.236 78.557 T1 Chevy 007181 CFL KumHo / JR Henderson
2 1 24 Chip Herr 12 02:13.727 78.330 ITE Corvette 267404 Warwick Autopark
3 2 81 Jon Valentine 12 02:14.435 78.124 ITE Corvette 115674 NEP Monro Muffler & Brakes
4 3 4 Will Dannert 12 02:16.734 77.815 ITE Corvette 137185 NEP Bonner Chevrolet
5 4 6 Earl L. Beam 12 02:16.888 77.602 ITE Chevy 241685 SUS 5 Cleveland Brothers
6 1 13* Marc Cefalo 12 02:17.222 77.537 ITS Mazda RX7 256244 NEP SpeedWorks
7 5 35 Todd Boice 12 02:17.339 77.174 ITE Camaro 222077 MHR Saratoga AutoBody Supply
8 2 69 Brian Shipman 12 02:19.782 77.098 ITS BMW 273512 WDC
9 6 2 Jim Thomson 12 02:19.516 76.960 ITE Pontiac 223665 GLN Glen Motor Inn
10 1 95 Frank Selldorff 12 02:19.748 76.854 T2 BMW 295404 NER
11 3 56 Edward York 12 02:19.856 76.831 ITS BMW 122087 WDC York Automotive
12 7 34 Mark A. Formel 12 02:20.530 76.662 ITE Camaro 281966 MHR Formel Motor Company, Inc.
13 8 21 Vic Franzese 12 02:18.623 76.578 ITE Firebird 195655 GLN Glen Motor Inn
14 4 52 Tim Butler 12 02:21.852 76.432 ITS Alfa Romeo 219929 CCR Tim Butler
15 9 25 Don Jaffe 12 02:20.180 76.363 ITE BMW 212169 NER
16 5 5 Robin Laqui 12 02:21.696 76.296 ITS BMW 283066 WDC Autothority
17 6 3 Steve Himmelsbach 12 02:21.010 76.278 ITS Mazda 151990 BMR F.S. Racing
18 7 07 Chris Sychlovy 12 02:21.186 76.181 ITS Mazda 270495 WDC
19 8 68 Chris McClary 12 02:20.732 76.175 ITS Mazda RX7 228944 WDC Rotary Performance
20 10 85 Cindi Ellinger 12 02:23.795 75.802 ITE Mercedes 190E 222436 WDC Rick Elliger / RC Imports
21 11 86 Rick Ellinger 12 02:23.892 75.782 ITE Mercedes 190E 222436 WDC Cindi Ellinger / RC Imports
22 12 84 Robert Coch 12 02:26.715 75.265 ITE Mercedes Benz 251727 WDC RC Imports
23 9 28 George Zakretz 12 02:25.863 75.220 ITS Nissan 294058 NER Arctic OIl
24 10 93 Mike Cefalo 12 02:27.016 75.189 ITS Mazda 231719 NEP Speedworks
25 11 88 Paul Colasacco 12 02:26.535 75.178 ITS Alfa Romeo 216293 NNJ
26 12 31 Ron Holmes 12 02:26.043 75.149 ITS Mazda RX7 220411 NER Speed-Geezer
27 1 54 Brian Cooper 12 02:28.887 74.694 SSB Neon 228391 GLN Paul Brown Dodge
28 1 22 Steve Wheeler 12 02:28.861 74.369 SSC Honda Civic Si 248011 FLR Honda of Keene, NH
29 2 70 Susan Ryan 12 02:29.334 74.350 SSB Neon 195335 NEP Ryan Racing
30 2 89 Edwin Robinson 12 02:28.089 74.302 SSC Neon 267674 CNY The Dump Boutique
31 3 96 Leonard Schrader 12 02:29.762 74.274 SSC Neon 083050 NNJ Reinertsen Motors
32 2 17 Garrett Pinke 12 02:31.213 73.924 T2 BMW 288570 NNJ Kollins Communications
33 3 14 Tom Thompson 12 02:32.054 73.384 SSB WDC 239460 WDC GTR Motorsports
34 4 1 Thom O'Connor 12 02:33.977 73.265 SSC Nissan 200sx 074591 MHR APG
35 13 01 Phil Hollenbeck 12 02:25.485 73.009 ITS Fiesta 191280 GLN AAA Fire Protection
36 5 7 Barry Hess 11 02:40.327 71.680 SSC Neon 282397 NER
37 14 0 Brian R. Blizzard 11 02:24.472 69.597 ITS VW Jetta 249762 MHR Bill's Foreign Car
DNF DNF 10 Wayne Bursten 1 03:24.906 57.997 ITS Datsun 198714 WDC Hoosier / Zander / MSA / Zthermy
DNF DNF 98 Bruce Wappman 3 02:29.770 78.667 SSC Neon 274972 SUS Empire1.net
DNS DNS 9 Steve Hammond 0 --:--:--.--- - ITE Corvette 178026 SUS Autocamp Tire & Auto
DNS DNS 8 Sam Asinugo 0 --:--:--.--- - ITS BMW 278121 WDC Trident Media
DNS DNS 33 Richard Media 0 --:--:--.--- - ITS Datsun 210984 Geneva Foreign Sports
DNS DNS 36 Steve Baxter 0 --:--:--.--- - ITS Mazda 247724 FLR Phoenix Imports
DNS DNS 69 Brian Shipman 0 --:--:--.--- - ITS BMW 273512 WDC
DNS DNS 74 A.G. Weinberger 0 --:--:--.--- - SSB Ford Contour 291339 NEP Northeast Ford/Signature Bid System
                   
Margin of Victory: 5.418 seconds
*New Track Record in ITS: #13 Marc Cefalo


Last Updated on 8/4/01
By Marie Sheehe Heacox