July Sprints
Group 7: ITB and SRX7
July 29, 2001 at Watkins Glen International
                   
O/P C/P Car Name Laps Best Time Ave. Speed Class Car Make Mem# Reg Sponsor
1 1 97 Joel High 12 02:25.694 49.771 ITB VW Rabbit 093282 NNJ
2 2 62 Paul Curran 12 02:26.059 49.748 ITB Volvo 217580 NER Performance Motoring, Inc.
3 3 38 Daniel Thiel 12 02:26.367 49.675 ITB Volvo 070640 FLR Kurt's Garage
4 4 13 Daniel DeBell 12 02:26.373 49.660 ITB Volvo 189023 GLN Ithaca Foreign Car
5 5 80 Bill Radford 12 02:26.517 49.653 ITB BMW 2002 267006 WDC Sandfordized Mosports
6 6 58 David Toy 12 02:25.844 49.598 ITB BMW 2002 270767 WDC Autoy, Inc. / Autowerks, Inc.
7 7 14 Dave Zaslow 12 02:25.642 49.597 ITB VW Rabbit 189195 NYR Rapid Parts
8 1 73* Ken Zalner 12 02:27.322 49.566 SRX7 Mazda 257558 WDC The AIM Group
9 8 39 Mike Pelersi 12 02:27.904 49.455 ITB VW Jetta 221699 MHR
10 2 6 Richard Spicer 12 02:28.182 49.409 SRX7 Mazda 188503 WDC
11 9 8 Joseph Ottati 12 02:28.844 49.186 ITB Volvo 277868 GLN Joseph P. Ottati
12 3 32 Shawn Dewey 12 02:29.796 49.166 SRX7 Mazda 250387 WDC Fred Dewey / DAB Automotive
13 10 77 Ed Tucker 12 02:29.688 49.119 ITB BMW 260710 CNY
14 11 31 Steve Gibney 12 02:28.745 49.114 ITB Plymouth 289243 WDC Mt. Airy Collision Center
15 12 86 Charles Broring 12 02:26.307 49.090 ITB Volvo 218500 WDC
16 13 81 Matti Vickhirs 12 02:30.003 49.017 ITB BMW 2002 266642 WDC Manassas Motorwerk
17 14 78 Gene Giorgmi 12 02:30.146 48.901 ITB VW Scirocco 277051 ??? R. P. M.
18 4 52 Tosh Desai 12 02:31.910 48.818 SRX7 Mazda 251883 WDC Desai Development Corp.
19 15 23 Dave Ebersole 12 02:30.954 48.691 ITB BMW 227309 CPA
20 16 89 Alton Fryer 12 02:33.524 48.529 ITB BMW 148516 WDC
21 5 22 Mark Lapos 12 02:34.016 48.291 SRX7 Mazda 267168 PHL New Vision Communications
22 17 95 Tim Meyer 12 02:35.938 48.061 ITB VW Scirocco 279466 WDC Toe Jam Racing
23 6 1 John Gerbracht 12 02:34.834 48.044 SRX7 Mazda 270901 WDC
24 18 33 Michael Cianciosi 12 02:34.644 48.023 ITB VW 094007 FLR Cianciosi Enterprises
25 19 26 Tom Dolin 12 02:34.003 48.011 ITB VW GTi 076744 MHR Tom Dolin
26 7 4 Al Gervais 12 02:37.966 47.690 SRX7 Mazda 261097 WDC Lo-Octane Racing
27 8 64 James Sheedfar 12 02:37.218 47.689 SRX7 Mazda 174074 WDC Datsun Dynamics
28 9 46 Kevin Brydebell 11 02:42.343 45.334 SRX7 Mazda 208197 WDC
29 20 99 Jim Christian 11 02:43.388 45.277 ITB GTI VW Rabbit 184541 WNY
30 21 55 Bill Sulouff 11 02:28.043 45.151 ITB VW Golf GTI 103206 ATL www.improvedtouring.com
31 10 3 Art Mills Jr. 11 02:45.836 43.906 SRX7 Mazda 276921 WDC M&M Racing
32 22 42 J. Travis Kijowski 7 02:35.480 37.561 ITB Volvo 000000 WDC K&S Associations / Speedesign
33 23 51 William Pinney 6 02:37.946 34.510 ITB VW GTi 199566 WDC Bovine Racing
DNF DNF 65 Greg Subtelny 3 02:31.056 22.581 ITB Volvo 133730 GLN Ithaca Foreign Car Service
DNS DNS 18 Eric Pedersen 0 --:--:--.--- - ITB BMW 220923 NER Performance Auto, Inc.
                   
Margin of Victory: 1.411 seconds
*New Track Record in SRX7: #73 Ken Zalner


Last Updated on 8/4/01
By Marie Sheehe Heacox