Last Chance of 2001
October 14, 2001 at Watkins Glen International  
Group 1: EP, FP, GP, HP, GT4, GT5, DSR, SPU, SRF, and Legends
                   
O/P C/P No. Class Name Mem# Reg Sponsor Car Make Laps Best Laptime Speed
1 1 *99 DSR Thomas Becker 260058 NER MOM Amac AM6 15 01:23.460 103.182
2 2 14 DSR Chris Mosley 252273 NNJ SMA Associates Diasio D962 15 01:26.726 99.921
3 1 57 SRF John Walsh 174885 FLR Trained Seals Racing SRF 14 01:30.800 95.753
4 2 81 SRF Mark Fickenscher 067070 MVR SRF 14 01:30.635 95.730
5 1 09 GT5 Bob Dowie 142559 NNJ Village Autoworks Nissan Sentra 14 01:32.392 94.059
6 1 *80 GP Mark Dennis 221061 FLR CDA Machine / Frederico Construction Nissan 510 14 01:31.942 94.017
7 3 33 SRF Russell Jaslow 089705 FLR SRF 14 01:32.506 93.942
8 4 84 SRF Louis Salamone 269633 NER SRF 14 01:33.329 92.841
9 1 *48 SPU Ken Fisher 294863 WNY Leisure Craft Cup Lite 14 01:33.007 92.830
10 1 183 EP Jim Schutt 239037 CNY Downtown Quarterback Mazda RX7 14 01:35.075 90.855
11 2 54 EP Mark Megliola 206830 NER Upton Massamont Realtors VW Rabbit 14 01:35.024 90.806
12 5 43 SRF John Illich 299053 NER SRF 14 01:35.018 90.680
13 3 35 EP Robert F. Smart 230231 MHR Smarty's Auto BMW 320i 14 01:34.693 89.543
14 2 76 GP Peter Dehmler 003933 FLR Nancy Nissan 13 01:37.111 89.281
15 3 5 GP Ken Buchel 270874 SUS Honda 13 01:39.897 86.764
16 1 60 FP Tom Burke 236317 CNY Topaz Multimedia Capri 13 01:40.364 86.604
17 4 27 GP Ed Zebrowski 150302 GLN Whizz-N-Zipp Motorsports TR Spitfire 13 01:40.410 85.944
18 2 10 SPU Glen Finbow 269194 WNY Economy Paving Ford 13 01:40.641 85.628
19 1 *6 GT4 Andrew Zawislak 229093 NYR Village Auto Works Nissan 13 01:26.427 83.939
20 2 00 GT4 James Corbett 081669 NNJ Corbett Industries Inc. Datsun 11 01:37.297 70.100
21 2 18 FP Bruce Saunders 267828 PHL Nautikus Racing Volvo 8 01:44.097 82.033
22 6 88 SRF Chris Pluta 225593 FLR SRF 7 01:31.416 94.506
DNF DNF 51 EP Russell Strate Jr. 001951 WNY Me Lotus 2 01:43.715 69.145
DNS DNS 17 DSR Jim Nolan 113869 FLR Spex Spex 0 --:--:--.--- -
DNS DNS 83 FP Bob Rynone 062472 GLN Rynone Racing TR Spitfire 0 --:--:--.--- -
                   
* New lap record set in Class.
Total Time: 22:22.76
MOV: 41.865 seconds


Last Updated on 10/18/01
By Marie Sheehe Heacox