| The Last Chance | ||||||||||
| of 2002 at Watkins Glen Interantional | ||||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | ||||||||||
| run on the 3.4 mile Watkins Glen International road course on Ocotober 12, 2002 | ||||||||||
| ENDURO | ||||||||||
| Official Race Results | ||||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor | |
| 1 | 1 | 98 | ITE | Bill Baten, Rich Stichter, Tom Oates | 108 | 01:29.405 | 91.320 | Firebird | Tom Oates | |
| 2 | 1 | 14 | ITS | JoeStadelmann, ChrisCamadella | 108 | 01:30.047 | 91.241 | Porsche | Jon Milledge Engineering | |
| 3 | 1 | 44 | SM | William Casson, Serge Lentz | 105 | 01:35.302 | 88.174 | Mazda Miata | The Dealer Alternative | |
| 4 | 2 | 40 | SM | Jeremy Stackawitz, Ben Hohn | 105 | 01:35.213 | 88.092 | Mazda | hohnmotorsports.com | |
| 5 | 2 | 4 | ITS | Doug Valley, Peter Evans | 104 | 01:31.626 | 87.430 | Mazda RX7 | ||
| 6 | 1 | 84 | SSC | Edwin Robinson, Joel Solly | 104 | 01:36.192 | 87.408 | Dodge | The Dump Boutique, raceshopper.com | |
| 7 | 3 | 04 | ITS | Alan Lesher, Bruce Wappman | 104 | 01:34.635 | 87.372 | Neon | ||
| 8 | 4 | 34 | ITS | Dave Cuifo, Jay Hughes | 104 | 01:34.653 | 87.327 | Nissan | Emerson Oil | |
| 9 | 1 | 77 | ITA | Brian Fitzgerald, Steve Wheeler | 103 | 01:35.449 | 86.997 | Honda | ||
| 10 | 1 | 74 | ITB | D.Brumstead, D. DeBell, G.Subtelny | 103 | 01:35.607 | 86.994 | Volvo | Ithaca Foreign Car Service | |
| 11 | 2 | 50 | ITB | S.Blethen,R.Blethen III, R.BlethenIV | 103 | 01:36.785 | 86.633 | AudiCoupe | www.rstperformance.com | |
| 12 | 3 | 93 | SM | Marc Cefalo, Mike Cefalo | 103 | 01:35.048 | 86.457 | Mazda | Speedworks | |
| 13 | 2 | 20 | ITE | Vic Franzese, Jim Thomson | 102 | 01:32.714 | 86.176 | Firebird | Glen Motor Inn | |
| 14 | 3 | 5 | ITE | Jim Federico, Tom Sloe | 101 | 01:33.157 | 85.365 | BMW | Federico | |
| 15 | 4 | 87 | SM | Robert Firetas, Mark Martin | 101 | 01:39.541 | 84.715 | Miata | Rychuck Racing | |
| 16 | 5 | 58 | ITS | Michael Morris, John Morris | 100 | 01:37.512 | 84.430 | Honda Prelude | ACFC / Goodyear | |
| 17 | 4 | 55 | ITE | Jason Lockton, Woodie Weiss | 100 | 01:22.806 | 84.247 | Porsche | ||
| # | 18 | 6 | 32 | ITS | Etienne Borgeat, Yannick Bardieux | 100 | 01:32.295 | 84.202 | Acura | |
| 19 | 2 | 1 | SSC | J.Argyle, B.Argle, T.O'Connor | 100 | 01:37.617 | 84.057 | Nissan | APG | |
| 20 | 3 | 9 | SSC | Kevin Wesley, Stan Mayer | 100 | 01:37.723 | 84.048 | Dodge Neon | ||
| 21 | 3 | 90 | ITB | B.Dowie, F.Gesauldo, J.Monaghan | 99 | 01:38.515 | 82.963 | VW | Village Autoworks | |
| 22 | 5 | 3 | SM | PamRichardson, Doug Holmes | 99 | 01:36.411 | 82.917 | Mazda | SSgA | |
| 23 | 7 | 83 | ITS | Charles Boehly, Richard Boehly | 98 | 01:38.372 | 82.687 | Nissan | Park Ave Chiropractic | |
| 24 | 4 | 11 | SSC | G.Garson,B.Yates Jr,GaryGerson | 98 | 01:40.749 | 82.319 | Neon | Leukemia & Lymphoma Society | |
| 25 | 6 | 73 | SM | Karl Burke, John Landrum | 97 | 01:37.388 | 81.661 | Mazda | ||
| 26 | 5 | 82 | SSC | Nicole Cooper, Joel Lipperini | 96 | 01:36.594 | 81.022 | Dodge | Kuhmo | |
| 27 | 7 | 79 | SM | J.Reggio, D.Seddio, R.Leslie Jr. | 96 | 01:37.045 | 80.743 | Miata | ||
| 28 | 2 | 16 | ITA | M.Maggiulli, J.Swapeeinski | 94 | 01:41.455 | 79.442 | Honda CRXsi | ||
| 29 | 4 | 09 | ITB | Greg Kuter, Henry Kuter | 92 | 01:40.742 | 77.326 | Ford | Kuter Racing | |
| 30 | 6 | 18 | SSC | J. Briody, C. Cozzi G. Meindl | 89 | 01:37.998 | 75.259 | Dodge | raceshopper.com | |
| 31 | 8 | 13 | ITS | B.Brown,J.DiMinno, L.Koloszyc | 89 | 01:35.628 | 74.907 | Nissan | ||
| 32 | 8 | 88 | SM | Gavin Bogle, Albert Ubieta | 88 | 01:42.762 | 74.213 | Miata | ||
| 33 | 5 | 37 | ITB | Andrew Abrahams, Joe McCormick | 82 | 01:39.814 | 70.717 | VW GTi | Dougherty Automotive | |
| 34 | 1 | 15 | ITC | Tom O'Connor, Ray Carmody | 72 | 01:45.285 | 60.592 | VW | O'Connor Financial | |
| DNF | DNF | 6 | ITA | BrandonBogart, NathanGardella | 32 | 01:40.915 | 73.350 | Nissan | Bbracing | |
| DNF | DNF | 99 | ITB | Jim Christian, Daniel Hall | 22 | 01:45.447 | 28.505 | VW | Lug Nutz | |
| DNF | DNF | 56 | AS | J.Brown, T.Brown, N.Hamlisch | 20 | 01:33.025 | 95.342 | Chevy | ||
| DNF | DNF | 97 | ITB | Joel High, Dave Zaslow | 5 | 01:41.994 | 40.700 | VW Rabbit | ||
| DNS | DNS | 02 | SM | Eric Harkrader, Enrik Benazic | 0 | --:--:--.--- | - | Mazda Miata | Harkrader Motorsports | |
| DNS | DNS | 71 | SSC | John Walsh, John Williamson | 0 | --:--:--.--- | - | Nissan | Fr. Dominic / Kumho | |
| DNS | DNS | 7 | ITA | Dave Hofmann, Doug Case | 0 | --:--:--.--- | - | Honda Civic | Poison Arrow Frog Racing | |
| Total Time: 3:00.18 | ||||||||||
| MOV: 9.283 sec | Marie S. Heacox, Chief of Timing & Scoring | |||||||||
| # Class Change per Chief Steward | Posted at 9:00 am 10/13/02 AMB Identification & Timing | |||||||||
Last Updated on 10/14/02
By Marie Sheehe-Heacox