| The Last Chance | |||||||||
| of 2002 at Watkins Glen International | |||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | |||||||||
| run on the 3.4 mile Watkins Glen International road course on October 13, 2002 | |||||||||
| Group 1: FV and F500 | |||||||||
| Official Race Results | |||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor |
| 1 | 1 | 23 | F500 | Dennis Garehan | 12 | 01:45.900 | 82.329 | KBS Mark V | 188504 WDC Bud Wilson's Auto Service |
| 2 | 1 | 27 | FV | James Knab | 12 | 01:45.900 | 82.272 | BRD | 247769 FLR |
| 3 | 2 | 77 | FV | James Book | 12 | 01:48.800 | 81.086 | Protoform | 308182 NEP |
| 4 | 3 | 58 | FV | Jeff L. Bower | 12 | 01:49.700 | 80.981 | Caldwell D13 | 190300 NNJ Village Auto Works |
| 5 | 4 | 56 | FV | Peter Nielsen | 12 | 01:49.300 | 80.782 | 11954 GLN | |
| 6 | 5 | 84 | FV | Richard Alexander | 12 | 01:48.700 | 79.754 | Protoform | 235336 MHR Let Us Use Pump Gas |
| 7 | 6 | 82 | FV | Tammy Oswald | 12 | 01:54.100 | 77.219 | Viper FV2 | 137410 BMR Goodyear / Tamnoz Motorsports |
| 8 | 7 | 26 | FV | Frank Amendola | 11 | 01:53.800 | 74.516 | Stinger 02 | 167464 NER WRI |
| 9 | 8 | 15 | FV | Stephen Plencner | 11 | 02:02.900 | 72.981 | Carcacal | 312433 NER |
| 10 | 9 | 36 | FV | Dale Rader | 9 | 01:45.900 | 83.245 | MacNamara | 275709 NEP Total Automotive |
| Elapsed Time: 22:13 | __________________________________________ | ||||||||
| Margin of Victory: .923 seconds | Marie S. Heacox, Chief of T&S | ||||||||
| Posted at:__________________________________ 10/13/02 | |||||||||
| AMB Identification & Timing | |||||||||
Last Updated on 10/21/02
By Marie S. Heacox