| The Last Chance | |||||||||
| of 2002 at Watkins Glen International | |||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | |||||||||
| run on the 3.4 mile Watkins Glen International road course on October 13, 2002 | |||||||||
| Group 2: AS, GT1, GT2, GT3, and SPO | |||||||||
| Official Race Results | |||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor |
| 1 | 1 | 99 | AS | Tom Oates | 13 | 01:45.900 | 84.168 | Chevy | 269126 PHL Goodyear |
| 2 | 2 | 84 | AS | Rich Stichter | 13 | 01:49.300 | 80.453 | Camaro | 164251 WDC |
| 3 | 3 | 25 | AS | Michael Zeranski Jr. | 13 | 01:47.500 | 80.153 | Camaro | 256115 NER CM Filters |
| 4 | 1 | 07 | SPO | Gary L. Nickerson | 13 | 01:50.100 | 79.375 | Corvette | 301066 CNY |
| 5 | 4 | 33 | AS | Robert Avati | 12 | 01:53.300 | 77.412 | Ford Mustang | 314452 NER |
| 6 | 1 | 6 | GT1 | Douglas Valley | 11 | 02:05.900 | 68.431 | Ford Thunderbird | 135620 NER Catang Motorsports |
| 7 | 5 | 47 | AS | Jim Pracker | 11 | 02:05.900 | 68.105 | Ford Mustang | 311265 NEO Bobby Wolf |
| 8 | 6 | 46 | AS | Dennis Careri | 11 | 02:13.200 | 65.941 | Mustang | 302144 NER |
| 9 | 2 | 19 | GT1 | Bill Schultz | 9 | 02:18.500 | 54.704 | Panoz | 299691 GLN Cloud 9 Motorsports |
| DNF | DNF | 74 | AS | Bobby Wolfe | 2 | 02:36.300 | 57.606 | Ford | 232216 NEO Goodyear |
| DNS | DNS | 94 | AS | Al Nocerine | 0 | --:--:--.--- | - | Camaro | 236136 NEP Varsity Lawncare |
| DNS | DNS | 36 | SPO | Jason Lockton | 0 | --:--:--.--- | - | Chevy | 274481 NER |
| DNS | DNS | 38 | GT2 | Alan Robbins | 0 | --:--:--.--- | - | Datsun 240Z | 202111 FLR Ladar Vision |
| DNS | DNS | 7 | AS | Bret Seafuse | 0 | --:--:--.--- | - | Ford Mustang | 199906 GLN JBS Motorsports |
| Elapsed Time: 22:33 | __________________________________________ | ||||||||
| Margin of Victory: 5.244 seconds | Marie S. Heacox, Chief of T&S | ||||||||
| Posted at:__________________________________ 10/13/02 | |||||||||
| AMB Identification & Timing | |||||||||
Last Updated on 10/21/02
By Marie S. Heacox