| The Last Chance | |||||||||
| of 2002 at Watkins Glen International | |||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | |||||||||
| run on the 3.4 mile Watkins Glen International road course on October 13, 2002 | |||||||||
| Group 3: FA, FC, FF, FM, CF, S2, and CSR | |||||||||
| Official Race Results | |||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor |
| 1 | 1 | 57 | FC | Brent Gilkes | 12 | 01:32.700 | 82.251 | VanDieman | 317877 WNY |
| 2 | 2 | 51 | FC | Lawrence Nye Jr. | 12 | 01:33.000 | 81.856 | VanDiemen RF97 | 274226 GLN Flatt Auto Racing |
| 3 | 1 | 20 | FA | Philip Fayer | 12 | 01:34.900 | 80.980 | Swift | 320003 CFL Pay Systems |
| 4 | 3 | 24 | FC | Frank Vilardi | 12 | 01:36.700 | 79.919 | VanDieman RF 97 | 158172 NYR Village Auto Works |
| 5 | 1 | 23 | FF | Gary Musciano | 12 | 01:42.400 | 78.259 | Reynard 92F | 133946 NNJ Herbst-Musciano |
| 6 | 1 | 07 | CF | Mark Kilpatrick | 12 | 01:41.800 | 78.250 | VanDieman | 123996 BMR |
| 7 | 2 | 28 | FF | Dom Seddio | 12 | 01:41.900 | 78.103 | Swift DB1 | 251155 NYR PalioMotorworks |
| 8 | 3 | 84 | FF | Dave Petzko | 12 | 01:41.700 | 77.756 | Reynard FF | 171695 PHL The DEI Group |
| 9 | 4 | 14 | FF | Christian Morski | 12 | 01:43.100 | 77.611 | Reynard | 278175 WNY Spier Machinery |
| 10 | 4 | 15 | FC | Joseph Hungerford | 12 | 01:42.400 | 77.569 | VanDiemen | 273131 GLN Flatt Auto Racing |
| 11 | 5 | 3 | FF | John Goss | 11 | 01:46.800 | 74.554 | VanDieman | 059333 CNY Pennon Composites |
| 12 | 2 | 04 | CF | Joe Marcinski | 11 | 01:52.300 | 73.704 | ADF MkII | 036360 NER Moroso Performance / Pyro-FX |
| 13 | 1 | 08 | S2 | Mike Smith | 11 | 01:58.300 | 70.661 | Tiga | 201898 FLR MEMEME |
| 14 | 3 | 5 | CF | Bobby Basso | 11 | 01:59.300 | 70.567 | PRS/1981 | 149067 GLN Team Scorpio |
| 15 | 5 | 88 | FC | David Wilklow | 9 | 01:36.300 | 77.013 | VanDieman RF95 | 219689 NYR |
| 16 | 6 | 25 | FC | Jeff McCusker | 6 | 01:42.000 | 68.694 | VanDieman | 145464 NYR Out Works |
| DNF | DNF | 00 | FC | Morgan Spurgas | 1 | 01:48.300 | 83.614 | VanDieman | 310552 MHR |
| DNS | DNS | 8 | FF | Doug Akin | 0 | --:--:--.--- | - | Kittyhawk | 000100 DET |
| DNS | DNS | 89 | FF | Bob Buono | 0 | --:--:--.--- | - | Reynard | 237155 GLN Richards Appliance |
| Elapsed Time: 22:15 | __________________________________________ | ||||||||
| Margin of Victory: 6.436 | Marie S. Heacox, Chief of T&S | ||||||||
| Posted at:__________________________________ 10/13/02 | |||||||||
| AMB Identification & Timing | |||||||||
Last Updated on 10/21/02
By Marie S. Heacox