| The Last Chance | ||||||||||
| of 2002 at Watkins Glen International | ||||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | ||||||||||
| run on the 3.4 mile Watkins Glen International road course on October 13, 2002 | ||||||||||
| Group 4: EP, FP, GP, HP, GT4, GT5, DSR, SPU, SRF, and Legends | ||||||||||
| Official Race Results | ||||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor | |
| 1 | 1 | 57 | SRF | John Walsh | 11 | 01:44.900 | 69.314 | SRF | 174885 FLR Don Keefhart Salsa & Chips | |
| 2 | 2 | 38 | SRF | Robert Reed | 11 | 01:44.200 | 69.254 | SRF | 311013 NYR www.icepage.com | |
| 3 | 3 | 7 | SRF | Jeff Lehner | 11 | 01:44.800 | 69.203 | SRF | 307933 MHR Johnstown Auto Parts | |
| 4 | 4 | 21 | SRF | Lee McNeish | 11 | 01:44.100 | 69.127 | SRF | 283172 NER | |
| 5 | 5 | 81 | SRF | Mark Fickenscher | 11 | 01:44.800 | 68.998 | SRF | 067070 MVR | |
| 6 | 6 | 8 | SRF | Chris Pluta | 11 | 01:46.000 | 68.835 | SRF | 225593 FLR | |
| 7 | 7 | 33 | SRF | Russell Jaslow | 11 | 01:46.500 | 68.780 | SRF | 089705 FLR deepthrottle.com | |
| 8 | 8 | 3 | SRF | John Illich | 11 | 01:46.400 | 68.718 | SRF | 299053 NER | |
| 9 | 1 | 00 | GP | Kevin Dennis | 11 | 01:47.000 | 68.508 | Nissan 510 | 185879 FLR Goodyear / Redline | |
| 10 | 1 | 28 | DSR | Andy Deatherage | 11 | 01:49.800 | 68.128 | Beasley | 288615 NEO | |
| 11 | 1 | 54 | EP | Mark Megliola | 11 | 01:50.800 | 67.791 | VW Rabbit | 206830 NER Upton Massamont Realtors | |
| 12 | 9 | 14 | SRF | Jeff Swann | 11 | 01:49.400 | 67.711 | SRF | 268556 NER | |
| # | 13 | 10 | 62 | SRF | Robert Lasoff | 11 | 01:50.100 | 68.007 | SRF | 302406 NER Lasoff Realty Group |
| 14 | 1 | 51 | GT5 | Christopher Vohl | 11 | 01:50.300 | 67.575 | Austin Mini Cooper | 216541 NYR Village Auto Works | |
| 15 | 2 | 83 | EP | Jim Schutt | 11 | 01:52.100 | 67.447 | Mazda RX7 | 239037 GLN Tom Pasquale | |
| 16 | 1 | 68 | LGND | David Dartt | 11 | 01:56.500 | 67.335 | Legends Car | 284048 MHR ELF | |
| 17 | 1 | 35 | FP | Robert F. Smart | 11 | 01:57.000 | 67.145 | BMW 320i | 230231 MHR Smarty's Auto, Round Top, NY | |
| 18 | 2 | 04 | LGND | Joseph J. Plunkett | 11 | 01:57.400 | 66.997 | Legends Car | 290140 PHL Subway / Mack Trucks | |
| 19 | 2 | 76 | GP | Pete Dehmler | 11 | 01:56.900 | 66.944 | Nissan | 3933 FLR Nancy | |
| 20 | 3 | 15 | EP | Russell Strate, Jr. | 10 | 01:58.800 | 62.646 | Lotus Europa | 1951 WNY | |
| 21 | 3 | 2 | GP | Dan Ferguson | 10 | 02:01.800 | 62.396 | MGA | 283426 NER Pond & Lucier Engineering | |
| 22 | 3 | 1 | LGND | Shawn Yeakel | 10 | 02:01.700 | 62.180 | Ford | 309353 PHL M.A. Yeakel & Sons | |
| 23 | 2 | 80 | FP | Bruce Saunders | 10 | 02:04.000 | 61.713 | Volvo | 267828 PHL Nautilus Racing | |
| 24 | 4 | 61 | GP | Kim Graff | 9 | 02:24.400 | 55.891 | MGA | 193177 MHD McDonalds / Pond + Lucier | |
| 25 | 5 | 32 | GP | Hillary Erin Graff | 9 | 02:24.200 | 55.816 | MGA | 288804 MHD INSE / Kims Motorsports | |
| 26 | 1 | 48 | SPU | Ken Fisher | 7 | 02:05.500 | 50.406 | GT Covette Lite | 294863 WNY Johnson Boy Chevy | |
| 27 | 4 | 02 | LGND | Mark Crum | 6 | 01:57.100 | 74.849 | Legends | 309354 PHL Subway / Mack Truck | |
| DNF | DNF | 99 | GT5 | Bob Dowie | 1 | 02:11.100 | 67.798 | VW Golf | 142559 NNJ Village Auto Works | |
| DNS | DNS | 71 | DSR | Mark McAllister | 0 | --:--:--.--- | - | Spex 2001 | 180427 FLR Jim Nolan / Spex | |
| DNS | DNS | 19 | SPU | Gary Moore | 0 | --:--:--.--- | - | GT Lite | 223789 FLR T-Shirt Express/Wilco | |
| DNS | DNS | 22 | DSR | Jerry Bergman | 0 | --:--:--.--- | - | Beasley B-2 | 031937 WNY | |
| DNS | DNS | 27 | GP | Ed Zebrowski | 0 | --:--:--.--- | - | TR Spitfire | 150302 GLN Whizz-N-Zipp Motorsports | |
| DNS | DNS | 88 | DSR | A. Alexander Drapanas | 0 | --:--:--.--- | - | Ralt | 146632 WNY | |
| Elapsed Time: 24:12 | __________________________________________ | |||||||||
| Margin of Victory: 1.253 seconds | Marie S. Heacox, Chief of T&S | |||||||||
| # Car 62 penalized 2 positions per Chief Steward | Posted at:__________________________________ 10/13/02 | |||||||||
| AMB Identification & Timing | ||||||||||
Last Updated on 10/21/02
By Marie S. Heacox