The Last Chance
of 2002 at Watkins Glen International
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P
run on the 3.4 mile Watkins Glen International road course on October 13, 2002
Group 5: ITA, ITB, ITS, SM, and RX7
Official Race Results
                   
Pos. C/P No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 1 ITS Joseph DiMinno 12 01:46.900 81.765 Nissan 310729 NEP
2 2 88 ITS Richard Madia 12 01:46.200 81.554 Datsun 210948 GLN Geneva Foreign Sports / Dan Fitzgerald
3 3 34 ITS Jay Hughes 12 01:48.200 81.505 Nissan 089787 FLR Emerson Oil
4 1 46 SM James Sheridan 12 01:49.600 80.755 Mazda Miata 263804 MHR Bill's Foreign Race Car Service
5 2 13 SM Marc Cefalo 12 01:49.800 80.685 Mazda Miata 256244 NEP SpeedWorks
6 1 50 ITB Don Thompson 12 01:50.200 80.386 VW GTi 103006 CNY Bildon Motorsports
7 2 74 ITB David Brumsted 12 01:49.000 78.549 Volvo 138861 GLN Ithaca Foreign Car
8 3 65 ITB Greg Subtelny 12 01:49.100 78.495 Volvo 133730 GLN Ithaca Foreign Car Service
9 1 77 ITA Brian Fitzgerald 12 01:51.500 78.246 Honda 302368 GLN
10 3 44 SM Serge Lentz 12 01:50.600 77.793 Mazda Miata 279176 NYR The Dealer Alternative
11 4 90 ITB Jerry Monaghan 12 01:53.000 77.707 VW Golf 242931 NNJ Village Auto Works
12 4 56 SM Gene Tricozzi 12 01:51.300 77.371 Mazda Miata 255111 MHR Noethern Funding
13 5 47 ITB Joseph Ottati 12 01:50.300 77.136 Volvo 277868 GLN Glendale Farm
14 5 83 SM Mike Donofrio 12 01:49.300 76.918 Mazda 301197 CNY Denifrio's Body & Paint Shop
15 6 76 SM John C. Sheridan 12 01:50.700 76.869 Mazda Miata 040533 MHR Sheridan Bothers Racing
16 2 9 ITA Rich Smith 12 01:54.200 76.567 Honda CRX 228896 FLR
17 7 89 SM Tom Campbell 12 01:52.100 76.212 Miata 052194 MHR
18 6 3 ITB Daniel DeBell 12 01:51.900 76.185 Volvo 189023 GLN Ithaca Foreign Car
19 4 31 ITS Lee Koloszyc 12 01:53.800 75.558 Nissan 282615 WDC
20 3 23 ITA Dan Hall 11 01:58.100 73.946 Mazda RX7 264114 CPR DTMRacing.net
21 8 11 SM Tsuyoshi Kimura 11 01:58.100 73.896 Mazda 315119 NNJ
22 9 93 SM Mike Cefalo 11 01:56.100 72.997 Mazda Miata 231719 NEP Speedworks
23 4 53 ITA Raymond Jadczak 11 01:59.600 72.199 Porsche 304754 PHL
24 5 32 ITS John Morris 11 01:53.400 72.033 Mazda RX7 202365 ??? Audubon Environmental
25 7 55 ITB Bill Sulouff 11 01:49.900 72.002 VW Golf GTI 103206 ATL Bildon Motorsports
26 8 52 ITB Dan Burbank 11 01:57.700 71.610 Volvo 305834 NER
27 5 63 ITA William (Bill) Weaver 11 02:05.800 69.897 Mazda 270397 GLN Weaver Insurance
28 9 01 ITB Todd Boice 10 01:52.600 66.338 VW Golf 222077 MHR Saratoga AutoBody Supply
29 6 04 ITS Alan Lesher 8 02:07.900 50.675 Neon 119026 SUS
30 10 80 ITB John Morris 7 02:03.100 69.835 VW 258871 FLR
DNS DNS 91 ITA Louis O'Boyle 0 --:--:--.--- - Honda CRX 276611 NEP AJC, Inc. Custom Homes
DNS DNS 4 ITS Peter Evans 0 --:--:--.--- - Mazda RX7 254155 NER
                   
                   
Elapsed Time: 22:23 __________________________________________
Margin of Victory: 3.475 seconds Marie S. Heacox, Chief of T&S
                  Posted at:__________________________________ 10/13/02
                  AMB Identification & Timing


Last Updated on 10/21/02
By Marie S. Heacox