| The Last Chance | |||||||||
| of 2002 at Watkins Glen International | |||||||||
| presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-107-P | |||||||||
| run on the 3.4 mile Watkins Glen International road course on October 13, 2002 | |||||||||
| Group 6: SSB, SSC, ITE, ITC, T1, and T2 | |||||||||
| Official Race Results | |||||||||
| Pos. | C/P | No. | Class | Name | Laps | Best Laptime | Ave.Speed | Car Make | Mem Reg Sponsor |
| 1 | 1 | 91 | ITE | Tom Oates | 13 | 01:39.400 | 89.844 | Pontiac | 269126 PHL Goodyear |
| 2 | 1 | 87 | SSC | Joel Lipperini | 13 | 01:41.300 | 87.690 | Honda | 266214 NEP Kumho Tire |
| 3 | 1 | 33 | T2 | John Yanosz | 13 | 01:39.900 | 87.222 | 151124 NEP Phoenix | |
| 4 | 2 | 50 | ITE | Jody Trudeau | 13 | 01:41.400 | 86.618 | Camaro | 319459 GLN |
| 5 | 3 | 59 | ITE | Joel Solly | 13 | 01:40.700 | 86.581 | Honda | 239922 WNY |
| 6 | 1 | 53 | T1 | Horace Ott | 13 | 01:42.800 | 85.919 | Corvette | 235064 PHL H.A.Ott Motorsports |
| 7 | 2 | 18 | SSC | Bob Roraback | 13 | 01:43.100 | 85.822 | Nissan 200sx | 113401 NYR |
| 8 | 3 | 71 | SSC | John Williamson | 13 | 01:43.100 | 85.648 | Nissan | |
| 9 | 4 | 70 | SSC | Susan Ryan | 13 | 01:46.000 | 84.033 | Neon | 195335 NEP |
| 10 | 5 | 98 | SSC | Bruce Wappman | 13 | 01:44.700 | 84.015 | Neon | 274972 SUS Kuhmo Tires |
| 11 | 1 | 4 | ITC | Robert Everett | 12 | 01:49.500 | 80.674 | Honda | 202105 SCR |
| 12 | 2 | 48 | ITC | Jack Weigand | 12 | 01:49.300 | 80.668 | VW | 308593 NEP scopemount.com |
| 13 | 2 | 3 | T2 | Chip Benford | 12 | 01:49.500 | 80.206 | Pontiac | 287782 PHL Phoenix Performance |
| 14 | 6 | 43 | SSC | Thomas Hovind | 12 | 01:51.900 | 79.516 | Dodge | 267817 BMR |
| 15 | 7 | 40 | SSC | Mary Hartman | 12 | 01:51.400 | 79.311 | Neon | 116260 FLR Paul Brown Dodge |
| 16 | 4 | 25 | ITE | Don Jaffe | 12 | 01:53.500 | 79.042 | BMW | 212169 NER |
| 17 | 3 | 09 | ITC | Bob MacDonald | 12 | 01:54.400 | 78.347 | VW | 161477 FLR Thiel's Import Service |
| 18 | 5 | 2 | ITE | Vic Franzese | 12 | 01:53.100 | 77.174 | Firebird | 195655 GLN Glen Motor Inn |
| 19 | 4 | 15 | ITC | Tom O'Connor | 12 | 01:53.500 | 77.124 | VW Rabbit | 177779 GLN O'Connor Financial |
| 20 | 8 | 82 | SSC | Nicole Cooper | 12 | 01:52.600 | 76.542 | Dodge | 214430 NEP |
| 21 | 6 | 32 | ITE | Lawrence Finch | 11 | 01:58.100 | 74.710 | Toyota MR2 | 282732 FLR |
| 22 | 5 | 56 | ITC | Gary R. Ernst | 10 | 02:07.300 | 68.870 | Mercury | 259940 FLR |
| DNF | DNF | 18 | SSC | Greg Meindl | 2 | 02:01.800 | 67.820 | Neon | 266247 NYR |
| DNS | DNS | 32 | ITE | Lawrence Finch | 0 | --:--:--.--- | - | Toyota | 282732 FLR |
| DNS | DNS | 35 | T1 | Joe Aquilante | 0 | --:--:--.--- | - | Chevrolet | 058896 PHL Phoenix Performance |
| Elapsed Time: 22:04 | __________________________________________ | ||||||||
| Margin of Victory: 32.515 | Marie S. Heacox, Chief of T&S | ||||||||
| Posted at:__________________________________ 10/13/02 | |||||||||
| AMB Identification & Timing | |||||||||
Last Updated on 10/21/02
By Marie S. Heacox