The 55th Glen Nationals
at Watkins Glen International on July 13, 2002
Glen Region SCCA - SCCA Sanction Number 02-N-42-S
Group 2: SRF
Official Race Results
                   
Pos. CL No. Name Laps Best Laptime Speed Class Car Make Mem Reg Sponsor
1 1 41 Trevor Hopwood 14 02:15.890 74.609 SRF SRF 261077 NER Motion Dynamics
2 2 36 Adam Burrows 14 02:15.873 74.586 SRF SRF 285110 WDC Motion Dynamics
3 3 05 Lee J. Shumosic 14 02:15.954 74.574 SRF SRF 237987 NER
4 4 2 Shawn Morrison 14 02:16.003 74.511 SRF SRF 223939 NYR Motion Dynamics
5 5 01 Chris Current 14 02:16.174 74.404 SRF SRF 209758 WDC Hagerman RacinEngineering
6 6 72 Lee Hill 14 02:16.456 74.380 SRF SRF 220075 CFR Lee Hill
7 7 46 Andy Bentinck-Smith 14 02:16.980 74.336 SRF SRF 217281 NER
8 8 66 John Steinmetz 14 02:17.294 74.106 SRF SRF 152086 NYR Motion Dynamics
9 9 5 James Cooper 14 02:17.098 74.098 SRF SRF 246321 WDC Hagerman RacEngineering
10 10 57 John Walsh 14 02:17.835 73.896 SRF SRF 174885 FLR Don Keefhart Salsa & Chips
11 11 8 Jean-Luc Liverato 14 02:18.090 73.867 SRF SRF 366997 ATL Liverato, Katie / ETI
12 12 15 James Rouse 14 02:18.125 73.863 SRF SRF 163665 SJR My Better Half
13 13 81 Mark Fickenscher 14 02:18.303 73.586 SRF SRF 067070 MVR
14 14 20 Steven Lewis 14 02:19.191 73.504 SRF SRF 034061 NER S. Lewis Suburb
15 15 94 Michael F. Feno 14 02:18.553 73.487 SRF SRF 111676 NJR EuroTire
16 16 10 Doug Garrison 14 02:19.003 73.414 SRF SRF 193596 MHR GarrisonMtrsprts
17 17 21 John Hagerman 14 02:19.962 73.057 SRF SRF 052363 WDC Hagerman Race Engineering
18 18 89 Geoff Pinello 14 02:19.696 73.024 SRF SRF 198914 NER Back To Basics
19 19 87 Sid Krugman 14 02:22.030 72.628 SRF SRF 126486 NYR Motion Dynamics
20 20 73 Bob Devol 14 02:21.523 72.617 SRF SRF 083012 NER Bob Devol Communications
21 21 95 Tom Green 14 02:21.245 72.565 SRF SRF 264014 CFR self
22 22 04 Joseph Hrymack 14 02:21.222 72.304 SRF SRF 295700 NNJ
23 23 26 James Liu 14 02:25.549 71.217 SRF SRF 231288 NYR 10/10 Optics
24 24 22 James S. Bianco 14 02:29.856 70.639 SRF SRF 309349 SRF Control Module, Inc.
25 25 97 Tom Kirchman 14 02:29.974 70.033 SRF SRF 236545 WDC Optiview
26 26 88 Chris Pluta 13 02:18.138 72.644 SRF SRF 225593 FLR
27 27 12 Federico Burgos 12 02:16.937 72.083 SRF SRF 231452 NYR Bogus Enterprises
28 28 34 Peter Blanchard 10 02:18.193 68.546 SRF SRF 266720 NER Pulse Motorsport
29 29 44 Peter Unverdorben 7 02:23.103 61.709 SRF SRF 289460 NNJ
DNF DNF 48 Michael Hill 6 02:18.094 60.772 SRF SRF 268880 NYR
DNF DNF 3 Joe Colasacco 2 02:18.450 87.934 SRF SRF 197874 NNJ
DNF DNF 4 Herb Sweeney 2 02:18.844 87.517 SRF SRF 273350 PHL H.T.Sweeney
                   
Best Time: 02:15.873 by: Adam Burrows in lap 13 Chief of T&S ________________________________
Elapsed Time: 38:16.8 Margin of Victory: 0.690 Marie S. Heacox
              AMB Identification and Timing Posted____________ Date: 7/14/2002

Last Updated on 7/22/02
By Marie Heacox-Sheehe