The July Sprints
presented by the Glen Region SCCA, Inc. under SCCA Sanction Number 02-RS-110-P
run on the 3.4 mile Watkins Glen International road course on July 28, 2002
Group 1: FP, GP, HP, DSR. GT4, GT5. SRF, and LGND
Official Race Results
                   
Pos. CL No. Class Name Laps Best Laptime Ave.Speed Car Make Mem Reg Sponsor
1 1 19 SPU Gary Moore 9 02:15.225 #78.893 GT Lite 223789 FLR T-Shirt Express/Wilco
2 1 01 SRF Chris Current 9 02:19.258 78.796 SRF 209758 WDC Hagerman RacEngineering
3 2 81 SRF Mark Fickenscher 9 02:19.235 78.731 SRF 067070 MVR
4 3 7 SRF John Walsh 9 02:18.756 78.710 SRF 174885 FLR Don Keefhart Salsa & Chips
5 4 94 SRF Michael F. Feno 9 02:20.805 78.396 SRF 111676 NJR EuroTire
6 5 88 SRF Chris Pluta 9 02:21.537 77.880 SRF 225593 FLR
7 6 6 SRF Matthew Polk 9 02:21.063 77.869 SRF 287593 WDC Polk Audio
8 7 90 SRF Bobby Gilbert 9 02:21.346 77.764 SRF 261108 WDC Apple Motorsports
9 8 2 SRF Ed Golden 9 02:23.684 76.635 SRF 302529 WDC Apple Motorsports
10 9 12 SRF Trevor Griffiths 9 02:22.944 76.565 SRF 176954 WDC
11 10 84 SRF Jack Ireton-Hewitt 9 02:24.889 76.316 SRF 244750 CNY
12 11 36 SRF Adam Burrows 9 02:18.335 76.269 SRF 285110 WDC Motion Dynamics
13 12 24 SRF Thomas Cirillo 9 02:26.084 76.012 SRF 288806 NER Jon Miracha / Racers Edge
14 13 38 SRF Russell Jaslow 9 02:23.055 76.007 SRF 089705 FLR
15 14 55 SRF Robert Miller 9 02:25.976 75.883 SRF 284062 FLR Racer's Edge
16 15 4 SRF Don Guss 9 02:25.520 75.600 SRF 272989 WDC Johnson Controls
17 16 76 SRF Ron Finke 9 02:26.952 75.540 SRF 290482 FLR Racers Edge
18 17 31 SRF Bruce Krommings 9 02:28.234 75.321 SRF 178364 WDC
19 18 40 SRF Peter Unverdorben 9 02:29.388 74.992 SRF 289460 NNJ
20 1 68 LGND David Dartt 9 02:27.674 74.759 Ford/Coupe 284048 MHR ELF
21 19 3 SRF John Illich 9 02:29.467 74.256 SRF 299053 NER Control Applications Corp.
22 2 99 LGND Michael Katnich 9 02:26.881 74.244 34 Ford 312495 WDC MJH & Co.
23 3 04 LGND Joseph J. Plunkett 9 02:26.675 74.208 Legends Car 290140 PHL Subway / Mack Trucks
24 1 80 GP Kevin Dennis 9 02:21.512 73.907 Nissan 510 185879 FLR Federico Construction
25 20 58 SRF Jeff Wilson 9 02:31.466 73.296 SRF 271408 WDC Affordable Dentures
26 4 32 LGND Ralph Alexander 9 02:29.212 73.287 Legends Chevy 188774 GLN
27 21 21 SRF William Burrows 9 02:30.161 72.654 SRF 315261 WDC Motion Dynamics
28 5 0 LGND Mark Crum 9 02:33.555 72.534 Legends Car 309354 PHL Subway / Mack Truck
29 2 5 GP Ken Buchel 9 02:35.274 72.191 Honda Crx 270874 SUS
30 3 26 GP Gary Breeback 9 02:32.472 72.113 MG Midget 203115 WDC Vain Glory Racing
31 22 45 SRF Allen J. Rothman 9 02:36.788 71.408 SRF 285013 NNJ Racer's Edge Motorsports
32 23 02 SRF Patricia Current 8 02:27.868 69.570 SRF 220152 WDC Hagerman RacEngineering
33 1 59 HP Gibson Stine 8 02:38.384 69.295 AH Sprite 051302 CNY Stine Motorsports
34 1 44 FP Walter Michael 8 02:50.766 66.884 Dodge 125676 SJR Walter Michael
35 24 86 SRF Ray Russell 7 02:40.103 69.120 SRF 045414 WDC Home Defense Hdqr
DNS DNS 48 SPU Ken Fisher 0 --:--:--.--- - GT Covette Lite 294863 WNY Johnson Boy Chevy
DNS DNS 27 GP Ed Zebrowski 0 --:--:--.--- - TR Spitfire 150302 GLN Whizz-N-Zipp Motorsports
DNS DNS 57 SRF Ralph Green, Jr. 0 --:--:--.--- - SRF 217325 SWV Jay Motorsports
DNS DNS 1 SPU Shawn Yeakel 0 --:--:--.--- - Legends 309353 PHL M.A. Yeakel HUAC
                   
                   
          Chief of T&S _______________________________________
Elapsed Time: 23:16.318   Margin of Victory: 1.719 seconds Marie S. Heacox
    # New Lap Record            
      AMB Identification and Timing System           Posted at:____________________________ Date: 7/28/02

Last Updated on 7/29/02
By Marie Heacox-Sheehe